DMYC Frostbite 2017-2018

DMYC

Results are provisional as of 16:43 on February 25, 2018

25/02-R1 - Laser (2nd start) Class - 25/02/18 at 14.00.00

Start: Laser, Finishes: Finish time, Time: 14:03:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 14:03:00 14:51:10 0:48:10 5 0:43:54 0:00:00 1.0 1
Laser (2nd start) Mark Coakley #   LASER (FULL RIG) 201888 14:03:00 14:52:09 0:49:09 5 0:44:48 0:00:59 2.0 2
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 14:03:00 14:54:29 0:51:29 5 0:45:12 0:01:28 3.0 3
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 14:03:00 14:53:07 0:50:07 5 0:45:41 0:01:57 4.0 4
Laser (2nd start) Chris Arrowsmith #   LASER (FULL RIG) 201829 14:03:00 14:53:16 0:50:16 5 0:45:49 0:02:06 5.0 5
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 14:03:00 14:55:16 0:52:16 5 0:45:53 0:02:15 6.0 6
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 14:03:00 14:53:24 0:50:24 5 0:45:57 0:02:14 7.0 7
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240 14:03:00 14:54:38 0:51:38 5 0:47:04 0:03:28 8.0 8
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270 14:03:00 15:00:10 0:57:10 5 0:47:38 0:04:29 9.0 9
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639 14:03:00 15:03:41 1:00:41 5 0:53:17 0:10:40 10.0 10
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809     DNC       30.0 11
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300     DNC       30.0 11
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512     DNC       30.0 11
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105     DNC       30.0 11
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676     DNC       30.0 11
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312     DNC       30.0 11
Laser (2nd start) David Bolger   LASER (RADIAL) 171694     DNC       30.0 11
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800     DNC       30.0 11
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554     DNC       30.0 11
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364     DNC       30.0 11
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317     DNC       30.0 11
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNC       30.0 11
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818     DNC       30.0 11
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723     DNC       30.0 11
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA     DNC       30.0 11
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604     DNC       30.0 11
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938     DNC       30.0 11
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019     DNC       30.0 11
Laser (2nd start) ??   LASER (FULL RIG) 210334     DNC       30.0 11

25/02-R1 - PY 1 (3rd start) Class - 25/02/18 at 14.00.00

Start: PY1, Finishes: Finish time, Time: 14:06:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 14:06:00 14:45:45 0:39:45 5 0:41:27 0:00:00 1.0 1
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 14:06:00 14:47:20 0:41:20 5 0:43:06 0:01:35 2.0 2
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 14:06:00 14:48:01 0:42:01 5 0:43:49 0:02:16 3.0 3
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 14:06:00 14:48:55 0:42:55 5 0:44:45 0:03:10 4.0 4
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691 14:06:00 14:50:25 0:44:25 5 0:46:19 0:04:40 5.0 5
PY 1 (3rd start) Tom Murphy   K1 59 14:06:00 14:58:46 0:52:46 5 0:49:24 0:08:30 6.0 6
PY 1 (3rd start) Niels Warburton   RS 400 1138     RET       8.0 7
PY 1 (3rd start) Desmond Fortune   FINN 2     DNC       14.0 8
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777     DNC       14.0 8
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676     DNC       14.0 8
PY 1 (3rd start) Stuart Harris   RS 400 578     DNC       14.0 8
PY 1 (3rd start) Louis Smith   FIREBALL 15007     DNC       14.0 8
PY 1 (3rd start) David Turner   FIREBALL 14362     DNC       14.0 8

25/02-R1 - PY 2 (1st Start) Class - 25/02/18 at 14.00.00

Start: PY2, Finishes: Finish time, Time: 14:00:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00:00 14:47:54 0:47:54 5 0:43:28 0:00:00 1.0 1
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 14:00:00 14:56:02 0:56:02 5 0:45:11 0:02:08 2.0 2
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 14:00:00 14:51:18 0:51:18 5 0:45:12 0:01:58 3.0 3
PY 2 (1st Start) Des Gibney #   KONA 2677 14:00:00 14:50:24 0:50:24 5 0:46:53 0:03:40 4.0 4
PY 2 (1st Start) Aidan Geraghty Bernadette Fox ENTERPRISE 20940 14:00:00 14:53:21 0:53:21 5 0:47:56 0:04:58 5.0 5
PY 2 (1st Start) Robbie Walker   KONA 1989 14:00:00 14:54:08 0:54:08 5 0:50:21 0:07:24 6.0 6
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186 14:00:00 15:02:24 1:02:24 5 0:58:06 0:15:43 7.0 7
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 14:00:00 15:03:11 1:03:11 5 0:58:50 0:16:30 8.0 8
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 14:00:00 15:03:58 1:03:58 5 0:59:34 0:17:17 9.0 9
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 14:00:00 14:58:14 0:58:14 4 1:07:47 0:20:53 10.0 10
PY 2 (1st Start) Shane McCarthy   SOLO 5302     DNC       17.0 11
PY 2 (1st Start) Frank Hamilton   IDRA 14 140     DNC       17.0 11
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122     DNC       17.0 11
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598     DNC       17.0 11
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433     DNC       17.0 11
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616     DNC       17.0 11

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com