DMYC Frostbite 2017-2018

DMYC

Frostbite 05/11/2017 - Race 1

05/11-R1 - Laser (2nd start) Class - 05/11/2017

Start: Start 2, Finishes: Finish time, Time: 140300
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Laser (2nd start) LASER (RADIAL) Clare Gorman   207800 1139 140300 14:49:01 0:46:01 0:40:24 1.0 1
Laser (2nd start) LASER (FULL RIG) Gary O'Hare   201364 1097 140300 14:48:37 0:45:37 0:41:35 2.0 2
Laser (2nd start) LASER (FULL RIG) Richard Tate   186300 1097 14:03:00 14:49:46 0:46:46 0:42:38 3.0 3
Laser (2nd start) LASER (FULL RIG) Gavan Murphy   173062 1097 140300 14:50:21 0:47:21 0:43:10 4.0 4
Laser (2nd start) LASER (FULL RIG) Conor O'Leary   190745 1097 140300 14:50:26 0:47:26 0:43:14 5.0 5
Laser (2nd start) LASER (FULL RIG)     175809 1097 140300 14:50:49 0:47:49 0:43:35 6.0 6
Laser (2nd start) LASER (FULL RIG) Sean Flanagan   177854 1097 140300 14:52:43 0:49:43 0:45:19 7.0 7
Laser (2nd start) LASER (4.7) Evan Dargan Hayes   195270 1200 140300 15:01:39 0:58:39 0:48:53 8.0 8
Laser (2nd start) LASER (RADIAL) Francis Barry   165639 1139 140300 14:59:11 0:56:11 0:49:20 9.0 9
Laser (2nd start) LASER (RADIAL) Haemish Munro   189487 1139 140300 15:00:07 0:57:07 0:50:09 10.0 10
Laser (2nd start) LASER (RADIAL) Jeff Brouder   187554 1139     RET   12.0 11
Laser (2nd start) LASER (FULL RIG) Michael Delaney   180240 1097     DNC   25.0 12
Laser (2nd start) LASER (FULL RIG) David Dwyer   180317 1097     DNC   25.0 12
Laser (2nd start) LASER (FULL RIG) Michael McCormack   162818 1097     DNC   25.0 12
Laser (2nd start) LASER (RADIAL) Brenda McGuire   190723 1139     DNC   25.0 12
Laser (2nd start) LASER (4.7) Harvey Byrne   TBA 1200     DNC   25.0 12
Laser (2nd start) LASER (FULL RIG) Justin Geoghegan   165512 1097     DNC   25.0 12
Laser (2nd start) LASER (RADIAL) Shirley Gilmore   204762 1139     DNC   25.0 12
Laser (2nd start) LASER (RADIAL)     185105 1139     DNC   25.0 12
Laser (2nd start) LASER (RADIAL)     189487 1139     DNC   25.0 12
Laser (2nd start) LASER (FULL RIG) Luke Dillon   166676 1097     DNC   25.0 12
Laser (2nd start) LASER (4.7) Isabel O'Donovan   182604 1200     DNC   25.0 12
Laser (2nd start) LASER (FULL RIG) Barry Glavin   170938 1097     DNC   25.0 12
Laser (2nd start) LASER (RADIAL) Mary Chambers   202051 1139     DNC   25.0 12

05/11-R1 - PY 1 (3rd start) Class - 05/11/2017

Start: Start 3, Finishes: Finish time, Time: 140600
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
PY 1 (3rd start) FIREBALL Noel Butler Marie Barry 15061 959 140600 14:44:48 0:38:48 0:40:28 1.0 1
PY 1 (3rd start) FIREBALL Frank Miller Ed Butler 14713 959 140600 14:46:12 0:40:12 0:41:55 2.0 2
PY 1 (3rd start) FIREBALL Neil Colin Margaret Casey 14775 959 140600 14:46:18 0:40:18 0:42:01 3.0 3
PY 1 (3rd start) FIREBALL David Keegan Michael Keegan 14676 959 140600 14:51:19 0:45:19 0:47:15 4.0 4
PY 1 (3rd start) K1 Tom Murphy   59 1068 140600 15:00:21 0:54:21 0:50:53 5.0 5
PY 1 (3rd start) RS 400 Stuart Harris   578 942 140600 15:00:28 0:54:28 0:57:49 6.0 6
PY 1 (3rd start) 470 Gerry Ryan John Mac Aree 777 973     DNC   12.0 7
PY 1 (3rd start) FIREBALL Alastair Court Gordon Syme 14706 959     DNC   12.0 7
PY 1 (3rd start) FIREBALL Louise Mc Kenna Hermine O'Keeffe 14691 959     DNC   12.0 7
PY 1 (3rd start) RS 400 Niels Warburton   1138 942     DNC   12.0 7
PY 1 (3rd start) FINN     2 1045     DNC   12.0 7

05/11-R1 - PY 2 (1st Start) Class - 05/11/2017

Start: Start 1, Finishes: Finish time, Time: 140000
Class Boat HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
PY 2 (1st Start) SOLO Shane McCarthy   5302 1143 140000 14:47:03 0:47:03 0:41:10 1.0 1
PY 2 (1st Start) KONA TBA   1989 1075 140000 14:44:29 0:44:29 0:41:23 2.0 2
PY 2 (1st Start) IDRA 14 Pierre Long John Parker 161 1135 140000 14:51:17 0:51:17 0:45:11 3.0 3
PY 2 (1st Start) KONA Des Gibney   2677 1075 140000 14:48:42 0:48:42 0:45:18 4.0 4
PY 2 (1st Start) LASER VAGO XD Maria Browne   815 1074 140000 15:02:01 1:02:01 0:57:45 5.0 5
PY 2 (1st Start) LASER VAGO XD Nigel Russell   816 1074 140000 15:05:30 1:05:30 1:00:59 6.0 6
PY 2 (1st Start) LASER VAGO XD Ita O'Farrell   1186 1074 140000 15:08:57 1:08:57 1:04:12 7.0 7
PY 2 (1st Start) LASER VAGO XD Thomas Hennig   814 1074 140000 15:02:26 1:02:26 1:12:40 8.0 8
PY 2 (1st Start) RS FEVA XL Conor Galligan   1967 1240     DNC   15.0 9
PY 2 (1st Start) WAYFARER Monica Schaefer Miriam McCarthy 11152 1102     DNC   15.0 9
PY 2 (1st Start) ENTERPRISE Bernadette Fox Russell Gillespie 22697 1113     DNC   15.0 9
PY 2 (1st Start) ENTERPRISE Aidan Geraghty   20940 1113     DNC   15.0 9
PY 2 (1st Start) IDRA 14 Frank Hamilton   140 1135     DNC   15.0 9
PY 2 (1st Start) RS FEVA XL Daniel Hrymak Harvey Byrne 616 1240     DNC   15.0 9

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/