DMYC Frostbite 2017-2018

DMYC

Results are provisional as of 21:35 on February 4, 2018

04/02-R1 - Laser (2nd start) Class - 04/02/18 at 14.00.00

Start: Laser, Finishes: Finish time, Time: 14:03:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
Laser (2nd start) Shirley Gilmore   LASER (RADIAL) 204762 14:03:00 14:44:00 0:41:00 3 0:36:00 0:00:00 1.0 1
Laser (2nd start) Mark Coakley   LASER (FULL RIG) 201888 14:03:00 14:43:26 0:40:26 3 0:36:51 0:00:57 2.0 2
Laser (2nd start) Justin Geoghegan   LASER (FULL RIG) 165512 14:03:00 14:44:35 0:41:35 3 0:37:54 0:02:06 3.0 3
Laser (2nd start) Alan Hodgins   LASER (FULL RIG) 175809 14:03:00 14:44:45 0:41:45 3 0:38:04 0:02:16 4.0 4
Laser (2nd start) Sean Flanagan   LASER (FULL RIG) 177854 14:03:00 14:44:50 0:41:50 3 0:38:08 0:02:21 5.0 5
Laser (2nd start) Gavan Murphy   LASER (FULL RIG) 173062 14:03:00 14:45:12 0:42:12 3 0:38:28 0:02:43 6.0 6
Laser (2nd start) Luke Dillon   LASER (FULL RIG) 166676 14:03:00 14:45:16 0:42:16 3 0:38:32 0:02:47 7.0 7
Laser (2nd start) Ella Hemeryck   LASER (RADIAL) 210312 14:03:00 14:47:33 0:44:33 3 0:39:07 0:03:33 8.0 8
Laser (2nd start) Haemish Munro   LASER (RADIAL) 189487 14:03:00 14:47:49 0:44:49 3 0:39:21 0:03:49 9.0 9
Laser (2nd start) Conor O'Leary   LASER (FULL RIG) 190745 14:03:00 14:47:09 0:44:09 3 0:40:15 0:04:40 10.0 10
Laser (2nd start) Brendan Hughes   LASER (RADIAL) 185105 14:03:00 14:48:57 0:45:57 3 0:40:21 0:04:57 11.0 11
Laser (2nd start) Richard Tate   LASER (FULL RIG) 186300 14:03:00 14:49:24 0:46:24 3 0:42:18 0:06:55 12.0 12
Laser (2nd start) David Bolger   LASER (RADIAL) 171694 14:03:00 14:52:27 0:49:27 3 0:43:25 0:08:27 13.0 13
Laser (2nd start) Evan Dargan Hayes   LASER (4.7) 195270     DNC       28.0 14
Laser (2nd start) Francis Barry   LASER (RADIAL) 165639     DNC       28.0 14
Laser (2nd start) Michael Delaney   LASER (FULL RIG) 180240     DNC       28.0 14
Laser (2nd start) Clare Gorman   LASER (RADIAL) 207800     DNC       28.0 14
Laser (2nd start) Geoff Brouder   LASER (FULL RIG) 187554     DNC       28.0 14
Laser (2nd start) Gary O'Hare   LASER (FULL RIG) 201364     DNC       28.0 14
Laser (2nd start) David Dwyer   LASER (FULL RIG) 180317     DNC       28.0 14
Laser (2nd start) Mary Chambers   LASER (RADIAL) 202051     DNC       28.0 14
Laser (2nd start) Michael McCormack   LASER (FULL RIG) 162818     DNC       28.0 14
Laser (2nd start) Brenda McGuire   LASER (RADIAL) 190723     DNC       28.0 14
Laser (2nd start) Isabel O'Donovan   LASER (4.7) 182604     DNC       28.0 14
Laser (2nd start) Barry Glavin   LASER (FULL RIG) 170938     DNC       28.0 14
Laser (2nd start) Harvey Byrne   LASER (4.7) TBA     DNC       28.0 14
Laser (2nd start) Conrad Vandlik   LASER (RADIAL) 131019     DNC       28.0 14

04/02-R1 - PY 1 (3rd start) Class - 04/02/18 at 14.00.00

Start: PY1, Finishes: Finish time, Time: 14:06:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 1 (3rd start) Desmond Fortune   FINN 2 14:06:00 14:45:10 0:39:10 3 0:37:29 0:00:00 1.0 1
PY 1 (3rd start) Noel Butler Marie Barry FIREBALL 15061 14:06:00 14:42:15 0:36:15 3 0:37:48 0:00:18 2.0 2
PY 1 (3rd start) Neil Colin Margaret Casey FIREBALL 14775 14:06:00 14:42:33 0:36:33 3 0:38:07 0:00:36 3.0 3
PY 1 (3rd start) Alastair Court Gordon Syme FIREBALL 14706 14:06:00 14:43:20 0:37:20 3 0:38:56 0:01:23 4.0 4
PY 1 (3rd start) Frank Miller Ed Butler FIREBALL 14713 14:06:00 14:43:45 0:37:45 3 0:39:22 0:01:48 5.0 5
PY 1 (3rd start) Niels Warburton   RS 400 1138 14:06:00 14:44:37 0:38:37 3 0:41:00 0:03:19 6.0 6
PY 1 (3rd start) Louis Smith   FIREBALL 15007 14:06:00 14:45:29 0:39:29 3 0:41:10 0:03:32 7.0 7
PY 1 (3rd start) Louise Mc Kenna Hermine O'Keeffe FIREBALL 14691     DNC       14.0 8
PY 1 (3rd start) Gerry Ryan John Mac Aree 470 777     DNC       14.0 8
PY 1 (3rd start) Tom Murphy   K1 59     DNC       14.0 8
PY 1 (3rd start) David Keegan Michael Keegan FIREBALL 14676     DNC       14.0 8
PY 1 (3rd start) Stuart Harris   RS 400 578     DNC       14.0 8
PY 1 (3rd start) David Turner   FIREBALL 14362     DNC       14.0 8

04/02-R1 - PY 2 (1st Start) Class - 04/02/18 at 14.00.00

Start: PY2, Finishes: Finish time, Time: 14:00:00
Class HelmName CrewName Boat SailNo Start Finish Elapsed Laps Corrected BCE Points Rank
PY 2 (1st Start) Monica Schaefer Miriam McCarthy WAYFARER 11152 14:00:00 14:38:47 0:38:47 3 0:35:12 0:00:00 1.0 1
PY 2 (1st Start) Pierre Long John Parker IDRA 14 161 14:00:00 14:40:30 0:40:30 3 0:35:41 0:00:33 2.0 2
PY 2 (1st Start) Frank Hamilton   IDRA 14 140 14:00:00 14:43:24 0:43:24 3 0:38:14 0:03:27 3.0 3
PY 2 (1st Start) Aidan Geraghty Eilis O'Driscoll ENTERPRISE 20940 14:00:00 14:43:05 0:43:05 3 0:38:43 0:03:55 4.0 4
PY 2 (1st Start) Robbie Walker   KONA 1989 14:00:00 14:42:17 0:42:17 3 0:39:20 0:04:27 5.0 5
PY 2 (1st Start) Nigel Russell   LASER VAGO XD 816 14:00:00 14:45:36 0:45:36 3 0:42:27 0:07:48 6.0 6
PY 2 (1st Start) Conor Galligan   RS FEVA XL 1967 14:00:00 14:53:02 0:53:02 3 0:42:46 0:09:24 7.0 7
PY 2 (1st Start) Thomas Hennig   LASER VAGO XD 814 14:00:00 14:47:22 0:47:22 3 0:44:06 0:09:34 8.0 8
PY 2 (1st Start) Des Gibney   KONA 2677 14:00:00 14:48:51 0:48:51 3 0:45:27 0:11:01 9.0 9
PY 2 (1st Start) Maria Browne   LASER VAGO XD 815 14:00:00 14:50:36 0:50:36 3 0:47:07 0:12:48 10.0 10
PY 2 (1st Start) Finn McDonnell Clodagh McDonnell RS FEVA XL 433 14:00:00 14:40:05 0:40:05 2 0:48:29 0:10:59 11.0 11
PY 2 (1st Start) Shane McCarthy   SOLO 5302     DNC       17.0 12
PY 2 (1st Start) Odhran Prouveur Helen Sheehy HARTLEY 12.2 122     DNC       17.0 12
PY 2 (1st Start) Bernadette Fox Russell Gillespie ENTERPRISE 22598     DNC       17.0 12
PY 2 (1st Start) Ita O'Farrell   LASER VAGO XD 1186     DNC       17.0 12
PY 2 (1st Start) Daniel Hrymak Mark Henry RS FEVA XL 616     DNC       17.0 12

BCE

"Back-calculated elapsed time difference" - if you had finished this much earlier on the water, you would have tied with the winner.

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.19.8
www.sailwave.com