DMYC Frostbite 2016

Dun Laoghaire Motor Yacht Club

Series II Results 26th March 2017 16:17

PY Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                     
              14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st PY 1319 RIYC COLIN GALAVAN   1028 2.0 1.0 2.0 (3.0) 2.0 1.0 (3.0) 1.0 2.0 2.0 19.0 13.0
2nd PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 1.0 5.0 1.0 1.0 (7.0) 2.0 2.0 2.0 (13.0 DNF) 1.0 35.0 15.0
3rd PY 161 DMYC Pierre Long John Parker 1135 5.0 2.0 4.5 6.0 5.0 4.0 4.0 (32.0 DNC) (32.0 DNC) 4.0 98.5 34.5
4th PY 6 RSGYC Richard Tate   1042 8.0 (12.0 DNF) 10.0 7.0 3.0 3.0 1.0 (32.0 DNC) 1.0 5.0 82.0 38.0
5th PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 6.0 (32.0 DNC) 6.0 11.0 6.0 6.0 7.0 4.0 (32.0 DNC) 3.0 113.0 49.0
6th PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 10.0 3.0 (19.0 OCS) 14.0 9.0 9.0 14.0 6.0 (32.0 DNC) 8.0 124.0 73.0
7th PY 20940 GSC Bernadette Fox Aidan Geraghty 1113 7.0 (32.0 DNC) 9.0 9.0 4.0 (32.0 DNC) 32.0 DNC 5.0 13.0 DNF 7.0 150.0 86.0
8th PY 814 SID Hugh Murphy Adam Shannon 1085 (32.0 DNC) 9.0 15.0 (17.0) 13.0 14.0 12.0 10.0 5.0 12.0 139.0 90.0
9th PY 1478 GSC Sarah Byrne God Knows 1047 4.0 (32.0 DNC) 3.0 8.0 (32.0 DNC) 5.0 5.0 32.0 DNC 3.0 32.0 DNC 156.0 92.0
10th PY 45132 INSC Adam Irvin   1375 12.0 6.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 12.0 8.0 7.0 4.0 13.0 158.0 94.0
11th PY 815 SID Pat McGoldrick Niamh Buckley 1085 14.0 12.0 DNF 14.0 (18.0) 12.0 (15.0) 11.0 8.0 13.0 DNF 10.0 127.0 94.0
12th PY 816 SID Clara Charleton Fernanda Alvarez 1085 16.0 (32.0 DNC) 13.0 16.0 11.0 13.0 10.0 (32.0 DNC) 6.0 11.0 160.0 96.0
13th PY 1186 SID Ita O'Farell Giovanna Bua 1085 13.0 7.0 (16.0) 15.0 14.0 16.0 13.0 9.0 (32.0 DNC) 9.0 144.0 96.0
14th PY 67076 NYC Richard Harding   1365 (32.0 DNC) (32.0 DNC) 11.0 2.0 1.0 10.0 6.0 32.0 DNC 32.0 DNC 6.0 164.0 100.0
15th PY 1422 NYC Conor Corson Saoirse Reynolds 1047 (32.0 DNC) 4.0 12.0 12.0 (32.0 DNC) 7.0 17.0 DNF 3.0 13.0 DNF 32.0 DNC 164.0 100.0
16th PY 4616 DMYC Odhran Prouveur   1251 11.0 8.0 8.0 13.0 10.0 11.0 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 166.0 102.0
17th PY 1416 NYC Jemima Owens Peter Naessens 1047 (32.0 DNC) (32.0 DNC) 19.0 OCS 5.0 32.0 DNC 8.0 17.0 DNF 32.0 DNC 13.0 DNF 32.0 DNC 222.0 158.0
18th PY 59 NYC Tom Murphy   1070 (32.0 DNC) (32.0 DNC) 4.5 4.0 8.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 240.5 176.5
19th PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 (32.0 DNC) (32.0 DNC) 7.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 273.0 209.0
20th PY 7295 DMYC Dave Coleman Various 1107 15.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 13.0 DNF 32.0 DNC 284.0 220.0
21st PY 2 RSGYC Desmond Fortune   1042 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 291.0 227.0
22nd PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105 9.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 297.0 233.0
23rd PY 51435 NYC Peter Munro Haemish Munro 1105 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 18.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 306.0 242.0
24th PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 47197 NYC Caoimhe Seymour   1375 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 2144 RSGYC Hugh Sheehy   1103 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 752 RSGYC TBA TBA 1047 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 8 INSC Mona Lalor Caroline Costello 1131 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY TBA ISA Harvey Byrne   1341 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0
24th PY 37082 WHSC Mark Henry   1375 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 320.0 256.0

Laser Class

Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                     
              14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st Laser 201364 RSGYC gary o'hare   1095 (5.0) 1.0 3.0 3.0 1.0 2.0 1.0 1.0 3.0 (5.0) 25.0 15.0
2nd Laser 201829 RSGYC chris Arrowsmith   1095 3.0 2.0 4.0 7.0 2.0 (42.0 DNC) (42.0 DNC) 3.0 2.0 8.0 115.0 31.0
3rd Laser 173062 RSGYC Gavan Murphy   1095 (22.0 DNF) 3.0 7.0 5.0 6.0 4.0 4.0 (8.0) 6.0 4.0 69.0 39.0
4th Laser 175809 ISA Alan Hodgins   1095 7.0 (42.0 DNC) 6.0 11.0 5.0 6.0 9.0 4.0 4.0 (42.0 DNC) 136.0 52.0
5th Laser 192324 RSGYC marco sorgassi   1095 9.0 6.0 5.0 8.0 (42.0 DNC) 7.0 8.0 (19.0 DNF) 9.0 10.0 123.0 62.0
6th Laser 190745 RSGYC Conor O'Leary   1095 (42.0 DNC) 5.0 11.0 10.0 4.0 11.0 3.0 13.0 8.0 (42.0 DNC) 149.0 65.0
7th Laser 204762 RSGYC Shirley Gilmore   1136 8.0 9.0 10.0 6.0 7.0 14.0 DNF (42.0 DNC) 11.0 (42.0 DNC) 6.0 155.0 71.0
8th Laser 177854 RSGYC Sean Flanagan   1095 (22.0 DNF) 7.0 15.0 9.0 15.0 BFD 9.0 10.0 5.0 (42.0 DNC) 13.0 147.0 83.0
9th Laser 180317 RSGYC David Dwyer   1095 6.0 (42.0 DNC) 13.0 13.0 15.0 DNF 12.0 7.0 19.0 DNF (42.0 DNC) 3.0 172.0 88.0
10th Laser 173133 LDYC stephen tierney   1095 4.0 11.0 12.0 16.0 15.0 DNF 10.0 11.0 (42.0 DNC) (42.0 DNC) 9.0 172.0 88.0
11th Laser 206943 RSGYC Sean Craig   1095 1.0 (42.0 DNC) 1.0 1.0 (42.0 DNC) 42.0 DNC 42.0 DNC 2.0 1.0 2.0 176.0 92.0
12th Laser 171694 RSGYC Theo Lyttle   1095 2.0 (42.0 DNC) 2.0 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 1.0 222.0 138.0
13th Laser 191307 NYC lorcan tighe   1136 12.0 (42.0 DNC) 8.0 4.0 8.0 (42.0 DNC) 42.0 DNC 9.0 42.0 DNC 42.0 DNC 251.0 167.0
14th Laser 189050 DMYC John Curtin   1095 10.0 10.0 14.0 15.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 7.0 266.0 182.0
15th Laser 190771 WHSC David Field   1095 11.0 (42.0 DNC) 17.0 17.0 (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 7.0 42.0 DNC 268.0 184.0
16th Laser 160592 RSGYC Ali Maguire   1195 22.0 DNF 8.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 6.0 19.0 OCS 42.0 DNC 42.0 DNC 270.0 186.0
17th Laser 165639 RSGYC Francis Barry   1136 16.0 12.0 (42.0 DNC) (42.0 DNC) 9.0 42.0 DNC 42.0 DNC 12.0 42.0 DNC 15.0 274.0 190.0
18th Laser 158019 RSGYC David Bolger   1095 18.0 15.0 DNF 19.0 18.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 19.0 DNF 42.0 DNC 42.0 DNC 299.0 215.0
19th Laser 153526 RIYC BnJ Maguire   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 1.0 2.0 7.0 42.0 DNC 42.0 DNC 304.0 220.0
20th Laser 155919 NYC David Cahill   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 3.0 5.0 42.0 DNC 42.0 DNC 42.0 DNC 305.0 221.0
21st Laser 150011 RSGYC Robert Walker   1095 (42.0 DNC) 13.0 18.0 19.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 316.0 232.0
22nd Laser 211099 RSGYC Finn Walker   1195 (42.0 DNC) 4.0 16.0 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 326.0 242.0
23rd Laser 165512 RSGYC justin geoghegan   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 10.0 11.0 DNF 11.0 326.0 242.0
24th Laser 166676 DMYC Luke Dillon   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 15.0 BFD 8.0 42.0 DNC 42.0 DNC 42.0 DNC 12.0 329.0 245.0
25th Laser 208856 RSGYC Ben Hogan   1195 (42.0 DNC) (42.0 DNC) 9.0 14.0 15.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 332.0 248.0
26th Laser 142444 RSGYC Alain Deladiennee   1095 14.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 19.0 DNF 42.0 DNC 42.0 DNC 369.0 285.0
27th Laser 171911 INSC Joan Sheffield   1136 17.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 16.0 369.0 285.0
28th Laser 139134 DMYC Alan Roche   1136 13.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 391.0 307.0
29th Laser 177498 NYC Andrew Irvin   1136 15.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 393.0 309.0
30th Laser 155068 RSGYC Katsuhiko Ando   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 17.0 395.0 311.0
31st Laser 188303 DMYC Eoin Delap   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 189482 RIYC Rory Harrington   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 140087 INSC John Redahan   1136 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 198518 RIYC John Sisk   1136 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser TBA DMYC Daniel Hrymak   1195 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 193264 RIYC Paul Keane   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 180353 RSGYC Rob Cahill   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 170938 RSGYC Barry Glavin   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 188064 ISA Jeremy Squires   1136 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 169202 NYC Daniel Goode   1136 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0
31st Laser 42341 RSGYC Barry Glavan   1095 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 420.0 336.0

Fireball Class

Sailed: 10, Discards: 2, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating 08/01/2017 15/01/17-R1 29/01/17-R1 29/01/17-R2 05/02/17-R1 19/02/17-R1 19/02/17-R2 05/03/17-R1 12/03/17-R1 26/03/17-R1 Total Nett
                                     
              14:50:00 14:50:00 14:00:00 15:12:00 14:11:00 14:00:00 14:58:00 14:00:00 14:00:00 14:15:00    
1st Fireball 15061 NYC Noel Butler Stephen Oram   (3.0) 1.0 2.0 3.0 2.0 1.0 1.0 (13.0 DNC) 1.0 1.0 28.0 12.0
2nd Fireball 14713 DMYC Frank Miller Grattan Donnelly   4.0 4.0 (7.0) 5.0 4.0 5.0 2.0 2.0 (13.0 DNC) 4.0 50.0 30.0
3rd Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   2.0 3.0 3.0 (6.0) 5.0 (6.0) 4.0 4.0 3.0 6.0 42.0 30.0
4th Fireball 14706 DMYC Alastair Court Gordon Syme   (13.0 DNC) (13.0 DNC) 4.0 4.0 3.0 2.0 3.0 3.0 13.0 DNC 2.0 60.0 34.0
5th Fireball 14775 DMYC neil colin Margaret Casey   5.0 (13.0 DNC) 1.0 1.0 9.0 DNF 3.0 5.0 (13.0 DNC) 13.0 DNC 3.0 66.0 40.0
6th Fireball 14807 RSGYC Conor Clancy Conor Clancy   (13.0 DNC) 2.0 5.0 7.0 1.0 (13.0 DNC) 13.0 DNC 1.0 2.0 13.0 DNC 70.0 44.0
7th Fireball 14854 DMYC Cariosa Power Marie Barry   6.0 (13.0 DNC) 6.0 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 97.0 71.0
8th Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   1.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 8.0 DNF 13.0 DNC 13.0 DNC 7.0 101.0 75.0
9th Fireball 15058 DMYC TBA TBA   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 4.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 107.0 81.0
10th Fireball 14676 RSGYC michael keegan michael keegan   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 8.0 116.0 90.0
11th Fireball 14865 DMYC Mary Chambers Brenda McGuire   7.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 120.0 94.0
12th Fireball 14362 NYC DAVID TURNER TBA TBA   (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 104.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/