DMYC Frostbite 2016

Results are final as of 16:41 on November 20, 2016

20/11/16-R2 - PY Class

Start: Start 1, Finishes: Finish time, Time: 14:55:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 PY 1319 RIYC COLIN GALAVAN   1028 15:26:51 0:31:51 0:30:59 1.0
2 PY 2144 RSGYC Hugh Sheehy   1103 15:29:34 0:34:34 0:31:20 2.0
3 PY 67076 NYC Richard Harding Tristan Harding 1369 15:38:54 0:43:54 0:32:04 3.0
4 PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 15:30:42 0:35:42 0:32:15 4.0
5 PY 6 RSGYC Richard Tate   1042 15:28:58 0:33:58 0:32:36 5.0
6 PY 59 NYC Tom Murphy   1070 15:30:17 0:35:17 0:32:59 6.0
7 PY 1478 GSC Sarah Byrne God Knows 1047 15:29:40 0:34:40 0:33:07 7.0
8 PY 140 DMYC Frank Hamilton Jennifer Byrne 1135 15:32:38 0:37:38 0:33:09 8.0
9 PY 1416 NYC Jemima Owens Peter Naessens 1047 15:30:23 0:35:23 0:33:48 9.0
10 PY 13454 BSC Brendan O'Brien Manus Sheridan 1131 15:33:30 0:38:30 0:34:02 10.0
11 PY 161 DMYC Pierre Long John Parker 1135 15:33:44 0:38:44 0:34:08 11.0
12 PY 45132 INSC Adam Irvin   1341 15:40:58 0:45:58 0:34:17 12.0
13 PY 22691 GSC Bernadette Fox Aidan Geraghty 1113 15:34:33 0:39:33 0:35:32 13.0
14 PY 1422 NYC Conor Corson Saoirse Reynolds 1047 15:32:49 0:37:49 0:36:07 14.0
15 PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 15:29:54 0:34:54 0:36:56 15.0
16 PY 51435 NYC Peter Munro Haemish Munro 1105 15:35:57 0:40:57 0:37:04 16.0
17 PY 1186 SID Ita O'Farell Giovanna Bua 1085 15:36:45 0:41:45 0:38:29 17.0
18 PY 8 INSC Mona Lalor Caroline Costello 1131 15:39:03 0:44:03 0:38:57 18.0
19 PY 816 SID Clara Charleton Fernanda Alvarez 1085 15:37:25 0:42:25 0:39:06 19.0
20 PY 814 SID Hugh Murphy Adam Shannon 1085 15:39:19 0:44:19 0:40:51 20.0
21 PY 815 SID Pat McGoldrick Niamh Buckley 1085 15:40:55 0:45:55 0:42:19 21.0
22 PY 47197 NYC Caoimhe Seymour   1341 15:58:52 1:03:52 0:47:38 22.0
23 PY 2 RSGYC Desmond Fortune   1042   DNC   29.0
23 PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065   DNC   29.0
23 PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105   DNC   29.0
23 PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973   DNC   29.0
23 PY TBA ISA Harvey Byrne   1341   DNC   29.0
23 PY 37082 WHSC Mark Henry   1341   DNC   29.0

20/11/16-R2 - Laser Class

Start: Start 2, Finishes: Finish time, Time: 14:58:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 165512 RSGYC justin geoghegan   1095 15:31:44 0:33:44 0:30:48 1.0
2 Laser 180353 RSGYC Rob Cahill   1095 15:32:26 0:34:26 0:31:27 2.0
3 Laser 171694 RSGYC Theo Lyttle   1095 15:32:32 0:34:32 0:31:32 3.0
4 Laser 201829 RSGYC chris Arrowsmith   1095 15:32:34 0:34:34 0:31:34 4.0
5 Laser 193264 RIYC Paul Keane   1095 15:32:44 0:34:44 0:31:43 5.0
6 Laser 188303 DMYC Eoin Delap   1095 15:32:45 0:34:45 0:31:44 6.0
7 Laser 201364 RSGYC gary o'hare   1095 15:32:46 0:34:46 0:31:45 7.0
8 Laser 204762 RSGYC Shirley Gilmore   1136 15:34:33 0:36:33 0:32:10 8.0
9 Laser 155919 NYC David Cahill   1095 15:33:17 0:35:17 0:32:13 9.0
10 Laser 173062 RSGYC Gavan Murphy   1095 15:33:26 0:35:26 0:32:22 10.0
11 Laser 175809 ISA Alan Hodgins   1095 15:33:39 0:35:39 0:32:33 11.0
12 Laser 190771 WHSC David Field   1095 15:33:47 0:35:47 0:32:41 12.0
13 Laser 192324 RSGYC marco sorgassi   1095 15:34:28 0:36:28 0:33:18 13.0
14 Laser 190745 RSGYC Conor O'Leary   1095 15:34:31 0:36:31 0:33:21 14.0
15 Laser 166676 DMYC Luke Dillon   1095 15:35:13 0:37:13 0:33:59 15.0
16 Laser 177854 RSGYC Sean Flanagan   1095 15:35:22 0:37:22 0:34:07 16.0
17 Laser 150011 RSGYC Robert Walker   1095 15:35:48 0:37:48 0:34:31 17.0
18 Laser 142444 RSGYC Alain Deladiennee   1095 15:36:14 0:38:14 0:34:55 18.0
19 Laser 171911 INSC Joan Sheffield   1136 15:38:04 0:40:04 0:35:16 19.0
20 Laser 206943 RSGYC Sean Craig   1095 15:37:42 0:39:42 0:36:15 20.0
21 Laser 155068 RSGYC Katsuhiko Ando   1095 15:39:50 0:41:50 0:38:12 21.0
22 Laser 191307 NYC lorcan tighe   1136   DNC   36.0
22 Laser 165639 RSGYC Francis Barry   1136   DNC   36.0
22 Laser 177498 NYC Andrew Irvin   1136   DNC   36.0
22 Laser 180317 RSGYC David Dwyer   1095   DNC   36.0
22 Laser 42341 RSGYC Barry Glavan   1095   DNC   36.0
22 Laser 197518 RSGYC David Bolger   1095   DNC   36.0
22 Laser 189482 RIYC Rory Harrington   1095   DNC   36.0
22 Laser 169202 NYC Daniel Goode   1136   DNC   36.0
22 Laser 198518 RIYC John Sisk   1136   DNC   36.0
22 Laser TBA DMYC Daniel Hrymak   1195   DNC   36.0
22 Laser 211099 RSGYC Finn Walker   1195   DNC   36.0
22 Laser 140087 INSC John Redahan   1136   DNC   36.0
22 Laser 173133 LDYC stephen tierney   1095   DNC   36.0
22 Laser TBA DMYC John Curtin   1095   DNC   36.0

20/11/16-R2 - Fireball Class

Start: Start 3, Finishes: Place, Time: 15:01:00
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15061 NYC Noel Butler Stephen Oram   1 1.0
2 Fireball 14775 DMYC neil colin Margaret Casey   2 2.0
3 Fireball 14807 RSGYC Conor Clancy Conor Clancy   3 3.0
4 Fireball 14706 DMYC Alastair Court Gordon Syme   4 4.0
5 Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   5 5.0
6 Fireball 14713 DMYC Frank Miller Grattan Donnelly   6 6.0
7 Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   7 7.0
8 Fireball 14854 DMYC Cariosa Power Marie Barry   8 8.0
9 Fireball 14865 DMYC Mary Chambers Brenda McGuire   9 9.0
10 Fireball 14362 NYC DAVID TURNER TBA TBA   10 10.0
11 Fireball 14676 RSGYC michael keegan michael keegan   DNC 12.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/