DMYC Frostbite 2016

Results are final as of 16:29 on December 11, 2016

11/12/16-R1 - PY Class

Start: Start 1, Finishes: Finish time, Time: 14:15:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 PY 67076 NYC Richard Harding   1369 15:19:42 1:04:42 0:47:16 1.0
2 PY 161 DMYC Pierre Long John Parker 1135 15:12:10 0:57:10 0:50:22 2.0
3 PY 1319 RIYC COLIN GALAVAN   1028 15:10:43 0:55:43 0:54:12 3.0
4 PY 1478 GSC Sarah Byrne God Knows 1047 15:12:16 0:57:16 0:54:42 4.0
5 PY 59 NYC Tom Murphy   1070 15:14:07 0:59:07 0:55:15 5.0
6 PY 22691 GSC Bernadette Fox Aidan Geraghty 1113 15:17:05 1:02:05 0:55:47 6.0
7 PY 10952 GSC Monica Schaefer Miriam McCarthy 1107 15:18:13 1:03:13 0:57:06 7.0
8 PY 6 RSGYC Richard Tate   1042 15:14:37 0:59:37 0:57:13 8.0
9 PY 1186 SID Ita O'Farell Giovanna Bua 1085 15:19:50 1:04:50 0:59:45 9.0
10 PY 816 SID Clara Charleton Fernanda Alvarez 1085 15:19:57 1:04:57 0:59:52 10.0
11 PY 1416 NYC Jemima Owens Peter Naessens 1047 15:17:44 1:02:44 0:59:55 11.0
12 PY 1422 NYC Conor Corson Saoirse Reynolds 1047 15:17:45 1:02:45 0:59:56 12.0
13 PY 8 INSC Mona Lalor Caroline Costello 1131 15:23:57 1:08:57 1:00:58 13.0
14 PY 582 RSGYC Brian O'Hare Kieran Hall Natalie Lough 945 15:17:47 1:02:47 1:06:26 14.0
15 PY 815 SID Pat McGoldrick Niamh Buckley 1085 15:29:00 1:14:00 1:08:12 15.0
16 PY 47197 NYC Caoimhe Seymour   1375 16:15:58 2:00:58 1:27:59 16.0
17 PY 45132 INSC Adam Irvin   1375 16:20:14 2:05:14 1:31:05 17.0
18 PY 814 SID Hugh Murphy Adam Shannon 1085 16:09:24 1:54:24 1:45:26 18.0
19 PY 2144 RSGYC Hugh Sheehy   1103   DNC   30.0
19 PY 140 DMYC Frank Hamilton Jennifer Byrne 1135   DNC   30.0
19 PY 13454 BSC Brendan O'Brien Manus Sheridan 1131   DNC   30.0
19 PY 2 RSGYC Desmond Fortune   1042   DNC   30.0
19 PY 51435 NYC Peter Munro Haemish Munro 1105   DNC   30.0
19 PY 3 NYC Tadhg ó Braonáin Cormac ó Braonáin 1065   DNC   30.0
19 PY 752 RSGYC TBA TBA 1047   DNC   30.0
19 PY CAN RSGYC Julia Deladiennee Isabelle Deladiennee 1105   DNC   30.0
19 PY 777 NYC Jerry/John Ryan/MacAree Jerry/John Ryan/MacAree 973   DNC   30.0
19 PY TBA ISA Harvey Byrne   1341   DNC   30.0
19 PY 37082 WHSC Mark Henry   1375   DNC   30.0

11/12/16-R1 - Laser Class

Start: Start 2, Finishes: Finish time, Time: 14:18:00
Rank Class SailNo Club HelmName CrewName PY Finish Elapsed Corrected Points
1 Laser 206943 RSGYC Sean Craig   1095 15:12:52 0:54:52 0:50:06 1.0
2 Laser 173133 LDYC stephen tierney   1095 15:14:02 0:56:02 0:51:10 2.0
3 Laser 201829 RSGYC chris Arrowsmith   1095 15:14:12 0:56:12 0:51:19 3.0
4 Laser 193264 RIYC Paul Keane   1095 15:14:20 0:56:20 0:51:27 4.0
5 Laser 201364 RSGYC gary o'hare   1095 15:14:27 0:56:27 0:51:33 5.0
6 Laser 165512 RSGYC justin geoghegan   1095 15:14:53 0:56:53 0:51:57 6.0
7 Laser 188303 DMYC Eoin Delap   1095 15:14:57 0:56:57 0:52:01 7.0
8 Laser 190745 RSGYC Conor O'Leary   1095 15:15:12 0:57:12 0:52:14 8.0
9 Laser 204762 RSGYC Shirley Gilmore   1136 15:18:24 1:00:24 0:53:10 9.0
10 Laser 175809 ISA Alan Hodgins   1095 15:16:52 0:58:52 0:53:46 10.0
11 Laser 177854 RSGYC Sean Flanagan   1095 15:17:43 0:59:43 0:54:32 11.0
12 Laser 158019 RSGYC David Bolger   1095 15:17:47 0:59:47 0:54:36 12.0
13 Laser 192324 RSGYC marco sorgassi   1095 15:18:27 1:00:27 0:55:12 13.0
14 Laser 142444 RSGYC Alain Deladiennee   1095 15:19:49 1:01:49 0:56:27 14.0
15 Laser 177498 NYC Andrew Irvin   1136 15:23:24 1:05:24 0:57:34 15.0
16 Laser 173062 RSGYC Gavan Murphy   1095 15:21:53 1:03:53 0:58:20 16.0
17 Laser 165639 RSGYC Francis Barry   1136 15:34:00 1:16:00 1:06:54 17.0
18 Laser 171911 INSC Joan Sheffield   1136   RET   19.0
19 Laser 171694 RSGYC Theo Lyttle   1095   DNC   37.0
19 Laser 155919 NYC David Cahill   1095   DNC   37.0
19 Laser 190771 WHSC David Field   1095   DNC   37.0
19 Laser 166676 DMYC Luke Dillon   1095   DNC   37.0
19 Laser 180353 RSGYC Rob Cahill   1095   DNC   37.0
19 Laser 191307 NYC lorcan tighe   1136   DNC   37.0
19 Laser 180317 RSGYC David Dwyer   1095   DNC   37.0
19 Laser 155068 RSGYC Katsuhiko Ando   1095   DNC   37.0
19 Laser 150011 RSGYC Robert Walker   1095   DNC   37.0
19 Laser 189050 DMYC John Curtin   1095   DNC   37.0
19 Laser 42341 RSGYC Barry Glavan   1095   DNC   37.0
19 Laser 189482 RIYC Rory Harrington   1095   DNC   37.0
19 Laser 170938 RSGYC Barry Glavin   1095   DNC   37.0
19 Laser 169202 NYC Daniel Goode   1136   DNC   37.0
19 Laser 198518 RIYC John Sisk   1136   DNC   37.0
19 Laser TBA DMYC Daniel Hrymak   1195   DNC   37.0
19 Laser 211099 RSGYC Finn Walker   1195   DNC   37.0
19 Laser 140087 INSC John Redahan   1136   DNC   37.0

11/12/16-R1 - Fireball Class

Start: Start 3, Finishes: Place, Time: 15:21:00
Rank Class SailNo Club HelmName CrewName Rating Place Points
1 Fireball 15061 NYC Noel Butler Stephen Oram   1 1.0
2 Fireball 14713 DMYC Frank Miller Grattan Donnelly   2 2.0
3 Fireball 15007 ISA LOUIS SMYTH A.N. OTHER   3 3.0
4 Fireball 14807 RSGYC Conor Clancy Conor Clancy   4 4.0
5 Fireball 14706 DMYC Alastair Court Gordon Syme   5 5.0
6 Fireball 14775 DMYC neil colin Margaret Casey   6 6.0
7 Fireball 14691 RSGYC Louise Mc Kenna Hermine O'Keeffe   7 7.0
8 Fireball 14854 DMYC Cariosa Power Marie Barry   DNC 13.0
8 Fireball 14676 RSGYC michael keegan michael keegan   DNC 13.0
8 Fireball 14865 DMYC Mary Chambers Brenda McGuire   DNC 13.0
8 Fireball 15058 DMYC TBA TBA   DNC 13.0
8 Fireball 14362 NYC DAVID TURNER TBA TBA   DNC 13.0


http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/