Frostbite 2014-2015

DMYC

Series 1 Overall

PY Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 22, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
R8
20/12/2015
Total Nett Rank
Richard Harding Tristan Harding 67076 1385 1.0 4.0 2.0 3.0 1.0 4.0 3.0 (23.0 DNC) 41.0 18.0 1st
Richard Tate   8 1042 (6.0) 6.0 1.0 1.0 3.0 5.0 5.0 1.0 28.0 22.0 2nd
Monica Schaefer Miriam McCarthy 10952 1112 2.0 1.0 5.0 5.0 4.0 1.0 (23.0 DNC) 4.0 45.0 22.0 3rd
Tom Murphy   59 1065 (23.0 DNC) 5.0 23.0 DNC 6.0 8.0 3.0 1.0 3.0 72.0 49.0 4th
Frank Hamilton Jennifer Byrne 140 1140 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 2.0 2.0 2.0 2.0 81.0 58.0 5th
Peter Nessons Tadhg OBraoinain 53 1065 4.0 9.0 3.0 (23.0 DNC) 23.0 DNC 9.0 10.0 7.0 88.0 65.0 6th
Ted Halligan Robert Memery 0 1175 5.0 8.0 4.0 12.0 9.0 (23.0 DNC) 23.0 DNC 8.0 92.0 69.0 7th
Paul McKay   5393 1243 (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 6.0 7.0 4.0 5.0 93.0 70.0 8th
Adam Irvine   32853 1340 7.0 11.0 (23.0 DNC) 9.0 11.0 6.0 6.0 23.0 DNC 96.0 73.0 9th
Ciaran Keogh Aine Keogh 13573 1130 (23.0 DNC) 7.0 23.0 DNC 7.0 5.0 23.0 DNF 7.0 6.0 101.0 78.0 10th
Desment Fortune   2 1042 3.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 23.0 DNC 130.0 107.0 11th
Nigel Russell Pavlo Tishkin 816 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 10.0 8.0 11.0 23.0 DNC 131.0 108.0 12th
Hugh Murphy Mircea Ionita 815 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 13.0 23.0 DNC 10.0 8.0 23.0 DNC 146.0 123.0 13th
Brendan O'Brien Manus Sheridan 13454 1127 (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 7.0 23.0 DNC 23.0 DNC 23.0 DNC 153.0 130.0 14th
Owen Sinnott Ruaidhri Sinnott 2848 1233 8.0 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 156.0 133.0 15th
Pat McGoldrick Ita O'Farrell 1186 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNF 11.0 12.0 23.0 DNC 161.0 138.0 16th
Damien Devaney Jan Navratil 814 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 23.0 DNF 12.0 23.0 DNC 23.0 DNC 161.0 138.0 16th
tom higgins   47724 1340 (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 163.0 140.0 18th
clodagh nash daniel hymark 616 1222 9.0 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 170.0 147.0 19th
noel colclough   448 1090 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNC 23.0 DNC 184.0 161.0 20th
Julia Deladiennee Isabelle Deladiennee CAN 1105 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0 20th
Mark Henry   Tba 1340 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 184.0 161.0 20th

Laser Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 32, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
R8
20/12/2015
Total Nett Rank
Alan Hodgins   175809 1091 12.0 7.0 (33.0 DNC) 2.0 4.0 2.0 2.0 5.0 67.0 34.0 1st
Marc Coakley   200143 1091 1.0 1.0 2.0 1.0 1.0 (33.0 DNC) 33.0 DNC 3.0 75.0 42.0 2nd
Ben Mitchell   177880 1091 7.0 4.0 (33.0 DNC) 8.0 5.0 4.0 7.0 9.0 77.0 44.0 3rd
Damian Maloney   173133 1091 13.0 2.0 1.0 4.0 8.0 6.0 11.0 (33.0 DNC) 78.0 45.0 4th
Sean Flanigan   177854 1091 10.0 10.0 3.0 3.0 2.0 10.0 9.0 (33.0 OCS) 80.0 47.0 5th
Shirley Gilmore   177891 1135 (33.0 DNC) 33.0 DNC 6.0 5.0 9.0 9.0 4.0 4.0 103.0 70.0 6th
Gavan Murphy   204041 1091 5.0 6.0 5.0 (33.0 RET) 6.0 8.0 33.0 DNC 8.0 104.0 71.0 7th
Geoff Brouder   187554 1091 15.0 3.0 7.0 10.0 10.0 (33.0 DNC) 5.0 33.0 DNC 116.0 83.0 8th
gary o'hare   201364 1091 2.0 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 1.0 1.0 117.0 84.0 9th
Conor O'Leary   190745 1091 (33.0 DNC) 33.0 DNC 4.0 7.0 7.0 5.0 3.0 33.0 DNC 125.0 92.0 10th
Aidan Geraghty   201375 1091 11.0 12.0 (33.0 DNC) 17.0 DSQ 13.0 12.0 12.0 33.0 DNC 143.0 110.0 11th
Eoin Delap   181573 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 3.0 1.0 33.0 DNC 2.0 144.0 111.0 12th
Marco Sorgassi   192324 1091 4.0 5.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 182.0 149.0 13th
Francis Barry   165639 1135 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 7.0 192.0 159.0 14th
Michael Delaney   180240 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 11.0 33.0 DNC 10.0 33.0 DNC 197.0 164.0 15th
Keith Malcolm   107519 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 14.0 7.0 33.0 DNC 33.0 DNC 198.0 165.0 16th
Sean Brady   170493 1135 8.0 (33.0 DNC) 33.0 DNC 13.0 12.0 33.0 DNC 33.0 DNF 33.0 RET 198.0 165.0 17th
Peter Fagan   198561 1195 6.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 212.0 179.0 18th
Mark Browne   178991 1135 14.0 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 225.0 192.0 19th
Kenny Rumball   17895 1091 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 234.0 201.0 20th
Peter Doherty   161504 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 6.0 237.0 204.0 21st
David Dwyer   180317 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 33.0 RET 237.0 204.0 21st
Joan Sheffield   171911 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 33.0 DNC 239.0 206.0 23rd
Luke Dillon   166676 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 240.0 207.0 24th
Henry Higgins   208856 1195 (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 240.0 207.0 24th
Tonia Mcallister   172204 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
john mac aree   177498 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
Alain Deladiennee   142444 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
Denis Nolan   189484 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
Brian Sweeney   189598 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
Jeremy Squires   188064 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th
John Sugars   awaiting 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 264.0 231.0 26th

RS 200/400 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
R8
20/12/2015
Total Nett Rank
Emmet James James Ryan 1339 944 3.0 1.0 (15.0 DNC) 3.0 2.0 1.0 1.0 1.0 27.0 12.0 1st
Ger Owens Phil Lawton 688 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 2.0 15.0 DNC 2.0 72.0 57.0 2nd
Alexander Rumball Kevin Brazel 1143 944 (15.0 DNC) 15.0 DNC 1.0 5.0 5.0 3.0 15.0 DNC 15.0 DNC 74.0 59.0 3rd
Sarah Byrne TBA TBA 1478 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 1.0 6.0 2.0 15.0 DNC 75.0 60.0 4th
Brian O'Hare Martin Delaney Natalie Lough 582 944 4.0 4.0 (15.0 DNC) 9.0 7.0 7.0 15.0 DNC 15.0 DNC 76.0 61.0 5th
Dave Sweeney Robert Kerley 802 944 1.0 2.0 4.0 (15.0 OCS) 15.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 82.0 67.0 6th
sean craig heather craig 771 1047 (15.0 DNC) 15.0 DNC 3.0 2.0 15.0 OCS 5.0 15.0 DNC 15.0 DNC 85.0 70.0 7th
Jemima Owens Andrew Irvin 898 1047 2.0 3.0 (15.0 DNS) 15.0 DNC 15.0 DNC 8.0 15.0 DNF 15.0 DNC 88.0 73.0 8th
Marty O'Leary Rachel Williamson 1343 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 94.0 79.0 9th
Maeve Rafferty Rosanna Cassidy 1480 1047 (15.0 DNC) 15.0 DNC 5.0 15.0 DNF 15.0 DNC 15.0 DNC 3.0 15.0 DNC 98.0 83.0 10th
Chris Helme Alan Claffey 1111 944 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 OCS 4.0 15.0 DNC 15.0 DNC 101.0 86.0 11th
Simon Murray Tiernan Regan 867 944 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 6.0 15.0 DNC 15.0 DNF 15.0 DNC 104.0 89.0 12th
David Cahill Oskar Cahill 304 1047 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0 13th
Richard Franck Rose Paget 645 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0 14th

Fireball Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 12, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
R8
20/12/2015
Total Nett Rank
Noel Butler Stephen Oram 15061   1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 1.0 11.0 8.0 1st
Conor Clancy James Clancy 14807   (13.0 DNC) 13.0 DNC 2.0 3.0 2.0 2.0 1.0 13.0 DNC 49.0 36.0 2nd
Neil Colin Margaret Ccasey 14775   5.0 4.0 (13.0 DNC) 2.0 3.0 6.0 3.0 13.0 DNC 49.0 36.0 3rd
Frank Miller Ed Butler 14713   2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 5.0 2.0 57.0 44.0 4th
Alastair Court Gordon Syme 14706   3.0 6.0 (13.0 DNC) 8.0 5.0 5.0 4.0 13.0 DNC 57.0 44.0 5th
Cariosa Power Marie Barry 14854   6.0 2.0 (13.0 DNC) 5.0 4.0 7.0 13.0 DNC 13.0 RET 63.0 50.0 6th
Louise Mc Kenna Hermine O'Keeffe 14691   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 RET 4.0 7.0 3.0 70.0 57.0 7th
LOUIS SMYTH TBA TBA 15007   (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 7.0 3.0 10.0 13.0 DNC 78.0 65.0 8th
peter keegan michael keegan 14676   (13.0 DNC) 13.0 DNC 3.0 7.0 6.0 13.0 DNC 11.0 13.0 DNC 79.0 66.0 9th
Dara McDonagh Neil Duke 14330   4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 13.0 DNC 82.0 69.0 10th
MARY CHAMBERS brenda mcguire 14865   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 6.0 13.0 DNC 93.0 80.0 11th
david coleman glen fisher 14407   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 9.0 13.0 DNC 97.0 84.0 12th

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/