Frostbite 2014-2015

DMYC

Race 7 - 13/12/2015

PY Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 22, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
Total Nett Rank
Richard Harding Tristan Harding 67076 1385 1.0 (4.0) 2.0 3.0 1.0 4.0 3.0 18.0 14.0 1st
Monica Schaefer Miriam McCarthy 10952 1112 2.0 1.0 5.0 5.0 4.0 1.0 (23.0 DNC) 41.0 18.0 2nd
Richard Tate   8 1042 (6.0) 6.0 1.0 1.0 3.0 5.0 5.0 27.0 21.0 3rd
Tom Murphy   59 1065 (23.0 DNC) 5.0 23.0 DNC 6.0 8.0 3.0 1.0 69.0 46.0 4th
Adam Irvine   32853 1340 7.0 11.0 (23.0 DNC) 9.0 11.0 6.0 6.0 73.0 50.0 5th
Frank Hamilton Jennifer Byrne 140 1140 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 2.0 2.0 2.0 79.0 56.0 6th
Peter Nessons Tadhg OBraoinain 53 1065 4.0 9.0 3.0 (23.0 DNC) 23.0 DNC 9.0 10.0 81.0 58.0 7th
Ted Halligan Robert Memery 0 1175 5.0 8.0 4.0 12.0 9.0 (23.0 DNC) 23.0 DNC 84.0 61.0 8th
Paul McKay   5393 1243 (23.0 DNC) 23.0 DNC 23.0 DNC 2.0 6.0 7.0 4.0 88.0 65.0 9th
Ciaran Keogh Aine Keogh 13573 1130 (23.0 DNC) 7.0 23.0 DNC 7.0 5.0 23.0 DNF 7.0 95.0 72.0 10th
Desment Fortune   2 1042 3.0 3.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 9.0 107.0 84.0 11th
Nigel Russell Pavlo Tishkin 816 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 10.0 10.0 8.0 11.0 108.0 85.0 12th
Hugh Murphy Mircea Ionita 815 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 13.0 23.0 DNC 10.0 8.0 123.0 100.0 13th
Brendan O'Brien Manus Sheridan 13454 1127 (23.0 DNC) 23.0 DNC 23.0 DNC 8.0 7.0 23.0 DNC 23.0 DNC 130.0 107.0 14th
Owen Sinnott Ruaidhri Sinnott 2848 1233 8.0 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 133.0 110.0 15th
Pat McGoldrick Ita O'Farrell 1186 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNF 11.0 12.0 138.0 115.0 16th
Damien Devaney Jan Navratil 814 1064 (23.0 DNC) 23.0 DNC 23.0 DNC 11.0 23.0 DNF 12.0 23.0 DNC 138.0 115.0 16th
tom higgins   47724 1340 (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 140.0 117.0 18th
clodagh nash daniel hymark 616 1222 9.0 (23.0 DNF) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 147.0 124.0 19th
noel colclough   448 1090 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNF 23.0 DNC 161.0 138.0 20th
Julia Deladiennee Isabelle Deladiennee CAN 1105 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0 20th
Mark Henry   Tba 1340 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 138.0 20th

Laser Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 32, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
Total Nett Rank
Alan Hodgins   175809 1091 12.0 7.0 (33.0 DNC) 2.0 4.0 2.0 2.0 62.0 29.0 1st
Damian Maloney   173133 1091 (13.0) 2.0 1.0 4.0 8.0 6.0 11.0 45.0 32.0 2nd
Ben Mitchell   177880 1091 7.0 4.0 (33.0 DNC) 8.0 5.0 4.0 7.0 68.0 35.0 3rd
Sean Flanigan   177854 1091 (10.0) 10.0 3.0 3.0 2.0 10.0 9.0 47.0 37.0 4th
Marc Coakley   200143 1091 1.0 1.0 2.0 1.0 1.0 (33.0 DNC) 33.0 DNC 72.0 39.0 5th
Geoff Brouder   187554 1091 15.0 3.0 7.0 10.0 10.0 (33.0 DNC) 5.0 83.0 50.0 6th
Conor O'Leary   190745 1091 (33.0 DNC) 33.0 DNC 4.0 7.0 7.0 5.0 3.0 92.0 59.0 7th
Gavan Murphy   204041 1091 5.0 6.0 5.0 (33.0 RET) 6.0 8.0 33.0 DNC 96.0 63.0 8th
Shirley Gilmore   177891 1135 (33.0 DNC) 33.0 DNC 6.0 5.0 9.0 9.0 4.0 99.0 66.0 9th
Aidan Geraghty   201375 1091 11.0 12.0 (33.0 DNC) 17.0 DSQ 13.0 12.0 12.0 110.0 77.0 10th
gary o'hare   201364 1091 2.0 11.0 (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 1.0 116.0 83.0 11th
Eoin Delap   181573 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 6.0 3.0 1.0 33.0 DNC 142.0 109.0 12th
Marco Sorgassi   192324 1091 4.0 5.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 149.0 116.0 13th
Michael Delaney   180240 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 11.0 11.0 33.0 DNC 10.0 164.0 131.0 14th
Keith Malcolm   107519 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 14.0 7.0 33.0 DNC 165.0 132.0 15th
Sean Brady   170493 1135 8.0 (33.0 DNC) 33.0 DNC 13.0 12.0 33.0 DNC 33.0 DNF 165.0 132.0 16th
Peter Fagan   198561 1195 6.0 8.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 179.0 146.0 17th
Francis Barry   165639 1135 9.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 11.0 33.0 DNC 185.0 152.0 18th
Mark Browne   178991 1135 14.0 13.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 192.0 159.0 19th
Kenny Rumball   17895 1091 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 201.0 168.0 20th
David Dwyer   180317 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 6.0 204.0 171.0 21st
Joan Sheffield   171911 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 206.0 173.0 22nd
Luke Dillon   166676 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 9.0 33.0 DNC 33.0 DNC 33.0 DNC 207.0 174.0 23rd
Henry Higgins   208856 1195 (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 207.0 174.0 23rd
Tonia Mcallister   172204 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
john mac aree   177498 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
Alain Deladiennee   142444 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
Denis Nolan   189484 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
Peter Doherty   161504 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNF 231.0 198.0 25th
Brian Sweeney   189598 1091 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
Jeremy Squires   188064 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th
John Sugars   awaiting 1135 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 231.0 198.0 25th

RS 200/400 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 14, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
Total Nett Rank
Emmet James James Ryan 1339 944 3.0 1.0 (15.0 DNC) 3.0 2.0 1.0 1.0 26.0 11.0 1st
Alexander Rumball Kevin Brazel 1143 944 (15.0 DNC) 15.0 DNC 1.0 5.0 5.0 3.0 15.0 DNC 59.0 44.0 2nd
Sarah Byrne TBA TBA 1478 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 1.0 6.0 2.0 60.0 45.0 3rd
Brian O'Hare Martin Delaney Natalie Lough 582 944 4.0 4.0 (15.0 DNC) 9.0 7.0 7.0 15.0 DNC 61.0 46.0 4th
Dave Sweeney Robert Kerley 802 944 1.0 2.0 4.0 (15.0 OCS) 15.0 DNF 15.0 DNC 15.0 DNC 67.0 52.0 5th
sean craig heather craig 771 1047 (15.0 DNC) 15.0 DNC 3.0 2.0 15.0 OCS 5.0 15.0 DNC 70.0 55.0 6th
Ger Owens Phil Lawton 688 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 4.0 2.0 15.0 DNC 70.0 55.0 7th
Jemima Owens Andrew Irvin 898 1047 2.0 3.0 (15.0 DNS) 15.0 DNC 15.0 DNC 8.0 15.0 DNF 73.0 58.0 8th
Marty O'Leary Rachel Williamson 1343 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 3.0 15.0 DNC 15.0 DNC 79.0 64.0 9th
Maeve Rafferty Rosanna Cassidy 1480 1047 (15.0 DNC) 15.0 DNC 5.0 15.0 DNF 15.0 DNC 15.0 DNC 3.0 83.0 68.0 10th
Chris Helme Alan Claffey 1111 944 (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 OCS 4.0 15.0 DNC 86.0 71.0 11th
Simon Murray Tiernan Regan 867 944 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 6.0 15.0 DNC 15.0 DNF 89.0 74.0 12th
David Cahill Oskar Cahill 304 1047 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 92.0 77.0 13th
Richard Franck Rose Paget 645 1047 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 90.0 14th

Fireball Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
HelmName CrewName SailNo PY R1
01/11/2015
R2
01/11/2015
R3
15//11/2015
R4 - 22/11/2015
22/11/2015
R5
29/11/205
06/12
06/12/2015
13/12
13/12/2015
Total Nett Rank
Noel Butler Stephen Oram 15061   1.0 (3.0) 1.0 1.0 1.0 1.0 2.0 10.0 7.0 1st
Conor Clancy James Clancy 14807   (13.0 DNC) 13.0 DNC 2.0 3.0 2.0 2.0 1.0 36.0 23.0 2nd
Neil Colin Margaret Ccasey 14775   5.0 4.0 (13.0 DNC) 2.0 3.0 6.0 3.0 36.0 23.0 3rd
Alastair Court Gordon Syme 14706   3.0 6.0 (13.0 DNC) 8.0 5.0 5.0 4.0 44.0 31.0 4th
Cariosa Power Marie Barry 14854   6.0 2.0 (13.0 DNC) 5.0 4.0 7.0 13.0 DNC 50.0 37.0 5th
Frank Miller Ed Butler 14713   2.0 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 5.0 55.0 42.0 6th
LOUIS SMYTH TBA TBA 15007   (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 7.0 3.0 10.0 65.0 52.0 7th
peter keegan michael keegan 14676   (13.0 DNC) 13.0 DNC 3.0 7.0 6.0 13.0 DNC 11.0 66.0 53.0 8th
Louise Mc Kenna Hermine O'Keeffe 14691   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 13.0 RET 4.0 7.0 67.0 54.0 9th
Dara McDonagh Neil Duke 14330   4.0 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 8.0 69.0 56.0 10th
MARY CHAMBERS brenda mcguire 14865   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 9.0 6.0 80.0 67.0 11th
david coleman glen fisher 14407   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 9.0 84.0 71.0 12th

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/