HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monica Schaefer | Miriam McCarthy | 10952 | 1112 | 2.0 | 1.0 | (5.0) | 5.0 | 4.0 | 1.0 | (26.0 DNC) | 4.0 | 4.0 | 2.0 | 2.0 | (7.0) | 2.0 | 2.0 | 5.0 | 2.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 130.0 | 40.0 | 1st | |
Richard Harding | Tristan Harding | 67076 | 1385 | 1.0 | 4.0 | 2.0 | 3.0 | 1.0 | 4.0 | 3.0 | (26.0 DNC) | 2.0 | 4.0 | 4.0 | (6.0) | (5.0) | (8.0) | (26.0 RET) | 4.0 | 1.0 | 4.0 | 4.0 | 112.0 | 41.0 | 2nd | |
Richard Tate | 8 | 1042 | (6.0) | 6.0 | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 | 1.0 | 1.0 | 6.0 | (7.0) | 2.0 | (8.0) | (7.0) | (26.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | 102.0 | 48.0 | 3rd | ||
Tom Murphy | 59 | 1065 | (26.0 DNC) | 5.0 | (26.0 DNC) | 6.0 | 8.0 | 3.0 | 1.0 | 3.0 | 6.0 | 3.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | (26.0 OCS) | (26.0 DNC) | (26.0 DNC) | 196.0 | 66.0 | 4th | ||
Frank Hamilton | Jennifer Byrne | 140 | 1140 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | 4.0 | 7.0 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 | 203.0 | 73.0 | 5th | |
Paul McKay | 5393 | 1243 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 8.0 | 3.0 | 3.0 | 4.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 2.0 | 6.0 | 213.0 | 83.0 | 6th | ||
Ciaran Keogh | Aine Keogh | 13573 | 1130 | (26.0 DNC) | 7.0 | (26.0 DNC) | 7.0 | 5.0 | (26.0 DNF) | 7.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | 8.0 | 3.0 | 6.0 | 26.0 DNC | 3.0 | 3.0 | 6.0 | 5.0 | 230.0 | 100.0 | 7th | |
Adam Irvine | 32853 | 1340 | 7.0 | (11.0) | (26.0 DNC) | 9.0 | (11.0) | 6.0 | 6.0 | (26.0 DNC) | 10.0 | 9.0 | 9.0 | (12.0) | 10.0 | 11.0 | 6.0 | 7.0 | 9.0 | 5.0 | 7.0 | 197.0 | 111.0 | 8th | ||
Nigel Russell | Pavlo Tishkin | 816 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 10.0 | 10.0 | 8.0 | 11.0 | (26.0 DNC) | 11.0 | (12.0) | 10.0 | 11.0 | 11.0 | 12.0 | 10.0 | 12.0 | 7.0 | 7.0 | 9.0 | 255.0 | 139.0 | 9th | |
Damien Devaney | Jan Navratil | 814 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 | (26.0 DNF) | 12.0 | (26.0 DNC) | 26.0 DNC | 8.0 | 11.0 | 12.0 | 13.0 | 12.0 | 13.0 | 9.0 | 9.0 | 12.0 | 8.0 | 8.0 | 294.0 | 164.0 | 10th | |
Hugh Murphy | Mircea Ionita | 815 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 13.0 | (26.0 DNC) | 10.0 | 8.0 | (26.0 DNC) | 9.0 | 10.0 | 13.0 | 14.0 | 26.0 DNF | 14.0 | 7.0 | 11.0 | 11.0 | 26.0 DNC | 26.0 DNC | 328.0 | 198.0 | 11th | |
Shane McCarthy | 5302 | 1140 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 1.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 345.0 | 215.0 | 12th | ||
Brendan O'Brien | Manus Sheridan | 13454 | 1130 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 8.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 7.0 | 7.0 | 26.0 OCS | 9.0 | 9.0 | 9.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 368.0 | 238.0 | 13th | |
Norman Lee | Kevin Martyn | 13750/13669 | 1130 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 370.0 | 240.0 | 14th | |
Peter Nessons | Tadhg OBraoinain | 53 | 1065 | 4.0 | 9.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 9.0 | 10.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 380.0 | 250.0 | 15th | |
Odhran Prouveur | Tom, Haemish, Cillian | 257 | 1100 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 11.0 | 10.0 | 13.0 | 10.0 | 26.0 DNC | 10.0 | 8.0 | 9.0 | 26.0 DNF | 383.0 | 253.0 | 16th | |
Ted Halligan | Robert Memery | 0 | 1175 | 5.0 | 8.0 | 4.0 | 12.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 384.0 | 254.0 | 17th | |
Desment Fortune | 2 | 1042 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 431.0 | 301.0 | 18th | ||
Pat McGoldrick | Ita O'Farrell | 1186 | 1064 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNF) | (26.0 DNF) | 11.0 | 12.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 26.0 DNF | 10.0 | 26.0 DNC | 26.0 DNC | 431.0 | 301.0 | 19th | |
Julia Deladiennee | Isabelle Deladiennee | CAN | 1105 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 5.0 | 26.0 DNC | 26.0 DNC | 455.0 | 325.0 | 20th | |
Owen Sinnott | Ruaidhri Sinnott | 2848 | 1233 | 8.0 | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 460.0 | 330.0 | 21st | |
tom higgins | 47724 | 1340 | (26.0 DNC) | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 470.0 | 340.0 | 22nd | ||
clodagh nash | daniel hymark | 616 | 1222 | 9.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 477.0 | 347.0 | 23rd | |
noel colclough | 448 | 1090 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 494.0 | 364.0 | 24th | ||
Mark Henry | Tba | 1340 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 494.0 | 364.0 | 24th |
HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eoin Delap | 181573 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (6.0) | 3.0 | 1.0 | (35.0 DNC) | 2.0 | 3.0 | 3.0 | 3.5 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 172.5 | 26.5 | 1st | ||
Damian Maloney | 173133 | 1091 | (13.0) | 2.0 | 1.0 | 4.0 | (8.0) | (6.0) | (11.0) | (35.0 DNC) | 2.0 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 107.0 | 34.0 | 2nd | ||
gary o'hare | 201364 | 1091 | 2.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (35.0 OCS) | 2.0 | 3.0 | 1.0 | 4.0 | 4.0 | (35.0 DNC) | 35.0 DNC | 246.0 | 71.0 | 3rd | ||
Shirley Gilmore | 177891 | 1135 | (35.0 DNC) | (35.0 DNC) | 6.0 | 5.0 | (9.0) | (9.0) | 4.0 | 4.0 | 5.0 | 7.0 | (8.0) | 2.0 | 3.0 | 8.0 | 6.0 | 8.0 | 8.0 | 4.0 | 7.0 | 173.0 | 77.0 | 4th | ||
Conor O'Leary | 190745 | 1091 | (35.0 DNC) | (35.0 DNC) | 4.0 | 7.0 | 7.0 | 5.0 | 3.0 | (35.0 DNC) | 7.0 | (10.0) | 3.5 | (35.0 OCS) | 5.0 | 4.0 | 8.0 | 7.0 | 10.0 | 7.0 | 3.0 | 230.5 | 80.5 | 5th | ||
Sean Flanigan | 177854 | 1091 | (10.0) | (10.0) | 3.0 | 3.0 | 2.0 | (10.0) | 9.0 | (35.0 OCS) | 9.0 | 6.0 | 9.0 | 4.0 | 6.0 | 6.0 | (35.0 DNC) | 2.0 | 9.0 | 8.0 | 5.0 | 181.0 | 81.0 | 6th | ||
Ben Mitchell | 177880 | 1091 | 7.0 | 4.0 | (35.0 DNC) | 8.0 | 5.0 | 4.0 | 7.0 | 9.0 | 8.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | 8.0 | 5.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | 6.0 | 262.0 | 87.0 | 7th | ||
Gavan Murphy | 204041 | 1091 | 5.0 | 6.0 | 5.0 | (35.0 RET) | 6.0 | 8.0 | (35.0 DNC) | 8.0 | 6.0 | 9.0 | 5.0 | 6.0 | (12.0) | 7.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 10.0 | 9.0 | 249.0 | 97.0 | 8th | ||
Francis Barry | 165639 | 1135 | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 7.0 | 12.0 | 13.0 | 12.0 | 7.0 | 10.0 | 10.0 | 9.0 | 13.0 | 14.0 | 13.0 | 12.0 | 327.0 | 152.0 | 9th | ||
Aidan Geraghty | 201375 | 1091 | 11.0 | 12.0 | (35.0 DNC) | 17.0 DSQ | 13.0 | 12.0 | 12.0 | (35.0 DNC) | 14.0 | 11.0 | 11.0 | 8.0 | 14.0 | 11.0 | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | (35.0 RET) | 343.0 | 168.0 | 10th | ||
Geoff Brouder | 187554 | 1091 | 15.0 | 3.0 | 7.0 | 10.0 | 10.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 5.0 | 4.0 | 363.0 | 188.0 | 11th | ||
Alan Hodgins | 175809 | 1091 | 12.0 | 7.0 | (35.0 DNC) | 2.0 | 4.0 | 2.0 | 2.0 | 5.0 | 4.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 393.0 | 218.0 | 12th | ||
David Dwyer | 180317 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 6.0 | 35.0 RET | 35.0 RET | 4.0 | 7.0 | 5.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 3.0 | 2.0 | 6.0 | 8.0 | 426.0 | 251.0 | 13th | ||
Joan Sheffield | 171911 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 10.0 | 12.0 | 10.0 | 35.0 OCS | 9.0 | 12.0 | 35.0 DNC | 14.0 | 15.0 | 14.0 | 11.0 | 430.0 | 255.0 | 14th | ||
Marc Coakley | 200143 | 1091 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 464.0 | 289.0 | 15th | ||
Keith Malcolm | 107519 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 12.0 | 14.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 10.0 | 13.0 | 11.0 | 10.0 | 475.0 | 300.0 | 16th | ||
Michael Delaney | 180240 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 11.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 5.0 | 35.0 DNC | 35.0 DNC | 539.0 | 364.0 | 17th | ||
Marco Sorgassi | 192324 | 1091 | 4.0 | 5.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 551.0 | 376.0 | 18th | ||
Luke Dillon | 166676 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 13.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 35.0 DNC | 12.0 | 35.0 DNC | 563.0 | 388.0 | 19th | ||
Sean Brady | 170493 | 1135 | 8.0 | (35.0 DNC) | (35.0 DNC) | 13.0 | 12.0 | (35.0 DNC) | (35.0 DNF) | (35.0 RET) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 RET | 15.0 | 35.0 DNF | 35.0 DNC | 35.0 DNC | 573.0 | 398.0 | 20th | ||
Peter Doherty | 161504 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNF | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 13.0 | 9.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 588.0 | 413.0 | 21st | ||
Jeremy Squires | 188064 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 RET | 14.0 | 35.0 DNC | 35.0 DNC | 11.0 | 13.0 | 35.0 RET | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 598.0 | 423.0 | 22nd | ||
Hugh Delap | 139134 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 7.0 | 35.0 DNC | 35.0 DNC | 608.0 | 433.0 | 23rd | ||
Peter Fagan | 198561 | 1195 | 6.0 | 8.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 609.0 | 434.0 | 24th | ||
Alain Deladiennee | 142444 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 12.0 | 35.0 DNC | 35.0 DNC | 616.0 | 441.0 | 25th | ||
Mark Browne | 178991 | 1135 | 14.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 622.0 | 447.0 | 26th | ||
Kenny Rumball | 17895 | 1091 | 3.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 633.0 | 458.0 | 27th | ||
Eoghan Byrne | 186297 | 1195 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 636.0 | 461.0 | 28th | ||
Henry Higgins | 208856 | 1195 | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 639.0 | 464.0 | 29th | ||
Tonia Mcallister | 172204 | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 | 490.0 | 30th | ||
Brian Sweeney | 189598 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 | 490.0 | 30th | ||
john mac aree | 177498 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 | 490.0 | 30th | ||
Denis Nolan | 189484 | 1091 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 | 490.0 | 30th | ||
John Sugars | awaiting | 1135 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 665.0 | 490.0 | 30th |
HelmName | CrewName | SailNo | PY | R1 01/11/2015 |
R2 01/11/2015 |
R3 15//11/2015 |
R4 - 22/11/2015 22/11/2015 |
R5 29/11/205 |
06/12 06/12/2015 |
13/12 13/12/2015 |
R8 20/12/2015 |
R9 10/01/2016 |
R10 10/01/2016 |
R11 17/01/2016 |
R12 17/01/2016 |
R13 24/01/2016 |
R14 24/01/2016 |
R15 14/02/2016 |
R16 28/02/2016 |
R17 28/02/2016 |
R18 06/03/2016 |
R19 06/03/2016 |
R20 |
Total | Nett | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmet James | James Ryan | 1339 | 944 | (3.0) | 1.0 | (16.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 75.0 | 21.0 | 1st | |
Alexander Rumball | Kevin Brazel | 1143 | 944 | (16.0 DNC) | (16.0 DNC) | 1.0 | 5.0 | 5.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | 5.0 | 2.0 | 1.0 | 2.5 | 1.0 | 2.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 159.5 | 79.5 | 2nd | |
Sarah Byrne | TBA TBA | 1478 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 6.0 | 1.0 | 6.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 2.5 | 16.0 DNC | 16.0 DNC | 6.0 | 3.0 | 4.0 | 2.0 | 2.0 | 165.5 | 85.5 | 3rd | |
Dave Sweeney | Robert Kerley | 802 | 944 | 1.0 | 2.0 | 4.0 | (16.0 OCS) | (16.0 DNF) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 16.0 DNC | 16.0 DNC | 183.0 | 103.0 | 4th | |
Ger Owens | Phil Lawton | 688 | 1047 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 4.0 | 4.0 | 2.0 | (16.0 DNC) | 2.0 | 2.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 7.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 186.0 | 106.0 | 5th | |
Brian O'Hare | Martin Delaney Natalie Lough | 582 | 944 | 4.0 | 4.0 | (16.0 DNC) | 9.0 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 16.0 RET | 5.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 223.0 | 143.0 | 6th | |
Simon Murray | Tiernan Regan | 867 | 944 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 8.0 | 6.0 | (16.0 DNC) | (16.0 DNF) | 16.0 DNC | 4.0 | 4.0 | 16.0 DNC | 16.0 DNC | 3.0 | 1.0 | 16.0 RET | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 234.0 | 154.0 | 7th | |
