Frostbite 2014-2015

DMYC

28th February 2016

R16 - PY Class - 28/02/2016 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Shane McCarthy   5302 1140 140000 14:45:15 0:45:15 0:39:42 1.0 1
Monica Schaefer Miriam McCarthy 10952 1112 140000 14:44:28 0:44:28 0:39:59 2.0 2
Ciaran Keogh Aine Keogh 13573 1130 140000 14:46:25 0:46:25 0:41:05 3.0 3
Richard Harding Tristan Harding 67076 1385 140000 14:57:23 0:57:23 0:41:26 4.0 4
Tom Murphy   59 1065 140000 14:44:26 0:44:26 0:41:43 5.0 5
Richard Tate   8 1042 140000 14:45:26 0:45:26 0:43:36 6.0 6
Adam Irvine   32853 1340 140000 15:03:55 1:03:55 0:47:42 7.0 7
Julia Deladiennee Isabelle Deladiennee CAN 1105 140000 14:52:55 0:52:55 0:47:53 8.0 8
Damien Devaney Jan Navratil 814 1064 140000 14:56:02 0:56:02 0:52:40 9.0 9
Odhran Prouveur Tom, Haemish, Cillian 257 1100 140000 15:02:59 1:02:59 0:57:15 10.0 10
Hugh Murphy Mircea Ionita 815 1064 140000 15:03:51 1:03:51 1:00:01 11.0 11
Nigel Russell Pavlo Tishkin 816 1064 140000 15:05:11 1:05:11 1:01:16 12.0 12
Frank Hamilton Jennifer Byrne 140 1140     DNC   26.0 13
Paul McKay   5393 1243     DNC   26.0 13
Brendan O'Brien Manus Sheridan 13454 1130     DNC   26.0 13
Peter Nessons Tadhg OBraoinain 53 1065     DNC   26.0 13
Ted Halligan Robert Memery 0 1175     DNC   26.0 13
Norman Lee Kevin Martyn 13750/13669 1130     DNC   26.0 13
Desment Fortune   2 1042     DNC   26.0 13
Pat McGoldrick Ita O'Farrell 1186 1064     DNF   26.0 13
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   26.0 13
tom higgins   47724 1340     DNC   26.0 13
clodagh nash daniel hymark 616 1222     DNC   26.0 13
noel colclough   448 1090     DNC   26.0 13
Mark Henry   Tba 1340     DNC   26.0 13

R16 - Laser Class - 28/02/2016 at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 140300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Eoin Delap   181573 1091 140300 14:49:22 0:46:22 0:42:30 1.0 1
Sean Flanigan   177854 1091 140300 14:50:23 0:47:23 0:43:26 2.0 2
David Dwyer   180317 1091 140300 14:50:35 0:47:35 0:43:37 3.0 3
gary o'hare   201364 1091 140300 14:50:44 0:47:44 0:43:45 4.0 4
Damian Maloney   173133 1091 140300 14:50:55 0:47:55 0:43:55 5.0 5
Hugh Delap   139134 1091 140300 14:51:49 0:48:49 0:44:45 6.0 6
Conor O'Leary   190745 1091 140300 14:52:32 0:49:32 0:45:24 7.0 7
Shirley Gilmore   177891 1135 140300 14:55:26 0:52:26 0:46:12 8.0 8
Alain Deladiennee   142444 1091 140300 14:53:37 0:50:37 0:46:24 9.0 9
Keith Malcolm   107519 1091 140300 14:53:39 0:50:39 0:46:26 10.0 10
Aidan Geraghty   201375 1091 140300 14:53:56 0:50:56 0:46:41 11.0 11
Michael Delaney   180240 1091 140300 14:54:02 0:51:02 0:46:47 12.0 12
Francis Barry   165639 1135 140300 14:56:45 0:53:45 0:47:21 13.0 13
Joan Sheffield   171911 1135 140300 14:58:21 0:55:21 0:48:46 14.0 14
Sean Brady   170493 1135 140300 15:04:45 1:01:45 0:54:24 15.0 15
Ben Mitchell   177880 1091     DNC   35.0 16
Gavan Murphy   204041 1091     DNC   35.0 16
Alan Hodgins   175809 1091     DNC   35.0 16
Geoff Brouder   187554 1091     DNC   35.0 16
Marc Coakley   200143 1091     DNC   35.0 16
Marco Sorgassi   192324 1091     DNC   35.0 16
Luke Dillon   166676 1091     DNC   35.0 16
Peter Doherty   161504 1091     DNC   35.0 16
Jeremy Squires   188064 1135     DNC   35.0 16
Peter Fagan   198561 1195     DNC   35.0 16
Mark Browne   178991 1135     DNC   35.0 16
Kenny Rumball   17895 1091     DNC   35.0 16
Eoghan Byrne   186297 1195     DNC   35.0 16
Henry Higgins   208856 1195     DNC   35.0 16
Tonia Mcallister   172204 1135     DNC   35.0 16
Brian Sweeney   189598 1091     DNC   35.0 16
john mac aree   177498 1091     DNC   35.0 16
Denis Nolan   189484 1091     DNC   35.0 16
John Sugars   awaiting 1135     DNC   35.0 16

R16 - RS 200/400 Class - 28/02/2016 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Ger Owens Phil Lawton 688 1047 140600 14:48:25 0:42:25 0:40:31 1.0 1
Emmet James James Ryan 1339 944 140600 14:44:26 0:38:26 0:40:43 2.0 2
Sarah Byrne TBA TBA 1478 1047 140600 14:49:53 0:43:53 0:41:55 3.0 3
Dave Sweeney Robert Kerley 802 944 140600 14:46:27 0:40:27 0:42:51 4.0 4
Jemima Owens Andrew Irvin 898 1047 140600 14:54:25 0:48:25 0:46:15 5.0 5
Alexander Rumball Kevin Brazel 1143 944     DNC   16.0 6
Brian O'Hare Martin Delaney Natalie Lough 582 944     DNC   16.0 6
Simon Murray Tiernan Regan 867 944     DNC   16.0 6
sean craig heather craig 771 1047     DNC   16.0 6
Chris Helme Alan Claffey 1111 944     DNC   16.0 6
Owen Laverty tba 1138 944     DNC   16.0 6
Marty O'Leary Rachel Williamson 1343 1047     DNC   16.0 6
David Cahill Oskar Cahill 304 1047     DNC   16.0 6
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   16.0 6
Richard Franck Rose Paget 645 1047     DNC   16.0 6

R16 - Fireball Class - 28/02/2016 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Noel Butler Stephen Oram 15061   1 1.0 1
Louise Mc Kenna Hermine O'Keeffe 14691   2 2.0 2
Cariosa Power Marie Barry 14854   3 3.0 3
Alastair Court Gordon Syme 14706   4 4.0 4
LOUIS SMYTH TBA TBA 15007   5 5.0 5
MARY CHAMBERS brenda mcguire 14865   6 6.0 6
Frank Miller Ed Butler 14713   7 7.0 7
peter keegan michael keegan 14676   8 8.0 8
Neil Colin Margaret Ccasey 14775   DNC 13.0 9
Conor Clancy James Clancy 14807   DNC 13.0 9
Dara McDonagh Neil Duke 14330   DNC 13.0 9
david coleman glen fisher 14407   DNC 13.0 9

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/