Frostbite 2014-2015

DMYC

24th January 2016 - Race 1

R13 - PY Class - 24/01/2016 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Norman Lee Kevin Martyn 13750/13669 1127 140000 14:44:56 0:44:56 0:39:52 1.0 1
Monica Schaefer Miriam McCarthy 10952 1112 140000 14:46:18 0:46:18 0:41:38 2.0 2
Ciaran Keogh Aine Keogh 13573 1130 140000 14:48:02 0:48:02 0:42:30 3.0 3
Paul McKay   5393 1243 140000 14:52:51 0:52:51 0:42:31 4.0 4
Richard Harding Tristan Harding 67076 1385 140000 14:59:31 0:59:31 0:42:58 5.0 5
Tom Murphy   59 1065 140000 14:45:50 0:45:50 0:43:02 6.0 6
Frank Hamilton Jennifer Byrne 140 1140 140000 14:49:07 0:49:07 0:43:05 7.0 7
Richard Tate   8 1042 140000 14:46:19 0:46:19 0:44:27 8.0 8
Brendan O'Brien Manus Sheridan 13454 1127 140000 14:51:46 0:51:46 0:45:56 9.0 9
Adam Irvine   32853 1340 140000 15:05:41 1:05:41 0:49:01 10.0 10
Nigel Russell Pavlo Tishkin 816 1064 140000 14:59:17 0:59:17 0:55:43 11.0 11
Damien Devaney Jan Navratil 814 1064 140000 14:59:55 0:59:55 0:56:19 12.0 12
Odhran Prouveur Tom, Haemish, Cillian 257 1100 140000 15:08:17 1:08:17 1:02:05 13.0 13
Peter Nessons Tadhg OBraoinain 53 1065     DNC   26.0 14
Ted Halligan Robert Memery 0 1175     DNC   26.0 14
Hugh Murphy Mircea Ionita 815 1064     DNF   26.0 14
Shane McCarthy   5302 1140     DNC   26.0 14
Desment Fortune   2 1042     DNC   26.0 14
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   26.0 14
Pat McGoldrick Ita O'Farrell 1186 1064     DNC   26.0 14
tom higgins   47724 1340     DNF   26.0 14
clodagh nash daniel hymark 616 1222     DNC   26.0 14
noel colclough   448 1090     DNC   26.0 14
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   26.0 14
Mark Henry   Tba 1340     DNC   26.0 14

R13 - Laser Class - 24/01/2016 at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 140300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Eoin Delap   181573 1091 140300 14:46:42 0:43:42 0:40:03 1.0 1
gary o'hare   201364 1091 140300 14:47:21 0:44:21 0:40:39 2.0 2
Shirley Gilmore   177891 1135 140300 14:49:16 0:46:16 0:40:46 3.0 3
Damian Maloney   173133 1091 140300 14:47:34 0:44:34 0:40:51 4.0 4
Conor O'Leary   190745 1091 140300 14:48:20 0:45:20 0:41:33 5.0 5
Sean Flanigan   177854 1091 140300 14:48:37 0:45:37 0:41:49 6.0 6
Geoff Brouder   187554 1091 140300 14:48:38 0:45:38 0:41:50 7.0 7
Ben Mitchell   177880 1091 140300 14:49:56 0:46:56 0:43:01 8.0 8
Joan Sheffield   171911 1135 140300 14:51:51 0:48:51 0:43:02 9.0 9
Francis Barry   165639 1135 140300 14:53:07 0:50:07 0:44:09 10.0 10
Jeremy Squires   188064 1135 140300 14:53:27 0:50:27 0:44:27 11.0 11
Gavan Murphy   204041 1091 140300 14:51:31 0:48:31 0:44:28 12.0 12
Peter Doherty   161504 1091 140300 14:51:35 0:48:35 0:44:32 13.0 13
Aidan Geraghty   201375 1091 140300 14:51:57 0:48:57 0:44:52 14.0 14
Alan Hodgins   175809 1091     DNC   34.0 15
Marc Coakley   200143 1091     DNC   34.0 15
David Dwyer   180317 1091     DNC   34.0 15
Keith Malcolm   107519 1091     DNC   34.0 15
Marco Sorgassi   192324 1091     DNC   34.0 15
Michael Delaney   180240 1091     DNC   34.0 15
Sean Brady   170493 1135     DNC   34.0 15
Peter Fagan   198561 1195     DNC   34.0 15
Luke Dillon   166676 1091     DNC   34.0 15
Mark Browne   178991 1135     DNC   34.0 15
Kenny Rumball   17895 1091     DNC   34.0 15
Eoghan Byrne   186297 1195     DNC   34.0 15
Henry Higgins   208856 1195     DNC   34.0 15
Tonia Mcallister   172204 1135     DNC   34.0 15
Brian Sweeney   189598 1091     DNC   34.0 15
john mac aree   177498 1091     DNC   34.0 15
Alain Deladiennee   142444 1091     DNC   34.0 15
Denis Nolan   189484 1091     DNC   34.0 15
John Sugars   awaiting 1135     DNC   34.0 15

R13 - RS 200/400 Class - 24/01/2016 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Alexander Rumball Kevin Brazel 1143 944 140600 14:43:40 0:37:40 0:39:54 1.0 1
Owen Laverty tba 1138 944 140600 14:45:05 0:39:05 0:41:24 2.0 2
Simon Murray Tiernan Regan 867 944 140600 14:45:42 0:39:42 0:42:03 3.0 3
Dave Sweeney Robert Kerley 802 944 140600 14:45:58 0:39:58 0:42:20 4.0 4
Brian O'Hare Martin Delaney Natalie Lough 582 944 140600 14:46:43 0:40:43 0:43:08 5.0 5
Emmet James James Ryan 1339 944     DNC   16.0 6
Ger Owens Phil Lawton 688 1047     DNC   16.0 6
Sarah Byrne TBA TBA 1478 1047     DNC   16.0 6
sean craig heather craig 771 1047     DNC   16.0 6
Chris Helme Alan Claffey 1111 944     DNC   16.0 6
Jemima Owens Andrew Irvin 898 1047     DNC   16.0 6
David Cahill Oskar Cahill 304 1047     DNC   16.0 6
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   16.0 6
Marty O'Leary Rachel Williamson 1343 1047     DNC   16.0 6
Richard Franck Rose Paget 645 1047     DNC   16.0 6

R13 - Fireball Class - 24/01/2016 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Noel Butler Stephen Oram 15061   1 1.0 1
Frank Miller Ed Butler 14713   2 2.0 2
Neil Colin Margaret Ccasey 14775   3 3.0 3
Alastair Court Gordon Syme 14706   4 4.0 4
Louise Mc Kenna Hermine O'Keeffe 14691   5 5.0 5
MARY CHAMBERS brenda mcguire 14865   6 6.0 6
Cariosa Power Marie Barry 14854   7 7.0 7
Conor Clancy James Clancy 14807   DNC 13.0 8
peter keegan michael keegan 14676   DNC 13.0 8
Dara McDonagh Neil Duke 14330   OCS 13.0 8
LOUIS SMYTH TBA TBA 15007   DNC 13.0 8
david coleman glen fisher 14407   DNC 13.0 8

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/