Frostbite 2014-2015

DMYC

Race 3 - 15/11/2015

R5 - PY Class - 29/11/205

Start: Start 1, Finishes: Finish time, Time: 150000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Richard Harding Tristan Harding 67076 1385 150000 15:31:28 0:31:28 0:22:43 1.0 1
Frank Hamilton Jennifer Byrne 140 1140 150000 15:27:26 0:27:26 0:24:04 2.0 2
Richard Tate   8 1042 150000 15:25:17 0:25:17 0:24:16 3.0 3
Monica Schaefer Miriam McCarthy 10952 1112 150000 15:27:07 0:27:07 0:24:23 4.0 4
Ciaran Keogh Aine Keogh 13573 1130 150000 15:27:40 0:27:40 0:24:29 5.0 5
Paul McKay   5393 1243 150000 15:30:50 0:30:50 0:24:48 6.0 6
Brendan O'Brien Manus Sheridan 13454 1127 150000 15:28:24 0:28:24 0:25:12 7.0 7
Tom Murphy   59 1065 150000 15:27:47 0:27:47 0:26:05 8.0 8
Ted Halligan Robert Memery 0 1175 150000 15:32:58 0:32:58 0:28:03 9.0 9
Nigel Russell Pavlo Tishkin 816 1064 150000 15:32:20 0:32:20 0:30:23 10.0 10
Adam Irvine   32853 1340 150000 15:43:26 0:43:26 0:32:25 11.0 11
Peter Nessons Tadhg OBraoinain 53 1065     DNC   23.0 12
Desment Fortune   2 1042     DNC   23.0 12
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   23.0 12
tom higgins   47724 1340     DNC   23.0 12
clodagh nash daniel hymark 616 1222     DNC   23.0 12
Damien Devaney Jan Navratil 814 1064     DNF   23.0 12
Hugh Murphy Mircea Ionita 815 1064     DNC   23.0 12
Pat McGoldrick Ita O'Farrell 1186 1064     DNF   23.0 12
noel colclough   448 1090     DNC   23.0 12
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   23.0 12
Mark Henry   Tba 1340     DNC   23.0 12

R5 - Laser Class - 29/11/205

Start: Start 2, Finishes: Finish time, Time: 150300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Marc Coakley   200143 1091 150300 15:27:58 0:24:58 0:22:53 1.0 1
Sean Flanigan   177854 1091 150300 15:28:06 0:25:06 0:23:00 2.0 2
Eoin Delap   181573 1091 150300 15:29:05 0:26:05 0:23:54 3.0 3
Alan Hodgins   175809 1091 150300 15:29:21 0:26:21 0:24:09 4.0 4
Ben Mitchell   177880 1091 150300 15:29:25 0:26:25 0:24:13 5.0 5
Gavan Murphy   204041 1091 150300 15:29:41 0:26:41 0:24:27 6.0 6
Conor O'Leary   190745 1091 150300 15:29:49 0:26:49 0:24:35 7.0 7
Damian Maloney   173133 1091 150300 15:29:57 0:26:57 0:24:42 8.0 8
Shirley Gilmore   177891 1135 150300 15:31:36 0:28:36 0:25:12 9.0 9
Geoff Brouder   187554 1091 150300 15:30:49 0:27:49 0:25:30 10.0 10
Michael Delaney   180240 1091 150300 15:31:22 0:28:22 0:26:00 11.0 11
Sean Brady   170493 1135 150300 15:32:41 0:29:41 0:26:09 12.0 12
Aidan Geraghty   201375 1091 150300 15:31:37 0:28:37 0:26:14 13.0 13
Keith Malcolm   107519 1091 150300 15:32:33 0:29:33 0:27:05 14.0 14
Marco Sorgassi   192324 1091     DNC   32.0 15
gary o'hare   201364 1091     DNC   32.0 15
Peter Fagan   198561 1195     DNC   32.0 15
Mark Browne   178991 1135     DNC   32.0 15
Kenny Rumball   17895 1091     DNC   32.0 15
Luke Dillon   166676 1091     DNC   32.0 15
Henry Higgins   208856 1195     DNC   32.0 15
Francis Barry   165639 1135     DNC   32.0 15
Peter Doherty   161504 1091     DNC   32.0 15
Jeremy Squires   188064 1135     DNC   32.0 15
Brian Sweeney   189598 1091     DNC   32.0 15
John Sugars   awaiting 1135     DNC   32.0 15
Tonia Mcallister   172204 1135     DNC   32.0 15
john mac aree   177498 1091     DNC   32.0 15
Alain Deladiennee   142444 1091     DNC   32.0 15
Joan Sheffield   171911 1135     DNC   32.0 15
Denis Nolan   189484 1091     DNC   32.0 15

R5 - RS 200/400 Class - 29/11/205

Start: Start 3, Finishes: Finish time, Time: 150600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Sarah Byrne TBA TBA 1478 1047 150600 15:29:45 0:23:45 0:22:41 1.0 1
Emmet James James Ryan 1339 944 150600 15:27:26 0:21:26 0:22:42 2.0 2
Marty O'Leary Rachel Williamson 1343 1047 150600 15:30:09 0:24:09 0:23:04 3.0 3
Ger Owens Phil Lawton 688 1047 150600 15:30:20 0:24:20 0:23:14 4.0 4
Alexander Rumball Kevin Brazel 1143 944 150600 15:28:25 0:22:25 0:23:45 5.0 5
Simon Murray Tiernan Regan 867 944 150600 15:28:42 0:22:42 0:24:03 6.0 6
Brian O'Hare Martin Delaney Natalie Lough 582 944 150600 15:32:18 0:26:18 0:27:52 7.0 7
Dave Sweeney Robert Kerley 802 944     DNF   15.0 8
Jemima Owens Andrew Irvin 898 1047     DNC   15.0 8
sean craig heather craig 771 1047     OCS   15.0 8
David Cahill Oskar Cahill 304 1047     DNC   15.0 8
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   15.0 8
Chris Helme Alan Claffey 1111 944     OCS   15.0 8
Richard Franck Rose Paget 645 1047     DNC   15.0 8

R5 - Fireball Class - 29/11/205

Start: Start 4, Finishes: Place, Time: 150900
HelmName CrewName SailNo PY Place Points Rank
Noel Butler Stephen Oram 15061   1 1.0 1
Conor Clancy James Clancy 14807   2 2.0 2
Neil Colin Margaret Ccasey 14775   3 3.0 3
Cariosa Power Marie Barry 14854   4 4.0 4
Alastair Court Gordon Syme 14706   5 5.0 5
peter keegan michael keegan 14676   6 6.0 6
LOUIS SMYTH TBA TBA 15007   7 7.0 7
Frank Miller Ed Butler 14713   DNC 13.0 8
Dara McDonagh Neil Duke 14330   DNC 13.0 8
Louise Mc Kenna Hermine O'Keeffe 14691   RET 13.0 8
MARY CHAMBERS brenda mcguire 14865   DNC 13.0 8
david coleman glen fisher 14407   DNC 13.0 8

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/