Frostbite 2014-2015

DMYC

17th January 2016 - Race 1

R11 - PY Class - 17/01/2016 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Shane McCarthy   5302 1140 140000 14:37:23 0:37:23 0:32:48 1.0 1
Monica Schaefer Miriam McCarthy 10952 1112 140000 14:36:47 0:36:47 0:33:05 2.0 2
Paul McKay   5393 1243 140000 14:41:46 0:41:46 0:33:36 3.0 3
Richard Harding Tristan Harding 67076 1385 140000 14:47:20 0:47:20 0:34:11 4.0 4
Frank Hamilton Jennifer Byrne 140 1140 140000 14:39:16 0:39:16 0:34:27 5.0 5
Tom Murphy   59 1065 140000 14:37:15 0:37:15 0:34:59 6.0 6
Richard Tate   8 1042 140000 14:36:33 0:36:33 0:35:05 7.0 7
Ciaran Keogh Aine Keogh 13573 1130 140000 14:40:16 0:40:16 0:35:38 8.0 8
Adam Irvine   32853 1340 140000 14:51:25 0:51:25 0:38:22 9.0 9
Nigel Russell Pavlo Tishkin 816 1064 140000 14:43:17 0:43:17 0:40:41 10.0 10
Odhran Prouveur Tom, Haemish, Cillian 257 1100 140000 14:47:06 0:47:06 0:42:49 11.0 11
Damien Devaney Jan Navratil 814 1064 140000 14:46:23 0:46:23 0:43:36 12.0 12
Hugh Murphy Mircea Ionita 815 1064 140000 14:48:12 0:48:12 0:45:18 13.0 13
Peter Nessons Tadhg OBraoinain 53 1065     DNC   25.0 14
Ted Halligan Robert Memery 0 1175     DNC   25.0 14
Brendan O'Brien Manus Sheridan 13454 1127     OCS   25.0 14
Desment Fortune   2 1042     DNC   25.0 14
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   25.0 14
Pat McGoldrick Ita O'Farrell 1186 1064     DNC   25.0 14
tom higgins   47724 1340     DNC   25.0 14
clodagh nash daniel hymark 616 1222     DNC   25.0 14
noel colclough   448 1090     DNC   25.0 14
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   25.0 14
Mark Henry   Tba 1340     DNC   25.0 14

R11 - Laser Class - 17/01/2016 at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 140300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
gary o'hare   201364 1091 140300 14:39:34 0:36:34 0:33:31 1.0 1
Damian Maloney   173133 1091 140300 14:39:50 0:36:50 0:33:46 2.0 2
Conor O'Leary   190745 1091 140300 14:39:52 0:36:52 0:33:47 3.5 3
Eoin Delap   181573 1091 140300 14:39:51 0:36:51 0:33:47 3.5 3
Gavan Murphy   204041 1091 140300 14:40:20 0:37:20 0:34:13 5.0 5
Eoghan Byrne   186297 1195 140300 14:43:56 0:40:56 0:34:15 6.0 6
David Dwyer   180317 1091 140300 14:40:36 0:37:36 0:34:28 7.0 7
Shirley Gilmore   177891 1135 140300 14:42:12 0:39:12 0:34:32 8.0 8
Sean Flanigan   177854 1091 140300 14:41:21 0:38:21 0:35:09 9.0 9
Joan Sheffield   171911 1135 140300 14:43:09 0:40:09 0:35:22 10.0 10
Aidan Geraghty   201375 1091 140300 14:41:59 0:38:59 0:35:44 11.0 11
Francis Barry   165639 1135 140300 14:43:36 0:40:36 0:35:46 12.0 12
Keith Malcolm   107519 1091 140300 14:43:14 0:40:14 0:36:53 13.0 13
Alan Hodgins   175809 1091     DNC   34.0 14
Ben Mitchell   177880 1091     DNC   34.0 14
Marc Coakley   200143 1091     DNC   34.0 14
Geoff Brouder   187554 1091     DNC   34.0 14
Marco Sorgassi   192324 1091     DNC   34.0 14
Michael Delaney   180240 1091     DNC   34.0 14
Sean Brady   170493 1135     DNC   34.0 14
Peter Fagan   198561 1195     DNC   34.0 14
Luke Dillon   166676 1091     DNC   34.0 14
Mark Browne   178991 1135     DNC   34.0 14
Kenny Rumball   17895 1091     DNC   34.0 14
Peter Doherty   161504 1091     DNC   34.0 14
Henry Higgins   208856 1195     DNC   34.0 14
Jeremy Squires   188064 1135     DNC   34.0 14
John Sugars   awaiting 1135     DNC   34.0 14
Tonia Mcallister   172204 1135     DNC   34.0 14
Brian Sweeney   189598 1091     DNC   34.0 14
john mac aree   177498 1091     DNC   34.0 14
Alain Deladiennee   142444 1091     DNC   34.0 14
Denis Nolan   189484 1091     DNC   34.0 14

R11 - RS 200/400 Class - 17/01/2016 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Alexander Rumball Kevin Brazel 1143 944 140600 14:36:57 0:30:57 0:32:47 1.0 1
Owen Laverty tba 1138 1047 140600 14:40:30 0:34:30 0:32:57 2.0 2
Emmet James James Ryan 1339 944 140600 14:37:31 0:31:31 0:33:23 3.0 3
Sarah Byrne TBA TBA 1478 1047 140600 14:41:21 0:35:21 0:33:46 4.0 4
Chris Helme Alan Claffey 1111 944 140600 14:39:30 0:33:30 0:35:29 5.0 5
Dave Sweeney Robert Kerley 802 944 140600 14:39:39 0:33:39 0:35:39 6.0 6
Brian O'Hare Martin Delaney Natalie Lough 582 944 140600 14:40:45 0:34:45 0:36:49 7.0 7
Ger Owens Phil Lawton 688 1047     DNC   16.0 8
sean craig heather craig 771 1047     DNC   16.0 8
Simon Murray Tiernan Regan 867 944     DNC   16.0 8
Jemima Owens Andrew Irvin 898 1047     DNC   16.0 8
David Cahill Oskar Cahill 304 1047     DNC   16.0 8
Marty O'Leary Rachel Williamson 1343 1047     DNC   16.0 8
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   16.0 8
Richard Franck Rose Paget 645 1047     DNC   16.0 8

R11 - Fireball Class - 17/01/2016 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Noel Butler Stephen Oram 15061   1 1.0 1
Conor Clancy James Clancy 14807   2 2.0 2
Frank Miller Ed Butler 14713   3 3.0 3
Cariosa Power Marie Barry 14854   4 4.0 4
Neil Colin Margaret Ccasey 14775   5 5.0 5
MARY CHAMBERS brenda mcguire 14865   6 6.0 6
Louise Mc Kenna Hermine O'Keeffe 14691   7 7.0 7
peter keegan michael keegan 14676   8 8.0 8
david coleman glen fisher 14407   9 9.0 9
Alastair Court Gordon Syme 14706   DNC 13.0 10
Dara McDonagh Neil Duke 14330   DNC 13.0 10
LOUIS SMYTH TBA TBA 15007   DNC 13.0 10

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/