Frostbite 2014-2015

DMYC

13th March 2016

R21 - PY Class - 16/03/2016 at 15:20:00

Start: Start 1, Finishes: Finish time, Time: 152000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Norman Lee Kevin Martyn 13750/13669 1130 152000 15:58:40 0:38:40 0:34:13 1.0 1
Tom Murphy   59 1065 152000 15:57:36 0:37:36 0:35:18 2.0 2
Monica Schaefer Miriam McCarthy 10952 1112 152000 16:00:40 0:40:40 0:36:34 3.0 3
Richard Tate   8 1042 152000 16:01:06 0:41:06 0:39:27 4.0 4
Richard Harding Tristan Harding 67076 1385 152000 16:15:10 0:55:10 0:39:50 5.0 5
Ciaran Keogh Aine Keogh 13573 1130 152000 16:05:33 0:45:33 0:40:19 6.0 6
Paul McKay   5393 1243 152000 16:12:41 0:52:41 0:42:23 7.0 7
Adam Irvine   32853 1340 152000 16:25:51 1:05:51 0:49:09 8.0 8
Odhran Prouveur Tom, Haemish, Cillian 257 1100 152000 16:21:36 1:01:36 0:56:00 9.0 9
Nigel Russell Pavlo Tishkin 816 1064 152000 16:21:29 1:01:29 0:57:47 10.0 10
Damien Devaney Jan Navratil 814 1064 152000 16:21:34 1:01:34 0:57:52 11.0 11
Hugh Murphy Mircea Ionita 815 1064 152000 16:23:55 1:03:55 1:00:04 12.0 12
Frank Hamilton Jennifer Byrne 140 1140     DNC   26.0 13
Shane McCarthy   5302 1140     DNC   26.0 13
Brendan O'Brien Manus Sheridan 13454 1130     DNC   26.0 13
Peter Nessons Tadhg OBraoinain 53 1065     DNC   26.0 13
Ted Halligan Robert Memery 0 1175     DNC   26.0 13
Desment Fortune   2 1042     DNC   26.0 13
Pat McGoldrick Ita O'Farrell 1186 1064     DNC   26.0 13
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   26.0 13
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   26.0 13
tom higgins   47724 1340     DNC   26.0 13
clodagh nash daniel hymark 616 1222     DNC   26.0 13
noel colclough   448 1090     DNC   26.0 13
Mark Henry   Tba 1340     DNC   26.0 13

R21 - Laser Class - 16/03/2016 at 15:20:00

Start: Start 2, Finishes: Finish time, Time: 152300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Eoin Delap   181573 1091 152300 16:03:35 0:40:35 0:37:12 1.0 1
Damian Maloney   173133 1091 152300 16:05:45 0:42:45 0:39:11 2.0 2
gary o'hare   201364 1091 152300 16:06:00 0:43:00 0:39:25 3.0 3
Gavan Murphy   204041 1091 152300 16:06:41 0:43:41 0:40:02 4.0 4
Hugh Delap   139134 1091 152300 16:07:26 0:44:26 0:40:44 5.0 5
Luke Dillon   166676 1091 152300 16:08:23 0:45:23 0:41:36 6.0 6
Michael Delaney   180240 1091 152300 16:09:02 0:46:02 0:42:12 7.0 7
Sean Flanigan   177854 1091 152300 16:09:05 0:46:05 0:42:14 8.0 8
Ben Mitchell   177880 1091 152300 16:09:36 0:46:36 0:42:43 9.0 9
David Dwyer   180317 1091 152300 16:09:45 0:46:45 0:42:51 10.0 10
Geoff Brouder   187554 1091 152300 16:10:04 0:47:04 0:43:08 11.0 11
Shirley Gilmore   177891 1135 152300 16:12:18 0:49:18 0:43:26 12.0 12
Aidan Geraghty   201375 1091 152300 16:11:07 0:48:07 0:44:06 13.0 13
Joan Sheffield   171911 1135 152300 16:14:02 0:51:02 0:44:58 14.0 14
Francis Barry   165639 1135 152300 16:22:06 0:59:06 0:52:04 15.0 15
Sean Brady   170493 1135 152300 16:25:56 1:02:56 0:55:27 16.0 16
Conor O'Leary   190745 1091     DNC   35.0 17
Alan Hodgins   175809 1091     DNC   35.0 17
Marc Coakley   200143 1091     DNC   35.0 17
Keith Malcolm   107519 1091     DNC   35.0 17
Marco Sorgassi   192324 1091     DNC   35.0 17
Peter Doherty   161504 1091     DNC   35.0 17
Jeremy Squires   188064 1135     DNC   35.0 17
Peter Fagan   198561 1195     DNC   35.0 17
Alain Deladiennee   142444 1091     DNC   35.0 17
Mark Browne   178991 1135     DNC   35.0 17
Kenny Rumball   17895 1091     DNC   35.0 17
Eoghan Byrne   186297 1195     DNC   35.0 17
Henry Higgins   208856 1195     DNC   35.0 17
Tonia Mcallister   172204 1135     DNC   35.0 17
Brian Sweeney   189598 1091     DNC   35.0 17
john mac aree   177498 1091     DNC   35.0 17
Denis Nolan   189484 1091     DNC   35.0 17
John Sugars   awaiting 1135     DNC   35.0 17

R21 - RS 200/400 Class - 16/03/2016 at 15:20:00

Start: Start 3, Finishes: Finish time, Time: 152600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Emmet James James Ryan 1339 944 152600 15:57:55 0:31:55 0:33:49 1.0 1
Chris Helme Alan Claffey 1111 944 152600 15:58:42 0:32:42 0:34:38 2.0 2
Ger Owens Phil Lawton 688 1047 152600 16:05:33 0:39:33 0:37:46 3.0 3
Owen Laverty tba 1138 944 152600 16:01:57 0:35:57 0:38:05 4.0 4
Richard Franck Rose Paget 645 1047 152600 16:09:29 0:43:29 0:41:32 5.0 5
Sarah Byrne TBA TBA 1478 1047 152600 16:10:50 0:44:50 0:42:49 6.0 6
Alexander Rumball Kevin Brazel 1143 944     DNC   16.0 7
Dave Sweeney Robert Kerley 802 944     DNC   16.0 7
Brian O'Hare Martin Delaney Natalie Lough 582 944     DNC   16.0 7
Simon Murray Tiernan Regan 867 944     DNC   16.0 7
sean craig heather craig 771 1047     DNC   16.0 7
Jemima Owens Andrew Irvin 898 1047     DNC   16.0 7
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   16.0 7
Marty O'Leary Rachel Williamson 1343 1047     DNC   16.0 7
David Cahill Oskar Cahill 304 1047     DNC   16.0 7

R21 - Fireball Class - 16/03/2016 at 15:20:00

Start: Start 4, Finishes: Place, Time: 152900
HelmName CrewName SailNo PY Place Points Rank
Louise Mc Kenna Hermine O'Keeffe 14691   1 1.0 1
Noel Butler Stephen Oram 15061   2 2.0 2
Neil Colin Margaret Ccasey 14775   3 3.0 3
MARY CHAMBERS brenda mcguire 14865   4 4.0 4
Alastair Court Gordon Syme 14706   5 5.0 5
Frank Miller Ed Butler 14713   DNC 13.0 6
Conor Clancy James Clancy 14807   DNC 13.0 6
Cariosa Power Marie Barry 14854   DNC 13.0 6
peter keegan michael keegan 14676   DNC 13.0 6
LOUIS SMYTH TBA TBA 15007   DNC 13.0 6
Dara McDonagh Neil Duke 14330   DNC 13.0 6
david coleman glen fisher 14407   DNC 13.0 6

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/