Frostbite 2014-2015

DMYC

6th March 2016

R20 - PY Class at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Monica Schaefer Miriam McCarthy 10952 1112 140000 14:55:59 0:55:59 0:50:21 1.0 1
Norman Lee Kevin Martyn 13750/13669 1130 140000 14:57:24 0:57:24 0:50:48 2.0 2
Richard Tate   8 1042 140000 14:53:56 0:53:56 0:51:46 3.0 3
Tom Murphy   59 1065 140000 14:57:28 0:57:28 0:53:58 4.0 4
Richard Harding Tristan Harding 67076 1385 140000 15:17:53 1:17:53 0:56:14 5.0 5
Ciaran Keogh Aine Keogh 13573 1130 140000 15:08:59 1:08:59 1:01:03 6.0 6
Paul McKay   5393 1243 140000 15:17:12 1:17:12 1:02:06 7.0 7
Odhran Prouveur Tom, Haemish, Cillian 257 1100 140000 15:16:56 1:16:56 1:09:56 8.0 8
Hugh Murphy Mircea Ionita 815 1064 140000 15:17:13 1:17:13 1:12:34 9.0 9
Adam Irvine   32853 1340 140000 16:12:48 2:12:48 1:39:06 10.0 10
Nigel Russell Pavlo Tishkin 816 1064 140000 16:04:40 2:04:40 1:57:10 11.0 11
Damien Devaney Jan Navratil 814 1064 140000 16:15:40 2:15:40 2:07:30 12.0 12
Frank Hamilton Jennifer Byrne 140 1140     DNC   26.0 13
Shane McCarthy   5302 1140     DNC   26.0 13
Brendan O'Brien Manus Sheridan 13454 1130     DNC   26.0 13
Peter Nessons Tadhg OBraoinain 53 1065     DNC   26.0 13
Ted Halligan Robert Memery 0 1175     DNC   26.0 13
Desment Fortune   2 1042     DNC   26.0 13
Pat McGoldrick Ita O'Farrell 1186 1064     DNC   26.0 13
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   26.0 13
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   26.0 13
tom higgins   47724 1340     DNC   26.0 13
clodagh nash daniel hymark 616 1222     DNC   26.0 13
noel colclough   448 1090     DNC   26.0 13
Mark Henry   Tba 1340     DNC   26.0 13

R20 - Laser Class at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 140300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Geoff Brouder   187554 1091 140300 15:01:41 0:58:41 0:53:47 1.0 1
gary o'hare   201364 1091 140300 15:01:44 0:58:44 0:53:50 2.0 2
Damian Maloney   173133 1091 140300 15:02:30 0:59:30 0:54:32 3.0 3
David Dwyer   180317 1091 140300 15:03:59 1:00:59 0:55:54 4.0 4
Shirley Gilmore   177891 1135 140300 15:06:42 1:03:42 0:56:07 5.0 5
Ben Mitchell   177880 1091 140300 15:04:54 1:01:54 0:56:44 6.0 6
Gavan Murphy   204041 1091 140300 15:05:03 1:02:03 0:56:52 7.0 7
Michael Delaney   180240 1091 140300 15:05:19 1:02:19 0:57:07 8.0 8
Hugh Delap   139134 1091 140300 15:05:32 1:02:32 0:57:19 9.0 9
Luke Dillon   166676 1091 140300 15:05:53 1:02:53 0:57:38 10.0 10
Aidan Geraghty   201375 1091 140300 15:08:12 1:05:12 0:59:46 11.0 11
Francis Barry   165639 1135 140300 15:11:59 1:08:59 1:00:47 12.0 12
Joan Sheffield   171911 1135 140300 15:13:24 1:10:24 1:02:02 13.0 13
Sean Brady   170493 1135 140300 15:18:12 1:15:12 1:06:15 14.0 14
Eoin Delap   181573 1091     OCS   35.0 15
Conor O'Leary   190745 1091     DNC   35.0 15
Sean Flanigan   177854 1091     OCS   35.0 15
Alan Hodgins   175809 1091     DNC   35.0 15
Marc Coakley   200143 1091     DNC   35.0 15
Keith Malcolm   107519 1091     DNC   35.0 15
Marco Sorgassi   192324 1091     DNC   35.0 15
Peter Doherty   161504 1091     DNC   35.0 15
Jeremy Squires   188064 1135     DNC   35.0 15
Peter Fagan   198561 1195     DNC   35.0 15
Alain Deladiennee   142444 1091     DNC   35.0 15
Mark Browne   178991 1135     DNC   35.0 15
Kenny Rumball   17895 1091     DNC   35.0 15
Eoghan Byrne   186297 1195     DNC   35.0 15
Henry Higgins   208856 1195     DNC   35.0 15
Tonia Mcallister   172204 1135     DNC   35.0 15
Brian Sweeney   189598 1091     DNC   35.0 15
john mac aree   177498 1091     DNC   35.0 15
Denis Nolan   189484 1091     DNC   35.0 15
John Sugars   awaiting 1135     DNC   35.0 15

R20 - RS 200/400 Class at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Ger Owens Phil Lawton 688 1047 140600 14:58:46 0:52:46 0:50:24 1.0 1
Emmet James James Ryan 1339 944 140600 14:54:43 0:48:43 0:51:36 2.0 2
Chris Helme Alan Claffey 1111 944 140600 14:56:44 0:50:44 0:53:45 3.0 3
Owen Laverty tba 1138 944 140600 14:57:36 0:51:36 0:54:40 4.0 4
Sarah Byrne TBA TBA 1478 1047 140600 15:05:10 0:59:10 0:56:31 5.0 5
Richard Franck Rose Paget 645 1047 140600 15:05:17 0:59:17 0:56:37 6.0 6
Alexander Rumball Kevin Brazel 1143 944     DNC   16.0 7
Dave Sweeney Robert Kerley 802 944     DNC   16.0 7
Brian O'Hare Martin Delaney Natalie Lough 582 944     DNC   16.0 7
Simon Murray Tiernan Regan 867 944     DNC   16.0 7
sean craig heather craig 771 1047     DNC   16.0 7
Jemima Owens Andrew Irvin 898 1047     DNC   16.0 7
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   16.0 7
Marty O'Leary Rachel Williamson 1343 1047     DNC   16.0 7
David Cahill Oskar Cahill 304 1047     DNC   16.0 7

R20 - Fireball Class at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Louise Mc Kenna Hermine O'Keeffe 14691   1 1.0 1
Noel Butler Stephen Oram 15061   2 2.0 2
Neil Colin Margaret Ccasey 14775   3 3.0 3
MARY CHAMBERS brenda mcguire 14865   4 4.0 4
Cariosa Power Marie Barry 14854   5 5.0 5
Alastair Court Gordon Syme 14706   6 6.0 6
peter keegan michael keegan 14676   7 7.0 7
Frank Miller Ed Butler 14713   DNC 13.0 8
Conor Clancy James Clancy 14807   DNC 13.0 8
LOUIS SMYTH TBA TBA 15007   DNC 13.0 8
Dara McDonagh Neil Duke 14330   DNC 13.0 8
david coleman glen fisher 14407   DNC 13.0 8

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/