Frostbite 2014-2015

DMYC

10th January 2016 - Race 1

R10 - PY Class - 10/01/2016 at 14:55:00

Start: Start 1, Finishes: Finish time, Time: 145500
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Shane McCarthy   5302 1140 145500 15:26:34 0:31:34 0:27:41 1.0 1
Monica Schaefer Miriam McCarthy 10952 1112 145500 15:27:16 0:32:16 0:29:01 2.0 2
Tom Murphy   59 1065 145500 15:26:01 0:31:01 0:29:07 3.0 3
Richard Harding Tristan Harding 67076 1385 145500 15:35:46 0:40:46 0:29:26 4.0 4
Frank Hamilton Jennifer Byrne 140 1140 145500 15:28:58 0:33:58 0:29:48 5.0 5
Richard Tate   8 1042 145500 15:26:11 0:31:11 0:29:56 6.0 6
Brendan O'Brien Manus Sheridan 13454 1127 145500 15:29:14 0:34:14 0:30:23 7.0 7
Paul McKay   5393 1243 145500 15:35:31 0:40:31 0:32:36 8.0 8
Adam Irvine   32853 1340 145500 15:42:58 0:47:58 0:35:48 9.0 9
Hugh Murphy Mircea Ionita 815 1064 145500 15:38:40 0:43:40 0:41:02 10.0 10
Damien Devaney Jan Navratil 814 1064 145500 15:41:08 0:46:08 0:43:22 11.0 11
Nigel Russell Pavlo Tishkin 816 1064 145500 15:52:30 0:57:30 0:54:02 12.0 12
Peter Nessons Tadhg OBraoinain 53 1065     DNC   24.0 13
Ted Halligan Robert Memery 0 1175     DNC   24.0 13
Ciaran Keogh Aine Keogh 13573 1130     DNC   24.0 13
Desment Fortune   2 1042     DNC   24.0 13
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   24.0 13
Pat McGoldrick Ita O'Farrell 1186 1064     DNC   24.0 13
tom higgins   47724 1340     DNC   24.0 13
clodagh nash daniel hymark 616 1222     DNC   24.0 13
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   24.0 13
Mark Henry   Tba 1340     DNC   24.0 13
noel colclough   448 1090     DNC   24.0 13

R10 - Laser Class - 10/01/2016 at 14:55:00

Start: Start 2, Finishes: Finish time, Time: 145800
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Damian Maloney   173133 1091 145800 15:27:08 0:29:08 0:26:42 1.0 1
gary o'hare   201364 1091 145800 15:30:14 0:32:14 0:29:33 2.0 2
Eoin Delap   181573 1091 145800 15:30:26 0:32:26 0:29:44 3.0 3
David Dwyer   180317 1091 145800 15:32:32 0:34:32 0:31:39 4.0 4
Alan Hodgins   175809 1091 145800 15:32:42 0:34:42 0:31:48 5.0 5
Sean Flanigan   177854 1091 145800 15:34:17 0:36:17 0:33:15 6.0 6
Shirley Gilmore   177891 1135 145800 15:35:57 0:37:57 0:33:26 7.0 7
Ben Mitchell   177880 1091 145800 15:34:49 0:36:49 0:33:45 8.0 8
Gavan Murphy   204041 1091 145800 15:35:27 0:37:27 0:34:20 9.0 9
Conor O'Leary   190745 1091 145800 15:35:35 0:37:35 0:34:27 10.0 10
Aidan Geraghty   201375 1091 145800 15:35:37 0:37:37 0:34:29 11.0 11
Joan Sheffield   171911 1135 145800 15:37:45 0:39:45 0:35:01 12.0 12
Francis Barry   165639 1135 145800 15:38:57 0:40:57 0:36:05 13.0 13
Jeremy Squires   188064 1135 145800 15:40:35 0:42:35 0:37:31 14.0 14
Marc Coakley   200143 1091     DNC   33.0 15
Geoff Brouder   187554 1091     DNC   33.0 15
Marco Sorgassi   192324 1091     DNC   33.0 15
Michael Delaney   180240 1091     DNC   33.0 15
Keith Malcolm   107519 1091     DNC   33.0 15
Sean Brady   170493 1135     DNC   33.0 15
Peter Fagan   198561 1195     DNC   33.0 15
Luke Dillon   166676 1091     RET   33.0 15
Mark Browne   178991 1135     DNC   33.0 15
Kenny Rumball   17895 1091     DNC   33.0 15
Peter Doherty   161504 1091     DNC   33.0 15
Henry Higgins   208856 1195     DNC   33.0 15
John Sugars   awaiting 1135     DNC   33.0 15
Tonia Mcallister   172204 1135     DNC   33.0 15
Brian Sweeney   189598 1091     DNC   33.0 15
john mac aree   177498 1091     DNC   33.0 15
Alain Deladiennee   142444 1091     DNC   33.0 15
Denis Nolan   189484 1091     DNC   33.0 15

R10 - RS 200/400 Class - 10/01/2016 at 14:55:00

Start: Start 3, Finishes: Finish time, Time: 150100
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Emmet James James Ryan 1339 944 150100 15:26:17 0:25:17 0:26:47 1.0 1
Alexander Rumball Kevin Brazel 1143 944 150100 15:26:44 0:25:44 0:27:16 2.0 2
Ger Owens Phil Lawton 688 1047 150100 15:29:48 0:28:48 0:27:30 3.0 3
Simon Murray Tiernan Regan 867 944 150100 15:28:30 0:27:30 0:29:08 4.0 4
sean craig heather craig 771 1047 150100 15:31:33 0:30:33 0:29:11 5.0 5
David Cahill Oskar Cahill 304 1047 150100 15:37:10 0:36:10 0:34:33 6.0 6
Sarah Byrne TBA TBA 1478 1047     DNC   15.0 7
Brian O'Hare Martin Delaney Natalie Lough 582 944     DNC   15.0 7
Dave Sweeney Robert Kerley 802 944     DNC   15.0 7
Jemima Owens Andrew Irvin 898 1047     DNC   15.0 7
Marty O'Leary Rachel Williamson 1343 1047     DNC   15.0 7
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   15.0 7
Chris Helme Alan Claffey 1111 944     DNC   15.0 7
Richard Franck Rose Paget 645 1047     DNC   15.0 7

R10 - Fireball Class - 10/01/2016 at 14:55:00

Start: Start 4, Finishes: Place, Time: 150300
HelmName CrewName SailNo PY Place Points Rank
Conor Clancy James Clancy 14807   1 1.0 1
Frank Miller Ed Butler 14713   2 2.0 2
Noel Butler Stephen Oram 15061   3 3.0 3
Neil Colin Margaret Ccasey 14775   4 4.0 4
Louise Mc Kenna Hermine O'Keeffe 14691   5 5.0 5
MARY CHAMBERS brenda mcguire 14865   6 6.0 6
Dara McDonagh Neil Duke 14330   7 7.0 7
peter keegan michael keegan 14676   8 8.0 8
Alastair Court Gordon Syme 14706   RET 13.0 9
Cariosa Power Marie Barry 14854   DNC 13.0 9
LOUIS SMYTH TBA TBA 15007   DNC 13.0 9
david coleman glen fisher 14407   DNC 13.0 9

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/