Frostbite 2014-2015

DMYC

Race 3 - 15/11/2015

06/12 - PY Class - 06/12/2015 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Monica Schaefer Miriam McCarthy 10952 1112 140000 14:40:20 0:40:20 0:36:16 1.0 1
Frank Hamilton Jennifer Byrne 140 1140 140000 14:44:25 0:44:25 0:38:58 2.0 2
Tom Murphy   59 1065 140000 14:41:33 0:41:33 0:39:01 3.0 3
Richard Harding Tristan Harding 67076 1385 140000 15:01:16 1:01:16 0:44:14 4.0 4
Richard Tate   8 1042 140000 14:46:36 0:46:36 0:44:43 5.0 5
Adam Irvine   32853 1340 140000 15:03:09 1:03:09 0:47:08 6.0 6
Paul McKay   5393 1243 140000 15:01:46 1:01:46 0:49:41 7.0 7
Nigel Russell Pavlo Tishkin 816 1064 140000 15:02:50 1:02:50 0:59:03 8.0 8
Peter Nessons Tadhg OBraoinain 53 1065 140000 15:02:57 1:02:57 0:59:06 9.0 9
Hugh Murphy Mircea Ionita 815 1064 140000 15:03:00 1:03:00 0:59:13 10.0 10
Pat McGoldrick Ita O'Farrell 1186 1064 140000 15:05:40 1:05:40 1:01:43 11.0 11
Damien Devaney Jan Navratil 814 1064 140000 15:07:45 1:07:45 1:03:40 12.0 12
Ted Halligan Robert Memery 0 1175     DNC   23.0 13
Ciaran Keogh Aine Keogh 13573 1130     DNF   23.0 13
Desment Fortune   2 1042     DNC   23.0 13
Brendan O'Brien Manus Sheridan 13454 1127     DNC   23.0 13
Owen Sinnott Ruaidhri Sinnott 2848 1233     DNC   23.0 13
tom higgins   47724 1340     DNC   23.0 13
clodagh nash daniel hymark 616 1222     DNC   23.0 13
noel colclough   448 1090     DNF   23.0 13
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   23.0 13
Mark Henry   Tba 1340     DNC   23.0 13

06/12 - Laser Class - 06/12/2015 at 14:00:00

Start: Start 2, Finishes: Finish time, Time: 140300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Eoin Delap   181573 1091 140300 14:47:06 0:44:06 0:40:25 1.0 1
Alan Hodgins   175809 1091 140300 14:49:16 0:46:16 0:42:24 2.0 2
gary o'hare   201364 1091 140300 14:50:39 0:47:39 0:43:41 3.0 3
Ben Mitchell   177880 1091 140300 14:51:09 0:48:09 0:44:08 4.0 4
Conor O'Leary   190745 1091 140300 14:52:48 0:49:48 0:45:39 5.0 5
Damian Maloney   173133 1091 140300 14:52:52 0:49:52 0:45:42 6.0 6
Keith Malcolm   107519 1091 140300 14:53:23 0:50:23 0:46:11 7.0 7
Gavan Murphy   204041 1091 140300 14:53:36 0:50:36 0:46:23 8.0 8
Shirley Gilmore   177891 1135 140300 14:55:55 0:52:55 0:46:37 9.0 9
Sean Flanigan   177854 1091 140300 14:55:00 0:52:00 0:47:40 10.0 10
Francis Barry   165639 1135 140300 15:03:23 1:00:23 0:53:12 11.0 11
Aidan Geraghty   201375 1091 140300 15:02:12 0:59:12 0:54:16 12.0 12
Marc Coakley   200143 1091     DNC   32.0 13
Geoff Brouder   187554 1091     DNC   32.0 13
Marco Sorgassi   192324 1091     DNC   32.0 13
Sean Brady   170493 1135     DNC   32.0 13
Peter Fagan   198561 1195     DNC   32.0 13
Michael Delaney   180240 1091     DNC   32.0 13
Mark Browne   178991 1135     DNC   32.0 13
Kenny Rumball   17895 1091     DNC   32.0 13
Luke Dillon   166676 1091     DNC   32.0 13
Henry Higgins   208856 1195     DNC   32.0 13
Tonia Mcallister   172204 1135     DNC   32.0 13
john mac aree   177498 1091     DNC   32.0 13
Alain Deladiennee   142444 1091     DNC   32.0 13
Joan Sheffield   171911 1135     DNC   32.0 13
Denis Nolan   189484 1091     DNC   32.0 13
John Sugars   awaiting 1135     DNC   32.0 13
Brian Sweeney   189598 1091     DNC   32.0 13
Jeremy Squires   188064 1135     DNC   32.0 13
Peter Doherty   161504 1091     DNC   32.0 13

06/12 - RS 200/400 Class - 06/12/2015 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Emmet James James Ryan 1339 944 140600 14:44:35 0:38:35 0:40:52 1.0 1
Ger Owens Phil Lawton 688 1047 140600 14:49:33 0:43:33 0:41:36 2.0 2
Alexander Rumball Kevin Brazel 1143 944 140600 14:45:21 0:39:21 0:41:41 3.0 3
Chris Helme Alan Claffey 1111 944 140600 14:45:39 0:39:39 0:42:00 4.0 4
sean craig heather craig 771 1047 140600 14:51:35 0:45:35 0:43:32 5.0 5
Sarah Byrne TBA TBA 1478 1047 140600 14:52:32 0:46:32 0:44:27 6.0 6
Brian O'Hare Martin Delaney Natalie Lough 582 944 140600 14:50:40 0:44:40 0:47:19 7.0 7
Jemima Owens Andrew Irvin 898 1047 140600 14:58:44 0:52:44 0:50:22 8.0 8
Dave Sweeney Robert Kerley 802 944     DNC   15.0 9
Marty O'Leary Rachel Williamson 1343 1047     DNC   15.0 9
Simon Murray Tiernan Regan 867 944     DNC   15.0 9
David Cahill Oskar Cahill 304 1047     DNC   15.0 9
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   15.0 9
Richard Franck Rose Paget 645 1047     DNC   15.0 9

06/12 - Fireball Class - 06/12/2015 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName SailNo PY Place Points Rank
Noel Butler Stephen Oram 15061   1 1.0 1
Conor Clancy James Clancy 14807   2 2.0 2
LOUIS SMYTH TBA TBA 15007   3 3.0 3
Louise Mc Kenna Hermine O'Keeffe 14691   4 4.0 4
Alastair Court Gordon Syme 14706   5 5.0 5
Neil Colin Margaret Ccasey 14775   6 6.0 6
Cariosa Power Marie Barry 14854   7 7.0 7
Frank Miller Ed Butler 14713   8 8.0 8
MARY CHAMBERS brenda mcguire 14865   9 9.0 9
david coleman glen fisher 14407   10 10.0 10
peter keegan michael keegan 14676   DNC 13.0 11
Dara McDonagh Neil Duke 14330   DNC 13.0 11

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/