Frostbite 2014-2015

DMYC

Race 2 - 01/11/2015

R2 - Fireball Class - 01/11/2015 at 15:30:00

Start: Start 4, Finishes: Place, Time: 153900
HelmName CrewName SailNo PY Place Points Rank
Frank Miller Ed Butler 14713   1 1.0 1
Cariosa Power Marie Barry 14854   2 2.0 2
Noel Butler Stephen Oram 15061   3 3.0 3
Neil Colin Margaret Ccasey 14775   4 4.0 4
Dara McDonagh Neil Duke 14330   5 5.0 5
Alastair Court Gordon Syme 14706   6 6.0 6
MARY CHAMBERS brenda mcguire 14865   DNC 13.0 7
LOUIS SMYTH TBA TBA 15007   DNC 13.0 7
Conor Clancy James Clancy 14807   DNC 13.0 7
david coleman glen fisher 14407   DNC 13.0 7
peter keegan michael keegan 14676   DNC 13.0 7
Louise Mc Kenna Hermine O'Keeffe 14691   DNC 13.0 7

R2 - Laser Class - 01/11/2015 at 15:30:00

Start: Start 2, Finishes: Finish time, Time: 153300
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Marc Coakley   200143 1091 153300 16:00:28 0:27:28 0:25:11 1.0 1
Damian Maloney   173133 1091 153300 16:00:37 0:27:37 0:25:19 2.0 2
Geoff Brouder   187554 1091 153300 16:01:12 0:28:12 0:25:51 3.0 3
Ben Mitchell   177880 1091 153300 16:01:15 0:28:15 0:25:54 4.0 4
Marco Sorgassi   192324 1091 153300 16:02:24 0:29:24 0:26:57 5.0 5
Gavan Murphy   204041 1091 153300 16:02:35 0:29:35 0:27:07 6.0 6
Sean Flanigan   177854 1135 153300 16:04:05 0:31:05 0:27:23 7.0 7
Alan Hodgins   175809 1091 153300 16:03:00 0:30:00 0:27:30 8.0 8
Peter Fagan   198561 1195 153300 16:06:13 0:33:13 0:27:48 9.0 9
Henry Higgins   208856 1195 153300 16:06:41 0:33:41 0:28:11 10.0 10
gary o'hare   201364 1091 153300 16:04:55 0:31:55 0:29:15 11.0 11
Aidan Geraghty   201375 1091 153300 16:05:26 0:32:26 0:29:44 12.0 12
Mark Browne   178991 1135 153300 16:09:45 0:36:45 0:32:23 13.0 13
Kenny Rumball   17895 1091     DNC   29.0 14
Sean Brady   170493 1135     DNC   29.0 14
Francis Barry   165639 1135     DNC   29.0 14
john mac aree   177498 1091     DNC   29.0 14
Alain Deladiennee   142444 1091     DNC   29.0 14
Luke Dillon   166676 1091     DNC   29.0 14
Joan Sheffield   171911 1135     DNC   29.0 14
Shirley Gilmore   177891 1135     DNC   29.0 14
Denis Nolan   189484 1091     DNC   29.0 14
John Sugars   awaiting 1135     DNC   29.0 14
Tonia Mcallister   172204 1135     DNC   29.0 14
Brian Sweeney   189598 1091     DNC   29.0 14
Jeremy Squires   188064 1135     DNC   29.0 14
Keith Malcolm   107519 1091     DNC   29.0 14
Michael Delaney   180240 1091     DNC   29.0 14

R2 - PY Class - 01/11/2015 at 15:30:00

Start: Start 1, Finishes: Finish time, Time: 153000
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Monica Schaefer Miriam McCarthy 10952 1112 153000 15:58:40 0:28:40 0:25:47 1.0 1
tom higgins   47724 1340 153000 16:05:33 0:35:33 0:26:32 2.0 2
Desment Fortune   2 1042 153000 15:57:48 0:27:48 0:26:41 3.0 3
Richard Harding Tristan Harding 67076 1385 153000 16:07:04 0:37:04 0:26:46 4.0 4
Tom Murphy   59 1065 153000 15:59:04 0:29:04 0:27:18 5.0 5
Richard Tate   8 1042 153000 15:58:28 0:28:28 0:27:19 6.0 6
Ciaran Keogh Aine Keogh 13573 1130 153000 16:01:07 0:31:07 0:27:32 7.0 7
Ted Halligan Robert Memery 0 1175 153000 16:07:46 0:37:46 0:32:09 8.0 8
Peter Nessons Tadhg OBraoinain 53 1065 153000 16:05:53 0:35:53 0:33:42 9.0 9
Owen Sinnott Ruaidhri Sinnott 2848 1233 153000 16:12:12 0:42:12 0:34:14 10.0 10
Adam Irvine   32853 1340 153000 16:18:12 0:48:12 0:35:58 11.0 11
clodagh nash daniel hymark 616 1222     DNF   22.0 12
Frank Hamilton Jennifer Byrne 140 1140     DNC   22.0 12
noel colclough   448 1090     DNC   22.0 12
Julia Deladiennee Isabelle Deladiennee CAN 1105     DNC   22.0 12
Mark Henry   Tba 1340     DNC   22.0 12
Damien Devaney Jan Navratil 814 1064     DNC   22.0 12
Paul McKay   5393 1243     DNC   22.0 12
Nigel Russell Pavlo Tishkin 816 1064     DNC   22.0 12
Hugh Murphy Mircea Ionita 815 1064     DNC   22.0 12
Pat McGoldrick Ita O'Farrell 1085 1064     DNC   22.0 12

R2 - RS 200/400 Class - 01/11/2015 at 15:30:00

Start: Start 3, Finishes: Finish time, Time: 153600
HelmName CrewName SailNo PY Start Finish Elapsed Corrected Points Rank
Emmet James James Ryan 1339 944 153600 15:57:32 0:21:32 0:22:49 1.0 1
Dave Sweeney Robert Kerley 802 944 153600 15:59:48 0:23:48 0:25:13 2.0 2
Jemima Owens Andrew Irvin 898 1047 153600 16:04:33 0:28:33 0:27:16 3.0 3
Brian O'Hare Martin Delaney Natalie Lough 582 944 153600 16:11:12 0:35:12 0:37:17 4.0 4
Simon Murray Tiernan Regan 867 944     DNC   15.0 5
Marty O'Leary Rachel Williamson 1343 1047     DNC   15.0 5
Richard Franck Rose Paget 645 1047     DNC   15.0 5
David Cahill Oskar Cahill 304 1047     DNC   15.0 5
Maeve Rafferty Rosanna Cassidy 1480 1047     DNC   15.0 5
Ger Owens Phil Lawton 688 1047     DNC   15.0 5
Alexander Rumball Kevin Brazel 1143 944     DNC   15.0 5
sean craig heather craig 771 1047     DNC   15.0 5
Chris Helme Alan Claffey 1111 944     DNC   15.0 5
Sarah Byrne TBA TBA 1478 1047     DNC   15.0 5

http://www.dmyc.ie/

http://www.dmyc.ie/

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/