Frostbite 2014-2015

DMYC

Results are final as of 17:31 on March 15, 2015

PY Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 34, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
Total Nett Rank
Desmond Fortune   1050 2 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNF) 3.0 3.0 4.0 2.0 3.0 1.0 1.0 (35.0 DNC) 5.0 2.0 2.0 168.0 28.0 1st
pierre long Hazel Rea 1135 161 2.0 5.0 4.0 2.0 3.0 2.0 4.0 3.0 (6.0) (6.0) (8.0) (10.0) 2.0 3.0 5.5 5.0 70.5 40.5 2nd
Richard Tate   1050 105 (35.0 DNC) 3.0 (35.0 DNC) (35.0 DNC) 5.0 6.0 1.0 2.0 3.0 (35.0 DNF) 5.0 4.0 1.0 2.0 7.0 3.0 182.0 42.0 3rd
Frank Hamilton Jennifer Byrne 1135 140 3.0 4.0 (35.0 DNC) (35.0 DNC) 2.0 (35.0 DNC) 2.0 1.0 (7.0) 5.0 4.0 5.0 3.0 6.0 5.5 4.0 156.5 44.5 4th
Shane MacCarthy   1146 5302 (35.0 DNC) 1.0 (35.0 DNC) (35.0 DNC) 1.0 1.0 (35.0 DNC) 35.0 DNC 1.0 1.0 2.0 2.0 35.0 DNC 1.0 1.0 1.0 222.0 82.0 5th
Monica Schaefer   1150 3559 (35.0 DNC) 11.0 11.0 5.0 (17.0) 5.0 5.0 5.0 11.0 (35.0 DNC) 11.0 7.0 9.0 8.0 4.0 (14.0) 193.0 92.0 6th
Hugh Murphy Caroline Herron 1064 815 6.0 12.0 13.0 13.0 (20.0) (35.0 DNF) 12.0 10.0 9.0 7.0 (15.0) (14.0) 8.0 11.0 14.0 11.0 210.0 126.0 7th
Nigel Russell Pavlo Tishkin 1064 814 9.0 13.0 14.0 15.0 (35.0 DNF) 9.0 10.0 11.0 8.0 8.0 (18.0) 12.0 12.0 (35.0 DNC) (16.0) 10.0 235.0 131.0 8th
Damien Devaney Dave Martin 1064 816 10.0 15.0 (18.0) 12.0 12.0 11.0 7.0 8.0 (35.0 DNC) (35.0 DNC) (19.0) 17.0 5.0 12.0 12.0 15.0 243.0 136.0 9th
Tadhg O'Braonain Sebastian Bals 1175 2660 (35.0 DNC) 7.0 20.0 14.0 16.0 12.0 (35.0 DNC) (35.0 DNC) 10.0 9.0 17.0 11.0 (35.0 DNC) 9.0 13.0 13.0 291.0 151.0 10th
Norman Lee   1150 3554 (35.0 DNC) (35.0 DNF) 7.0 (35.0 DNC) 7.0 4.0 6.0 6.0 (35.0 DNF) 35.0 DNC 6.0 8.0 35.0 DNC 35.0 DNC 9.0 12.0 310.0 170.0 11th
Tom Murphy   1064 59 1.0 6.0 2.0 3.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 4.0 35.0 DNC 10.0 9.0 319.0 179.0 12th
Daniel Lordan Cian Cahalin 1055 23 (35.0 DNC) 9.0 17.0 11.0 19.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNF 35.0 RET 14.0 13.0 6.0 4.0 11.0 8.0 322.0 182.0 13th
Brendan O'Brien Manus Sheridan 1130 13454 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 5.0 4.0 3.0 3.0 35.0 DNC 7.0 3.0 6.0 346.0 206.0 14th
Lorcan Tighe Cian Murphy 1222 1514 5.0 2.0 5.0 6.0 (35.0 OCS) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 2.0 9.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 348.0 208.0 15th
Peter Maessens Zachary Fitzpatrick 1175 2661 (35.0 DNC) (35.0 DNF) 16.0 (35.0 DNF) 10.0 10.0 9.0 7.0 (35.0 DNF) 35.0 DNC 12.0 16.0 11.0 35.0 DNC 35.0 DNC 35.0 DNC 371.0 231.0 16th
Sinead Sullivan   1322 45690 (35.0 DNC) (35.0 DNC) 9.0 10.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 9.0 10.0 35.0 DNC 15.0 35.0 DNC 387.0 247.0 17th
Cearbhall Daly Ita O'Farrell 1064 1186 11.0 17.0 (35.0 DNC) (35.0 DNF) 15.0 (35.0 DNC) 11.0 (35.0 RET) 35.0 DNC 35.0 DNC 16.0 15.0 7.0 35.0 DNC 35.0 DNC 35.0 DNC 407.0 267.0 18th
Oscar Gleeson   1322 46767 7.0 8.0 3.0 8.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNF 35.0 DNC 417.0 277.0 19th
Odhran Prouveur Tom Kiersey 1222 11 (35.0 DNC) 14.0 10.0 7.0 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 13.0 35.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 436.0 296.0 20th
Brian Murphy Fergal O'Flaherty 1135 122 4.0 (35.0 DNC) 8.0 4.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 444.0 304.0 21st
Julia Deladiennee Isabelle Deladiennee 1100 49446 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 7.0 6.0 35.0 DNC 35.0 DNC 8.0 7.0 448.0 308.0 22nd
Cian O'Mahony Andrew Iroin 1064 690 (35.0 DNC) (35.0 DNC) (35.0 DNF) (35.0 DNC) 14.0 13.0 8.0 9.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 464.0 324.0 23rd
clodagh nash emma nolan 1222 616 8.0 (35.0 DNC) 22.0 (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 493.0 353.0 24th
Philip Maguire Sheila O'Toole 1222 1688 (35.0 DNC) 16.0 15.0 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 497.0 357.0 25th
ciaran keogh aine keogh 1222 1746 (35.0 DNC) (35.0 DNC) 12.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 511.0 371.0 26th
Alison Dolan Grainne Young 922 167 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 10.0 35.0 DNF 35.0 DNC 513.0 373.0 27th
Jack Fagan Helen Sheehy 1222 2758 (35.0 DNC) (35.0 DNC) 19.0 (35.0 DNC) 18.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 527.0 387.0 28th
Roisin O'Brien Sadhbh O'Brien 1385 702020 (35.0 DNC) 18.0 21.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 529.0 389.0 29th
gerry ryan john mac aree 973 133 (35.0 DNC) (35.0 DNC) 6.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 531.0 391.0 30th
Grainne McHugo Una Boland 1100 51435 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 21.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 20.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 531.0 391.0 31st
Emily Cullen   1322 46188 (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 535.0 395.0 32nd
Emer Moore   1322 46103 (35.0 DNC) (35.0 DNC) (35.0 DNF) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 560.0 420.0 33rd
Katie Landers   1322 46106 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 560.0 420.0 33rd

Laser Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 42, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
Total Nett Rank
COLIN GALAVAN     181670 (4.0) 3.0 1.0 1.0 3.0 1.0 4.0 2.0 1.0 1.0 (7.0) 4.0 2.0 (9.0) (5.0) 2.0 50.0 25.0 1st
LUKE MURPHY     201828 (5.0) (5.0) 3.0 3.0 4.0 (43.0 OCS) 3.0 4.0 3.0 2.0 3.0 2.0 5.0 (43.0 DNF) 3.0 3.0 134.0 38.0 2nd
GARY O'HARE     201364 11.0 (43.0 DNF) 4.0 5.0 (43.0 DNC) 2.0 5.0 7.0 4.0 7.0 5.0 7.0 1.0 3.0 (43.0 DNC) (43.0 DNC) 233.0 61.0 3rd
Sean Craig     188347 1.0 2.0 (43.0 DNC) (43.0 DNC) 5.0 (43.0 OCS) 1.0 1.0 2.0 3.0 (43.0 DNC) 43.0 DNC 4.0 1.0 2.0 1.0 238.0 66.0 4th
marc coakley     200143 6.0 8.0 10.0 8.0 (12.0) 3.0 (43.0 DNC) (43.0 DNC) (11.0) 9.0 4.0 6.0 9.0 2.0 9.0 5.0 188.0 79.0 5th
Damian Maloney     173133 3.0 (43.0 DNC) 6.0 9.0 1.0 (43.0 DNC) 2.0 3.0 6.0 5.0 2.0 8.0 3.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 263.0 91.0 6th
Theo Lyttle     171694 2.0 1.0 2.0 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 1.0 1.0 6.0 (43.0 DNC) 43.0 DNC 43.0 DNC 284.0 112.0 7th
Ben Mitchell     177880 8.0 9.0 5.0 6.0 (43.0 DNC) 4.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 5.0 7.0 4.0 6.0 8.0 285.0 113.0 8th
Nick Smith     161504 (22.0) (19.0) 14.0 11.0 16.0 16.0 10.0 9.0 17.0 13.0 (18.0) (18.0) 13.0 6.0 13.0 9.0 224.0 147.0 9th
Conor O'Leary     190745 14.0 12.0 11.0 10.0 7.0 (43.0 DNC) 6.0 5.0 8.0 8.0 16.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 322.0 150.0 10th
Shirley Gilmore     177891 18.0 (21.0) 17.0 (43.0 DNC) 15.0 10.0 (43.0 DNC) (43.0 DNC) 15.0 12.0 14.0 15.0 11.0 5.0 12.0 10.0 304.0 154.0 11th
Francis Barry     165639 20.0 17.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 15.0 11.0 10.0 16.0 (43.0 DNF) 12.0 17.0 43.0 DNC 8.0 14.0 13.0 368.0 196.0 12th
Alan Hodgins     175809 (43.0 DNC) 7.0 9.0 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 10.0 6.0 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 407.0 235.0 13th
Rob Cahill     180353 (43.0 DNC) 4.0 (43.0 OCS) 4.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 6.0 43.0 OCS 3.0 43.0 DNC 43.0 DNC 1.0 43.0 OCS 420.0 248.0 14th
Dave Dwyer     180317 (43.0 DNC) 11.0 (43.0 DNC) (43.0 DNC) 9.0 6.0 9.0 (43.0 RET) 43.0 DNC 43.0 DNC 13.0 13.0 43.0 DNC 43.0 DNC 8.0 7.0 420.0 248.0 15th
Aidan Geraghty     201375 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) 17.0 14.0 (43.0 DNC) 43.0 DNC 14.0 14.0 19.0 43.0 DNF 43.0 DNC 7.0 10.0 11.0 422.0 250.0 16th
Sean Flanagan     177854 13.0 (43.0 DNC) 8.0 (43.0 OCS) (43.0 OCS) 7.0 (43.0 DNC) 43.0 DNC 13.0 11.0 10.0 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 460.0 288.0 17th
Joan Sheffield     171911 (43.0 RET) (43.0 DNC) 19.0 16.0 19.0 17.0 12.0 11.0 (43.0 DNC) (43.0 DNC) 21.0 21.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 480.0 308.0 18th
Geoff Brouder     187554 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 10.0 5.0 7.0 8.0 43.0 DNC 43.0 DNC 9.0 12.0 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 481.0 309.0 19th
Keith Malcolm     107519 (43.0 DNC) (43.0 DNC) 16.0 13.0 13.0 8.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 11.0 19.0 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 510.0 338.0 20th
Alain Deladiennee     142444 21.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 15.0 14.0 43.0 DNC 43.0 DNC 15.0 12.0 520.0 348.0 21st
Conor Corson     8 (43.0 DNC) (43.0 DNC) 13.0 12.0 14.0 12.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 532.0 360.0 22nd
Conor Kneafsey     196981 9.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 4.0 543.0 371.0 23rd
David Cahill     155919 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 543.0 371.0 24th
Heather Spain     201595 12.0 16.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 7.0 6.0 557.0 385.0 25th
Patrick Coyle     83231 10.0 (43.0 DNF) 7.0 (43.0 OCS) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 10.0 43.0 DNF 17.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 560.0 388.0 26th
Susie Cullen     179049 23.0 (43.0 DNC) 18.0 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 22.0 20.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 571.0 399.0 27th
Eoin Butler     169135 15.0 14.0 12.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 600.0 428.0 28th
Iseult Kneafsey     185066 16.0 20.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 43.0 DNC 606.0 434.0 29th
John Mac Aree     177498 (43.0 RET) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 11.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 20.0 16.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 606.0 434.0 29th
Luke Dillon     166676 (43.0 RET) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 9.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 43.0 DNC 43.0 DNC 43.0 DNC 621.0 449.0 31st
Tonia Mcallister     172204 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 11.0 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 625.0 453.0 32nd
John Hudson     173152 (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 627.0 455.0 33rd
Jeremy Squires     170493 (43.0 RET) (43.0 DNC) 20.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 636.0 464.0 34th
Michael McCormack     162818 19.0 (43.0 DNC) 15.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 636.0 464.0 35th
Mark O'Connor     203712 17.0 (43.0 DNF) (43.0 DNC) (43.0 DNC) 18.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 637.0 465.0 36th
Tom Shanahan     190721 (43.0 DNC) 18.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 663.0 491.0 37th
Robert Riordan     190751 (43.0 DNC) 22.0 (43.0 DNC) (43.0 DNC) (43.0 DNF) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 667.0 495.0 38th
Hugh Perette     196243 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNF 43.0 DNC 688.0 516.0 39th
David Field     190771 (43.0 DNC) (43.0 DNF) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 688.0 516.0 39th
Des McCarthy     173067 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 688.0 516.0 39th
Mark Browne     178991 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 688.0 516.0 39th

RS 200/400 Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 21, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
Total Nett Rank
Emmet Ryan James Ryan 946 1339 (8.0) 3.0 2.5 2.0 3.0 1.0 1.0 1.0 (8.0) 2.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 80.5 20.5 1st
Marty O'Leary rachel Williamson 1051 1170 1.0 1.0 2.5 1.0 (5.0) (4.0) 3.0 3.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 1.0 2.0 4.0 3.0 76.5 23.5 2nd
Alexander Rumball Kevin Brazel 946 1143 (22.0 DNC) 4.0 5.0 (8.0) 4.0 (22.0 OCS) 2.0 4.0 5.0 6.0 2.0 2.0 2.0 1.0 3.0 (22.0 DNC) 114.0 40.0 3rd
Sean Cleary Ronan Jones 946 1017 (6.0) 6.0 6.0 6.0 (7.0) 3.0 (9.0) (7.0) 2.0 3.0 3.0 3.0 3.0 3.0 2.0 1.0 70.0 41.0 4th
Clodagh Hinkson Helen O'Beirne 1051 1156 7.0 10.0 11.0 12.0 (22.0 DNC) (22.0 DNC) 4.0 9.0 7.0 (22.0 DNF) 4.0 6.0 (22.0 DNC) 22.0 DNC 9.0 7.0 196.0 108.0 5th
Enzo Michel Tom Gillan 1051 1469 (22.0 DNC) 8.0 8.0 9.0 (22.0 DNC) 10.0 (22.0 DNC) (22.0 DNC) 6.0 4.0 5.0 5.0 22.0 DNC 22.0 DNC 7.0 6.0 200.0 112.0 6th
Conor totterdell Myles kelly 1051 706 4.0 (22.0 DNC) 7.0 4.0 9.0 8.0 6.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 5.0 4.0 209.0 121.0 7th
Simon Murray Tiernan Regan 946 867 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 11.0 2.0 9.0 22.0 DNF 7.0 7.0 5.0 4.0 6.0 5.0 210.0 122.0 8th
Owen Laverty Gina Laverty 946 1138 9.0 (22.0 DNC) 9.0 (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) 4.0 7.0 6.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 226.0 138.0 9th
Brian O'Hare Alice Brennan 946 582 (22.0 DNC) 9.0 (22.0 OCS) 10.0 (22.0 OCS) (22.0 DNC) 10.0 11.0 22.0 DNC 22.0 DNC 8.0 8.0 4.0 22.0 DNC 11.0 8.0 233.0 145.0 10th
Sarah Byrne TBA TBA 1051 1478 (22.0 DNC) 5.0 (22.0 DNC) 7.0 8.0 7.0 (22.0 DNC) (22.0 DNC) 22.0 DNF 5.0 22.0 DNC 22.0 DNC 22.0 DNC 5.0 8.0 22.0 DNF 243.0 155.0 11th
Maeve Rafferty Rosanna Cassidy 1051 1480 (22.0 DNC) (22.0 DNC) 12.0 13.0 (22.0 DNC) 6.0 8.0 10.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNF 6.0 10.0 9.0 250.0 162.0 12th
Andrew Algeo Paul Nolan 946 1335 5.0 (22.0 OCS) 4.0 3.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 278.0 190.0 13th
Chris Arrowsmith Emily Arrowsmith 1051 304 (22.0 DNF) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 5.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 290.0 202.0 14th
Ross McDonald TBC 946 1099 (22.0 DNC) (22.0 DNC) 1.0 5.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 293.0 205.0 15th
George Kingston Ian McNamee 946 1144 3.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 293.0 205.0 16th
Tom Simington Barry Mulvey 1051 903 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 12.0 10.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 301.0 213.0 17th
Chris Helme Alan Claffey 946 1111 (22.0 DNC) (22.0 OCS) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 OCS 6.0 3.0 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 317.0 229.0 18th
Richard Tate TBA TBA 946 586 10.0 (22.0 DNC) 10.0 11.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 317.0 229.0 19th
Mark Nolan Heather King 1051 1015 2.0 (22.0 OCS) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 332.0 244.0 20th
James McSweeney Andrew McSweeney 1051 tba (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 352.0 264.0 21st

Fireball Class

Sailed: 16, Discards: 4, To count: 12, Rating system: PY, Entries: 13, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
R6
 
R7
 
R8
 
R9
01/02/2015
R10
 
R11
08/02/2015
R12
08/02/2015
R13
15/02/2015
R14
08/03/2015
R15
15/03/2015
R16
15/03/2015
Total Nett Rank
