Frostbite 2014-2015

DMYC

Frostbite Race 3 - 23112014

R3 - PY Class at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Desmond Fortune   1050 2 140000 14:45:33 0:45:33 0:43:23 1.0 1
Tom Murphy   1064 59 140000 14:46:23 0:46:23 0:43:36 2.0 2
Oscar Gleeson   1322 46767 140000 14:58:01 0:58:01 0:43:53 3.0 3
pierre long Hazel Rea 1135 161 140000 14:50:04 0:50:04 0:44:07 4.0 4
Lorcan Tighe Cian Murphy 1222 1514 140000 14:53:57 0:53:57 0:44:09 5.0 5
gerry ryan john mac aree 973 133 140000 14:43:06 0:43:06 0:44:18 6.0 6
Norman Lee   1150 3554 140000 14:54:47 0:54:47 0:47:38 7.0 7
Brian Murphy Fergal O'Flaherty 1135 122 140000 14:54:06 0:54:06 0:47:40 8.0 8
Sinead Sullivan   1322 45690 140000 15:04:03 1:04:03 0:48:27 9.0 9
Odhran Prouveur Tom Kiersey 1222 11 140000 14:59:49 0:59:49 0:48:57 10.0 10
Monica Schaefer   1150 3559 140000 14:59:13 0:59:13 0:51:30 11.0 11
ciaran keogh aine keogh 1222 1746 140000 15:03:14 1:03:14 0:51:45 12.0 12
Hugh Murphy Caroline Herron 1064 815 140000 14:57:05 0:57:05 0:53:39 13.0 13
Nigel Russell Pavlo Tishkin 1064 814 140000 14:57:28 0:57:28 0:54:01 14.0 14
Philip Maguire Sheila O'Toole 1222 1688 140000 15:07:16 1:07:16 0:55:03 15.0 15
Peter Maessens Zachary Fitzpatrick 1175 2661 140000 15:08:52 1:08:52 0:58:37 16.0 16
Daniel Lordan Cian Cahalin 1055 23 140000 15:01:56 1:01:56 0:58:42 17.0 17
Damien Devaney Dave Martin 1064 816 140000 15:02:41 1:02:41 0:58:55 18.0 18
Jack Fagan Helen Sheehy 1222 2758 140000 15:12:04 1:12:04 0:58:58 19.0 19
Tadhg O'Braonain Sebastian Bals 1175 2660 140000 15:10:49 1:10:49 1:00:16 20.0 20
Roisin O'Brien Sadhbh O'Brien 1385 702020 140000 15:24:48 1:24:48 1:01:14 21.0 21
clodagh nash emma nolan 1222 616 140000 15:29:28 1:29:28 1:13:13 22.0 22
Frank Hamilton Jennifer Byrne 1135 140     DNC   34.0 23
Cearbhall Daly Ita O'Farrell 1064 1186     DNC   34.0 23
Shane MacCarthy   1146 5302     DNC   34.0 23
Richard Tate   1050 105     DNC   34.0 23
Emily Cullen   1322 46188     DNC   34.0 23
Emer Moore   1322 46103     DNF   34.0 23
Alison Dolan Grainne Young 922 167     DNC   34.0 23
Cian O'Mahony Andrew Iroin 1064 690     DNF   34.0 23
Grainne McHugo Una Boland 1100 51435     DNC   34.0 23
Katie Landers   1322 46106     DNC   34.0 23
Julia Deladiennee Isabelle Deladiennee 1100 49446     DNC   34.0 23

R3 - Laser Class at 14:00:00

Start: Start 2, Finishes: Place, Time: 140300
HelmName CrewName PY SailNo Place Points Rank
COLIN GALAVAN     181670 1 1.0 1
Theo Lyttle     171694 2 2.0 2
LUKE MURPHY     201828 3 3.0 3
GARY O'HARE     201364 4 4.0 4
Ben Mitchell     177880 5 5.0 5
Damian Maloney     173133 6 6.0 6
Patrick Coyle     83231 7 7.0 7
Sean Flanagan     177854 8 8.0 8
Alan Hodgins     175809 9 9.0 9
marc coakley     200143 10 10.0 10
Conor O'Leary     190745 11 11.0 11
Eoin Butler     169135 12 12.0 12
Conor Corson     tba 13 13.0 13
Nick Smith     161504 14 14.0 14
Michael McCormack     162818 15 15.0 15
Keith Malcolm     107519 16 16.0 16
Shirley Gilmore     177891 17 17.0 17
Susie Cullen     179049 18 18.0 18
Joan Sheffield     171911 19 19.0 19
Jeremy Squires     170493 20 20.0 20
Sean Craig     188347 DNC 42.0 21
Rob Cahill     180353 OCS 42.0 21
David Cahill     155919 DNC 42.0 21
Conor Kneafsey     196981 DNC 42.0 21
tba     201595 DNC 42.0 21
Iseult Kneafsey     185066 DNC 42.0 21
Francis Barry     165639 DNC 42.0 21
Dave Dwyer     180317 DNC 42.0 21
John Hudson     173152 DNC 42.0 21
TBA     201375 DNC 42.0 21
tba     203712 DNC 42.0 21
Tom Shanahan     190721 DNC 42.0 21
Alain Deladiennee     142444 DNC 42.0 21
Robert Riordan     190751 DNC 42.0 21
Geoff Brouder     187554 DNC 42.0 21
David Field     190771 DNC 42.0 21
Mark Browne     178991 DNC 42.0 21
Simon Mac Aree     177498 DNC 42.0 21
Luke Dillon     166676 DNC 42.0 21
Aidan Geraghty     tba DNC 42.0 21
Des McCarthy     173067 DNC 42.0 21

R3 - RS 200/400 Class at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Ross McDonald TBC 946 1099 140600 14:44:52 0:38:52 0:41:05 1.0 1
Marty O'Leary rachel Williamson 1051 1170 140600 14:49:12 0:43:12 0:41:06 2.5 2
Emmet Ryan James Ryan 946 1339 140600 14:44:53 0:38:53 0:41:06 2.5 2
Andrew Algeo Paul Nolan 946 1335 140600 14:45:15 0:39:15 0:41:29 4.0 4
Alexander Rumball Kevin Brazel 946 1143 140600 14:45:21 0:39:21 0:41:36 5.0 5
Sean Cleary Ronan Jones 946 1017 140600 14:45:41 0:39:41 0:41:57 6.0 6
Conor totterdell Myles kelly 1051 706 140600 14:52:37 0:46:37 0:44:21 7.0 7
Enzo Michel Tom Gillan 1051 1469 140600 14:52:44 0:46:44 0:44:28 8.0 8
Owen Laverty Gina Laverty 946 1138 140600 14:48:15 0:42:15 0:44:40 9.0 9
Richard Tate TBA TBA 946 586 140600 14:50:14 0:44:14 0:46:45 10.0 10
Clodagh Hinkson Helen O'Beirne 1051 1156 140600 14:55:26 0:49:26 0:47:02 11.0 11
Maeve Rafferty Rosanna Cassidy 1051 1480 140600 15:09:43 1:03:43 1:00:37 12.0 12
George Kingston Ian McNamee 946 1144     DNC   21.0 13
Sarah Byrne TBA TBA 1051 1478     DNC   21.0 13
Brian O'Hare Alice Brennan 946 582     OCS   21.0 13
Mark Nolan Heather King 1051 1015     DNC   21.0 13
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   21.0 13
Chris Helme Alan Claffey 946 1111     DNC   21.0 13
Simon Murray Tiernan Regan 946 867     DNC   21.0 13
James McSweeney Andrew McSweeney 1051 tba     DNC   21.0 13

R3 - Fireball Class at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Conor Clancy James Clancy   15113 2 2.0 2
luke malcolm harry oreily   14790 3 3.0 3
Alastair Court Gordon Syme   14706 4 4.0 4
Frank` Miller Grattan Donnelly   14713 5 5.0 5
Noel Butler Stephen Oram   15061 6 6.0 6
Neil Colin Margaret Casey   14775 7 7.0 7
Louise McKenna Hermine O'Keefe   14691 8 8.0 8
Mary Chambers Brenda Mcguire   14865 9 9.0 9
LOUIS SMYTH GLEN FISHER   15007 DNC 13.0 10
Peter Doherty Ciaran Fitzgerald   147 DNC 13.0 10
Jamie Gill Tim Crowe   14374 DNC 13.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com