Frostbite 2014-2015

DMYC

Results are final as of 17:26 on March 22, 2015

R17 - PY Class - 22/03/2015 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Desmond Fortune   1050 2 140000 14:45:32 0:45:32 0:43:22 1.0 1
Frank Hamilton Jennifer Byrne 1135 140 140000 14:49:33 0:49:33 0:43:39 2.5 2
Tom Murphy   1064 59 140000 14:46:27 0:46:27 0:43:39 2.5 2
Shane MacCarthy   1146 5302 140000 14:51:28 0:51:28 0:44:55 4.0 4
Brendan O'Brien Manus Sheridan 1130 13454 140000 14:50:53 0:50:53 0:45:02 5.0 5
pierre long Hazel Rea 1135 161 140000 14:51:58 0:51:58 0:45:47 6.0 6
Richard Tate   1050 105 140000 14:49:07 0:49:07 0:46:47 7.0 7
Brian Murphy Fergal O'Flaherty 1135 122 140000 14:53:27 0:53:27 0:47:06 8.0 8
Norman Lee   1150 3554 140000 14:54:40 0:54:40 0:47:32 9.0 9
Monica Schaefer   1150 3559 140000 14:55:03 0:55:03 0:47:52 10.0 10
Julia Deladiennee Isabelle Deladiennee 1100 49446 140000 14:53:11 0:53:11 0:48:21 11.0 11
Lorcan Tighe Cian Murphy 1222 1514 140000 15:00:00 1:00:00 0:49:06 12.0 12
Odhran Prouveur Tom Kiersey 1222 11 140000 15:01:12 1:01:12 0:50:05 13.0 13
Daniel Lordan Cian Cahalin 1055 23 140000 14:53:47 0:53:47 0:50:59 14.0 14
Hugh Murphy Caroline Herron 1064 815 140000 14:56:35 0:56:35 0:53:11 15.0 15
Alison Dolan Grainne Young 922 167 140000 14:49:32 0:49:32 0:53:43 16.0 16
Damien Devaney Dave Martin 1064 816 140000 14:58:38 0:58:38 0:55:06 17.0 17
Peter Maessens Zachary Fitzpatrick 1175 2661 140000 15:06:52 1:06:52 0:56:54 18.0 18
Cian O'Mahony Andrew Iroin 1064 690 140000 15:04:08 1:04:08 1:00:17 19.0 19
Cearbhall Daly Ita O'Farrell 1064 1186 140000 15:06:41 1:06:41 1:02:40 20.0 20
Nigel Russell Pavlo Tishkin 1064 814 140000 15:09:33 1:09:33 1:05:22 21.0 21
Tadhg O'Braonain Sebastian Bals 1175 2660     DNC   35.0 22
Sinead Sullivan   1322 45690     DNC   35.0 22
Oscar Gleeson   1322 46767     DNC   35.0 22
clodagh nash emma nolan 1222 616     DNC   35.0 22
Philip Maguire Sheila O'Toole 1222 1688     DNC   35.0 22
ciaran keogh aine keogh 1222 1746     DNC   35.0 22
Jack Fagan Helen Sheehy 1222 2758     DNC   35.0 22
Roisin O'Brien Sadhbh O'Brien 1385 702020     DNC   35.0 22
gerry ryan john mac aree 973 133     DNC   35.0 22
Grainne McHugo Una Boland 1100 51435     DNC   35.0 22
Emily Cullen   1322 46188     DNC   35.0 22
Emer Moore   1322 46103     DNC   35.0 22
Katie Landers   1322 46106     DNC   35.0 22

R17 - Laser Class - 22/03/2015 at 14:00:00

Start: Start 2, Finishes: Place, Time: 140300
HelmName CrewName PY SailNo Place Points Rank
Sean Craig     188347 1 1.0 1
LUKE MURPHY     201828 2 2.0 2
COLIN GALAVAN     181670 3 3.0 3
marc coakley     200143 4 4.0 4
Conor O'Leary     190745 5 5.0 5
Ben Mitchell     177880 6 6.0 6
Patrick Coyle     83231 7 7.0 7
Dave Dwyer     180317 8 8.0 8
Alain Deladiennee     142444 9 9.0 9
Michael McCormack     162818 10 10.0 10
Keith Malcolm     107519 11 11.0 11
Shirley Gilmore     177891 12 12.0 12
Iseult Kneafsey     185066 13 13.0 13
Nick Smith     161504 14 14.0 14
Hugh Perette     196243 15 15.0 15
Mark O'Connor     203712 16 16.0 16
Conor Corson     8 17 17.0 17
Francis Barry     165639 18 18.0 18
Joan Sheffield     171911 19 19.0 19
GARY O'HARE     201364 DNC 43.0 20
Damian Maloney     173133 DNC 43.0 20
Theo Lyttle     171694 DNC 43.0 20
Alan Hodgins     175809 RET 43.0 20
Rob Cahill     180353 DNC 43.0 20
Aidan Geraghty     201375 DNC 43.0 20
Sean Flanagan     177854 DNC 43.0 20
Geoff Brouder     187554 DNC 43.0 20
Conor Kneafsey     196981 DNC 43.0 20
David Cahill     155919 DNC 43.0 20
Heather Spain     201595 DNC 43.0 20
Susie Cullen     179049 DNC 43.0 20
Eoin Butler     169135 DNC 43.0 20
John Mac Aree     177498 DNC 43.0 20
Luke Dillon     166676 DNC 43.0 20
Tonia Mcallister     172204 DNC 43.0 20
John Hudson     173152 DNC 43.0 20
Jeremy Squires     170493 DNC 43.0 20
Tom Shanahan     190721 DNC 43.0 20
Robert Riordan     190751 DNC 43.0 20
David Field     190771 DNC 43.0 20
Des McCarthy     173067 DNC 43.0 20
Mark Browne     178991 DNC 43.0 20

R17 - RS 200/400 Class - 22/03/2015 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Emmet Ryan James Ryan 946 1339 140600 14:54:10 0:48:10 0:50:55 1.0 1
Alexander Rumball Kevin Brazel 946 1143 140600 14:54:39 0:48:39 0:51:26 2.0 2
Conor totterdell Myles kelly 1051 706 140600 15:00:19 0:54:19 0:51:41 3.0 3
Sarah Byrne TBA TBA 1051 1478 140600 15:00:52 0:54:52 0:52:12 4.0 4
Sean Cleary Ronan Jones 946 1017 140600 14:56:54 0:50:54 0:53:48 5.0 5
Maeve Rafferty Rosanna Cassidy 1051 1480 140600 15:04:31 0:58:31 0:55:41 6.0 6
Marty O'Leary rachel Williamson 1051 1170     DNC   22.0 7
Clodagh Hinkson Helen O'Beirne 1051 1156     DNC   22.0 7
Enzo Michel Tom Gillan 1051 1469     DNC   22.0 7
Simon Murray Tiernan Regan 946 867     DNC   22.0 7
Owen Laverty Gina Laverty 946 1138     DNC   22.0 7
Brian O'Hare Alice Brennan 946 582     DNC   22.0 7
Andrew Algeo Paul Nolan 946 1335     DNC   22.0 7
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   22.0 7
Ross McDonald TBC 946 1099     DNC   22.0 7
George Kingston Ian McNamee 946 1144     DNC   22.0 7
Tom Simington Barry Mulvey 1051 903     DNC   22.0 7
Chris Helme Alan Claffey 946 1111     DNC   22.0 7
Richard Tate TBA TBA 946 586     DNC   22.0 7
Mark Nolan Heather King 1051 1015     DNC   22.0 7
James McSweeney Andrew McSweeney 1051 tba     DNC   22.0 7

R17 - Fireball Class - 22/03/2015 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName PY SailNo Place Points Rank
Noel Butler Stephen Oram   15061 1 1.0 1
Kenneth Rumball Brian Byrne   15058 2 2.0 2
Neil Colin Margaret Casey   14775 3 3.0 3
Frank` Miller Grattan Donnelly   14713 4 4.0 4
Louise McKenna Hermine O'Keefe   14691 5 5.0 5
Conor Clancy James Clancy   15113 DNC 14.0 6
LOUIS SMYTH GLEN FISHER   15007 DNC 14.0 6
Barry McCartin Conor Kinsella   15114 DNC 14.0 6
Alastair Court Gordon Syme   14706 DNC 14.0 6
luke malcolm harry oreily   14790 DNC 14.0 6
Mary Chambers Brenda Mcguire   14865 DNC 14.0 6
Peter Doherty Ciaran Fitzgerald   147 DNC 14.0 6
Jamie Gill Tim Crowe   14374 DNC 14.0 6

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com