Frostbite 2014-2015

DMYC

Frostbite Race 12 - 08022015

R12 - PY Class - 08/02/2015 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 151500
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Desmond Fortune   1050 2 151500 15:48:54 0:33:54 0:32:17 1.0 1
Shane MacCarthy   1146 5302 151500 15:52:41 0:37:41 0:32:53 2.0 2
Brendan O'Brien Manus Sheridan 1130 13454 151500 15:53:35 0:38:35 0:34:09 3.0 3
Richard Tate   1050 105 151500 15:50:54 0:35:54 0:34:11 4.0 4
Frank Hamilton Jennifer Byrne 1135 140 151500 15:54:56 0:39:56 0:35:11 5.0 5
Julia Deladiennee Isabelle Deladiennee 1100 49446 151500 15:54:07 0:39:07 0:35:34 6.0 6
Monica Schaefer   1150 3559 151500 15:56:22 0:41:22 0:35:58 7.0 7
Norman Lee   1150 3554 151500 15:56:31 0:41:31 0:36:06 8.0 8
Sinead Sullivan   1322 45690 151500 16:03:30 0:48:30 0:36:41 9.0 9
pierre long Hazel Rea 1135 161 151500 15:57:49 0:42:49 0:37:43 10.0 10
Tadhg O'Braonain Sebastian Bals 1175 2660 151500 15:59:53 0:44:53 0:38:12 11.0 11
Nigel Russell Pavlo Tishkin 1064 814 151500 15:55:51 0:40:51 0:38:24 12.0 12
Daniel Lordan Cian Cahalin 1055 23 151500 15:56:18 0:41:18 0:39:09 13.0 13
Hugh Murphy Caroline Herron 1064 815 151500 15:59:01 0:44:01 0:41:22 14.0 14
Cearbhall Daly Ita O'Farrell 1064 1186 151500 16:00:26 0:45:26 0:42:42 15.0 15
Peter Maessens Zachary Fitzpatrick 1175 2661 151500 16:07:05 0:52:05 0:44:20 16.0 16
Damien Devaney Dave Martin 1064 816 151500 16:22:04 1:07:04 1:03:02 17.0 17
Lorcan Tighe Cian Murphy 1222 1514     DNF   35.0 18
Tom Murphy   1064 59     DNC   35.0 18
Oscar Gleeson   1322 46767     DNC   35.0 18
Odhran Prouveur Tom Kiersey 1222 11     DNF   35.0 18
Brian Murphy Fergal O'Flaherty 1135 122     DNC   35.0 18
Cian O'Mahony Andrew Iroin 1064 690     DNC   35.0 18
clodagh nash emma nolan 1222 616     DNC   35.0 18
Philip Maguire Sheila O'Toole 1222 1688     DNC   35.0 18
ciaran keogh aine keogh 1222 1746     DNC   35.0 18
Jack Fagan Helen Sheehy 1222 2758     DNC   35.0 18
Roisin O'Brien Sadhbh O'Brien 1385 702020     DNC   35.0 18
gerry ryan john mac aree 973 133     DNC   35.0 18
Grainne McHugo Una Boland 1100 51435     DNC   35.0 18
Emily Cullen   1322 46188     DNC   35.0 18
Alison Dolan Grainne Young 922 167     DNC   35.0 18
Emer Moore   1322 46103     DNC   35.0 18
Katie Landers   1322 46106     DNC   35.0 18

R12 - Laser Class - 08/02/2015 at 14:00:00

Start: Start 2, Finishes: Place, Time: 151800
HelmName CrewName PY SailNo Place Points Rank
Theo Lyttle     171694 1 1.0 1
LUKE MURPHY     201828 2 2.0 2
Rob Cahill     180353 3 3.0 3
COLIN GALAVAN     181670 4 4.0 4
Ben Mitchell     177880 5 5.0 5
marc coakley     200143 6 6.0 6
GARY O'HARE     201364 7 7.0 7
Damian Maloney     173133 8 8.0 8
Alan Hodgins     175809 9 9.0 9
Conor O'Leary     190745 10 10.0 10
Sean Flanagan     177854 11 11.0 11
Geoff Brouder     187554 12 12.0 12
Dave Dwyer     180317 13 13.0 13
Alain Deladiennee     142444 14 14.0 14
Shirley Gilmore     177891 15 15.0 15
John Mac Aree     177498 16 16.0 16
Francis Barry     165639 17 17.0 17
Nick Smith     161504 18 18.0 18
Keith Malcolm     107519 19 19.0 19
Susie Cullen     179049 20 20.0 20
Joan Sheffield     171911 21 21.0 21
Sean Craig     188347 DNC 43.0 22
Aidan Geraghty     201375 DNF 43.0 22
David Cahill     155919 DNC 43.0 22
Patrick Coyle     83231 DNC 43.0 22
Conor Corson     8 DNC 43.0 22
Eoin Butler     169135 DNC 43.0 22
Conor Kneafsey     196981 DNC 43.0 22
Tonia Mcallister     172204 DNC 43.0 22
tba     201595 DNC 43.0 22
Jeremy Squires     170493 DNC 43.0 22
Michael McCormack     162818 DNC 43.0 22
Mark O'Connor     203712 DNC 43.0 22
Iseult Kneafsey     185066 DNC 43.0 22
Luke Dillon     166676 DNC 43.0 22
John Hudson     173152 DNC 43.0 22
Tom Shanahan     190721 DNC 43.0 22
Robert Riordan     190751 DNC 43.0 22
Hugh Perette     196243 DNC 43.0 22
David Field     190771 DNC 43.0 22
Des McCarthy     173067 DNC 43.0 22
Mark Browne     178991 DNC 43.0 22

R12 - RS 200/400 Class - 08/02/2015 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 152100
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Emmet Ryan James Ryan 946 1339 152100 15:51:33 0:30:33 0:32:18 1.0 1
Alexander Rumball Kevin Brazel 946 1143 152100 15:51:51 0:30:51 0:32:37 2.0 2
Sean Cleary Ronan Jones 946 1017 152100 15:53:40 0:32:40 0:34:32 3.0 3
Owen Laverty Gina Laverty 946 1138 152100 15:53:43 0:32:43 0:34:35 4.0 4
Enzo Michel Tom Gillan 1051 1469 152100 15:57:39 0:36:39 0:34:52 5.0 5
Clodagh Hinkson Helen O'Beirne 1051 1156 152100 15:58:27 0:37:27 0:35:38 6.0 6
Simon Murray Tiernan Regan 946 867 152100 15:54:53 0:33:53 0:35:49 7.0 7
Brian O'Hare Alice Brennan 946 582 152100 15:56:33 0:35:33 0:37:35 8.0 8
Marty O'Leary rachel Williamson 1051 1170     DNC   22.0 9
Conor totterdell Myles kelly 1051 706     DNC   22.0 9
Sarah Byrne TBA TBA 1051 1478     DNC   22.0 9
Andrew Algeo Paul Nolan 946 1335     DNC   22.0 9
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   22.0 9
Maeve Rafferty Rosanna Cassidy 1051 1480     DNC   22.0 9
Ross McDonald TBC 946 1099     DNC   22.0 9
George Kingston Ian McNamee 946 1144     DNC   22.0 9
Tom Simington Barry Mulvey 1051 903     DNC   22.0 9
Chris Helme Alan Claffey 946 1111     DNC   22.0 9
Richard Tate TBA TBA 946 586     DNC   22.0 9
Mark Nolan Heather King 1051 1015     DNC   22.0 9
James McSweeney Andrew McSweeney 1051 tba     DNC   22.0 9

R12 - Fireball Class - 08/02/2015 at 14:00:00

Start: Start 4, Finishes: Place, Time: 152400
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Noel Butler Stephen Oram   15061 2 2.0 2
Conor Clancy James Clancy   15113 3 3.0 3
Alastair Court Gordon Syme   14706 4 4.0 4
Frank` Miller Grattan Donnelly   14713 5 5.0 5
LOUIS SMYTH GLEN FISHER   15007 6 6.0 6
Neil Colin Margaret Casey   14775 7 7.0 7
Mary Chambers Brenda Mcguire   14865 8 8.0 8
Louise McKenna Hermine O'Keefe   14691 9 9.0 9
luke malcolm harry oreily   14790 DNC 14.0 10
Barry McCartin Conor Kinsella   15114 DNC 14.0 10
Peter Doherty Ciaran Fitzgerald   147 DNC 14.0 10
Jamie Gill Tim Crowe   14374 DNC 14.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com