Frostbite 2014-2015

DMYC

Frostbite Race 11 - 08022015

R11 - PY Class - 08/02/2015 at 14:00:00

Start: Start 1, Finishes: Finish time, Time: 140000
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Desmond Fortune   1050 2 140000 14:50:40 0:50:40 0:48:15 1.0 1
Shane MacCarthy   1146 5302 140000 14:56:41 0:56:41 0:49:28 2.0 2
Brendan O'Brien Manus Sheridan 1130 13454 140000 14:57:20 0:57:20 0:50:44 3.0 3
Frank Hamilton Jennifer Byrne 1135 140 140000 14:57:36 0:57:36 0:50:45 4.0 4
Richard Tate   1050 105 140000 14:53:53 0:53:53 0:51:19 5.0 5
Norman Lee   1150 3554 140000 15:00:20 1:00:20 0:52:28 6.0 6
Julia Deladiennee Isabelle Deladiennee 1100 49446 140000 14:58:43 0:58:43 0:53:23 7.0 7
pierre long Hazel Rea 1135 161 140000 15:00:54 1:00:54 0:53:39 8.0 8
Lorcan Tighe Cian Murphy 1222 1514 140000 15:05:47 1:05:47 0:53:50 9.0 9
Sinead Sullivan   1322 45690 140000 15:12:16 1:12:16 0:54:40 10.0 10
Monica Schaefer   1150 3559 140000 15:03:01 1:03:01 0:54:48 11.0 11
Peter Maessens Zachary Fitzpatrick 1175 2661 140000 15:07:56 1:07:56 0:57:49 12.0 12
Odhran Prouveur Tom Kiersey 1222 11 140000 15:11:45 1:11:45 0:58:43 13.0 13
Daniel Lordan Cian Cahalin 1055 23 140000 15:02:17 1:02:17 0:59:02 14.0 14
Hugh Murphy Caroline Herron 1064 815 140000 15:03:49 1:03:49 0:59:59 15.0 15
Cearbhall Daly Ita O'Farrell 1064 1186 140000 15:04:03 1:04:03 1:00:12 16.0 16
Tadhg O'Braonain Sebastian Bals 1175 2660 140000 15:12:49 1:12:49 1:01:58 17.0 17
Nigel Russell Pavlo Tishkin 1064 814 140000 15:08:51 1:08:51 1:04:43 18.0 18
Damien Devaney Dave Martin 1064 816 140000 15:15:56 1:15:56 1:11:22 19.0 19
Grainne McHugo Una Boland 1100 51435 140000 15:23:51 1:23:51 1:16:14 20.0 20
Tom Murphy   1064 59     DNC   35.0 21
Oscar Gleeson   1322 46767     DNC   35.0 21
Brian Murphy Fergal O'Flaherty 1135 122     DNC   35.0 21
Cian O'Mahony Andrew Iroin 1064 690     DNC   35.0 21
clodagh nash emma nolan 1222 616     DNC   35.0 21
Philip Maguire Sheila O'Toole 1222 1688     DNC   35.0 21
ciaran keogh aine keogh 1222 1746     DNC   35.0 21
Jack Fagan Helen Sheehy 1222 2758     DNC   35.0 21
Roisin O'Brien Sadhbh O'Brien 1385 702020     DNC   35.0 21
gerry ryan john mac aree 973 133     DNC   35.0 21
Emily Cullen   1322 46188     DNC   35.0 21
Alison Dolan Grainne Young 922 167     DNC   35.0 21
Emer Moore   1322 46103     DNC   35.0 21
Katie Landers   1322 46106     DNC   35.0 21

R11 - Laser Class - 08/02/2015 at 14:00:00

Start: Start 2, Finishes: Place, Time: 140300
HelmName CrewName PY SailNo Place Points Rank
Theo Lyttle     171694 1 1.0 1
Damian Maloney     173133 2 2.0 2
LUKE MURPHY     201828 3 3.0 3
marc coakley     200143 4 4.0 4
GARY O'HARE     201364 5 5.0 5
Alan Hodgins     175809 6 6.0 6
COLIN GALAVAN     181670 7 7.0 7
Ben Mitchell     177880 8 8.0 8
Geoff Brouder     187554 9 9.0 9
Sean Flanagan     177854 10 10.0 10
Keith Malcolm     107519 11 11.0 11
Francis Barry     165639 12 12.0 12
Dave Dwyer     180317 13 13.0 13
Shirley Gilmore     177891 14 14.0 14
Alain Deladiennee     142444 15 15.0 15
Conor O'Leary     190745 16 16.0 16
Patrick Coyle     83231 17 17.0 17
Nick Smith     161504 18 18.0 18
Aidan Geraghty     201375 19 19.0 19
John Mac Aree     177498 20 20.0 20
Joan Sheffield     171911 21 21.0 21
Susie Cullen     179049 22 22.0 22
Sean Craig     188347 DNC 43.0 23
Rob Cahill     180353 OCS 43.0 23
David Cahill     155919 DNC 43.0 23
Conor Corson     8 DNC 43.0 23
Eoin Butler     169135 DNC 43.0 23
Conor Kneafsey     196981 DNC 43.0 23
Tonia Mcallister     172204 DNC 43.0 23
tba     201595 DNC 43.0 23
Jeremy Squires     170493 DNC 43.0 23
Michael McCormack     162818 DNC 43.0 23
Mark O'Connor     203712 DNC 43.0 23
Iseult Kneafsey     185066 DNC 43.0 23
Luke Dillon     166676 DNC 43.0 23
John Hudson     173152 DNC 43.0 23
Tom Shanahan     190721 DNC 43.0 23
Robert Riordan     190751 DNC 43.0 23
Hugh Perette     196243 DNC 43.0 23
David Field     190771 DNC 43.0 23
Des McCarthy     173067 DNC 43.0 23
Mark Browne     178991 DNC 43.0 23

R11 - RS 200/400 Class - 08/02/2015 at 14:00:00

Start: Start 3, Finishes: Finish time, Time: 140600
HelmName CrewName PY SailNo Start Finish Elapsed Corrected Points Rank
Emmet Ryan James Ryan 946 1339 140600 14:52:44 0:46:44 0:49:24 1.0 1
Alexander Rumball Kevin Brazel 946 1143 140600 14:54:22 0:48:22 0:51:08 2.0 2
Sean Cleary Ronan Jones 946 1017 140600 14:54:40 0:48:40 0:51:27 3.0 3
Clodagh Hinkson Helen O'Beirne 1051 1156 140600 15:01:46 0:55:46 0:53:04 4.0 4
Enzo Michel Tom Gillan 1051 1469 140600 15:02:01 0:56:01 0:53:18 5.0 5
Owen Laverty Gina Laverty 946 1138 140600 14:56:27 0:50:27 0:53:20 6.0 6
Simon Murray Tiernan Regan 946 867 140600 14:58:47 0:52:47 0:55:48 7.0 7
Brian O'Hare Alice Brennan 946 582 140600 14:59:56 0:53:56 0:57:01 8.0 8
Marty O'Leary rachel Williamson 1051 1170     DNC   22.0 9
Conor totterdell Myles kelly 1051 706     DNC   22.0 9
Sarah Byrne TBA TBA 1051 1478     DNC   22.0 9
Andrew Algeo Paul Nolan 946 1335     DNC   22.0 9
Chris Arrowsmith Emily Arrowsmith 1051 304     DNC   22.0 9
Maeve Rafferty Rosanna Cassidy 1051 1480     DNC   22.0 9
Ross McDonald TBC 946 1099     DNC   22.0 9
George Kingston Ian McNamee 946 1144     DNC   22.0 9
Tom Simington Barry Mulvey 1051 903     DNC   22.0 9
Chris Helme Alan Claffey 946 1111     DNC   22.0 9
Richard Tate TBA TBA 946 586     DNC   22.0 9
Mark Nolan Heather King 1051 1015     DNC   22.0 9
James McSweeney Andrew McSweeney 1051 tba     DNC   22.0 9

R11 - Fireball Class - 08/02/2015 at 14:00:00

Start: Start 4, Finishes: Place, Time: 140900
HelmName CrewName PY SailNo Place Points Rank
Kenneth Rumball Brian Byrne   15058 1 1.0 1
Conor Clancy James Clancy   15113 2 2.0 2
Noel Butler Stephen Oram   15061 3 3.0 3
Alastair Court Gordon Syme   14706 4 4.0 4
Neil Colin Margaret Casey   14775 5 5.0 5
Frank` Miller Grattan Donnelly   14713 6 6.0 6
LOUIS SMYTH GLEN FISHER   15007 7 7.0 7
Louise McKenna Hermine O'Keefe   14691 8 8.0 8
Mary Chambers Brenda Mcguire   14865 9 9.0 9
luke malcolm harry oreily   14790 DNC 14.0 10
Barry McCartin Conor Kinsella   15114 DNC 14.0 10
Peter Doherty Ciaran Fitzgerald   147 DNC 14.0 10
Jamie Gill Tim Crowe   14374 DNC 14.0 10

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com