Printed
on 16/03 at 17:42 DUN
LAOGHAIRE MOTOR YACHT CLUB
LASERS OVERALL
Class : LASERS
Boat
Selection : 2013
Number of Races Sailed = 17
Discards
applied = 4
Discarded
Races are in Brackets
P O I N T S
Cumulative Results
---------------------------
03/11 10/11 17/11 24/11 01/12
19/01 19/01 02/02
02/02 16/02 16/02
02/03 02/03 09/03
09/03 16/03 16/03 Place Gross Total
Nett
Helm
Club Sail No.
Pts. Discards Pts.
-----------------
------ --------- ---- ----- -----
----- ----- -----
----- ----- -----
----- ----- -----
----- ----- -----
----- ----- ----- ---------------------------
David
Cahill NYC 155919 1.00
1.00 1.00 1.00
2.00 3.00 2.00 (43.00)(43.00) 2.00
2.00 2.00 (15.00) 3.00
2.00 ( 4.00) 2.00 1
129.00 105.00 24.00
Richard
Harding NYC 180969 3.00
2.00 3.00 (42.00) 1.00 2.00
3.00 (43.00)(43.00) 1.00 1.00 ( 8.00)
3.00 2.00 3.00
1.00 1.00 2
162.00 136.00 26.00
Sean
Flanagan RStGYC 177854 5.00 (29.00) 7.00
4.00 ( 8.00) 4.00 6.00
2.00 2.00 (43.00)(43.00) 4.00
5.00 1.00 1.00
5.00 4.00 3
173.00 123.00 50.00
Conor O'Leary RStGYC 190745 39.00
7.00 5.00 2.00
5.00 11.00 5.00 (43.00)(43.00)(43.00)(43.00) 7.00
1.00 8.00 5.00
2.00 6.00 4
275.00 172.00 103.00
Attila
Vedo 144468 13.00 (20.00) 13.00 (42.00) 10.00 9.00 11.00 (43.00)(43.00) 8.00
5.00 10.00 8.00
10.00 7.00 11.00
9.00 5 272.00
148.00 124.00
Francis
Barry RSGYC 165639 18.00 (41.00) 11.00 11.00 (42.00) 7.00
10.00 (43.00)(43.00) 7.00 9.00
13.00 6.00 9.00
6.00 8.00 10.00
6 294.00 169.00 125.00
Joan
Sheffield INSC 171911 22.00 (25.00) 19.00 13.00
13.00 12.00 14.00
5.00 5.00 9.00
10.00 15.00 (43.00) 18.00 10.00 (43.00)(43.00) 7
319.00 154.00 165.00
Marc
Coakley
RSGYC 200143 39.00 41.00
41.00 (42.00)(42.00) 1.00 1.00
1.00 1.00 (43.00)(43.00) 3.00
15.00 5.00 4.00
15.00 5.00 8
342.00 170.00 172.00
John
Hudson NYC 173152 8.00
13.00 41.00 42.00
42.00 5.00 12.00
4.00 3.00 4.00
6.00 (43.00)(43.00)(43.00)(43.00)
7.00 8.00 9
367.00 172.00 195.00
Alan
Hodgins
175809 7.00 4.00
4.00 42.00 42.00
43.00 (43.00) 43.00 (43.00)
3.00 3.00 5.00
4.00 (43.00)(43.00) 3.00 3.00
10 378.00 172.00 206.00
Alain
Deladiennee RSGYC
142444 10.00 8.00
12.00 9.00 17.00
6.00 7.00 (43.00)(43.00)
43.00 43.00 11.00
15.00 12.00 13.00 (43.00)(43.00) 11 378.00
172.00 206.00
Keith
Malcolm ISA 107519 9.00
5.00 9.00 7.00
4.00 43.00 43.00 (43.00)(43.00) 6.00
4.00 43.00 43.00
11.00 9.00 (43.00)(43.00)
12 408.00 172.00 236.00
Peter
Doherty INSS 169203 23.00
41.00 16.00 42.00
42.00 (43.00)(43.00) 3.00 4.00
12.00 8.00 14.00
7.00 19.00 8.00 (43.00)(43.00) 13 411.00
172.00 239.00
Guy
Boggan
NYC 204043 6.00 15.00
14.00 8.00 11.00
43.00 (43.00) 43.00 (43.00) 43.00
43.00 9.00 15.00
7.00 (43.00) 6.00 (43.00) 14 435.00
172.00 263.00
Richard
Meeke
NYC 34 12.00
9.00 10.00 42.00
42.00 (43.00) 43.00 43.00
(43.00) 5.00 7.00
43.00 43.00 (43.00)(43.00)
10.00 7.00 15
488.00 172.00 316.00
Robin
Jones INSS 17895 15.00
23.00 23.00 6.00
9.00 10.00 8.00
43.00 43.00 12.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 16 493.00
172.00 321.00
David
Field 190771 4.00
3.00 8.00 42.00
7.00 43.00 43.00
43.00 43.00 43.00
43.00 6.00 2.00 (43.00)(43.00)(43.00)(43.00) 17 502.00
172.00 330.00
Graham
Elmes RStGYC 170934 39.00 41.00
41.00 42.00 3.00 (43.00) 43.00 43.00 (43.00)(43.00) 43.00 1.00 15.00 4.00
13.00 15.00 (43.00) 18 515.00
172.00 343.00
Sean
Landers NYC 177503 16.00
14.00 15.00 42.00
12.00 43.00 43.00 (43.00) 43.00 43.00
43.00 12.00 15.00
14.00 (43.00)(43.00)(43.00) 19
527.00 172.00 355.00
Rory
Harrington RIYC 189482 39.00
26.00 18.00 42.00
14.00 8.00 9.00 (43.00) 43.00 43.00
43.00 43.00 43.00
6.00 (43.00)(43.00)(43.00) 20
549.00 172.00 377.00
David
Dwyer RStGYC 180317
39.00 6.00 41.00
5.00 42.00 15.00
4.00 (43.00) 43.00 43.00 43.00
43.00 43.00 (43.00)(43.00) 15.00
(43.00) 21 554.00 172.00 382.00
Ben
O'Quigley
DHSC 192325 14.00
12.00 6.00 3.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 22 593.00
172.00 421.00
Luke
Gleeson NYC 181675 39.00
41.00 41.00 12.00
16.00 (43.00)(43.00) 43.00
43.00 43.00 43.00
43.00 43.00 13.00 (43.00)
9.00 (43.00) 23 601.00 172.00 429.00
Eoin Butler NYC
169135 17.00 17.00
17.00 16.00 19.00
43.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00
(43.00)(43.00)(43.00)(43.00) 24
602.00 172.00 430.00
Geoff
Brouder
DMYC 187554 39.00
10.00 2.00 42.00
6.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 25 615.00
172.00 443.00
Patrick
Coyle NYC 198561 39.00
19.00 20.00 16.00
15.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 26 625.00
172.00 453.00
Conor Kneafsey NYC
196981 39.00 16.00
41.00 42.00 18.00 (43.00) 43.00 43.00
43.00 43.00 43.00
43.00 43.00 15.00 (43.00)(43.00)(43.00) 27 644.00
172.00 472.00
Iseult Kneafsey NYC
185066 21.00 22.00
41.00 42.00 42.00 (43.00) 43.00 43.00
43.00 43.00 43.00
43.00 43.00 17.00 (43.00)(43.00)(43.00) 28 658.00
172.00 486.00
Patrick
Riordan RIYC 181030 20.00
18.00 41.00 42.00
23.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 29 660.00
172.00 488.00
Huw Rees
NYC 178822 11.00
11.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 30 663.00
172.00 491.00
Peter
O'Reilly RSGYC 175357 39.00
41.00 41.00 10.00
20.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 31 667.00
172.00 495.00
Tiernan Regan
NYC 195096 19.00
41.00 41.00 42.00
42.00 15.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 32 673.00
172.00 501.00
Robert
Riordan NYC 190751 39.00
24.00 41.00 42.00
42.00 (43.00) 43.00 43.00 43.00
43.00 43.00 43.00
43.00 16.00 (43.00)(43.00)(43.00)
33 677.00 172.00 505.00
Chris
Helme
RSGYC 195255 2.00
41.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 34 684.00
172.00 512.00
Sadhbh O'Donnell
NYC 182600 39.00
41.00 23.00 42.00
23.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 35 684.00
172.00 512.00
Tom
Shanahan NYC 193621 24.00
21.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 36 686.00
172.00 514.00
Justin
Geoghegan
RSGYC 165512 39.00
29.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 37 709.00
172.00 537.00
Conor Byrne
NYC 198878 39.00
41.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 38= 721.00
172.00 549.00
Paul
McDermott NYC 173129 39.00
41.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 38= 721.00
172.00 549.00
Marco
Sorgassi
RSGYC tbc 39.00
41.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 38= 721.00
172.00 549.00
Rob
Carroll RStGYC 179037
39.00 41.00 41.00
42.00 42.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00
43.00 (43.00)(43.00)(43.00)(43.00) 38=
721.00 172.00 549.00
Mark
Browne NYC 178991 39.00
41.00 41.00 42.00
42.00 43.00 43.00
43.00 43.00 43.00
43.00 43.00 43.00 (43.00)(43.00)(43.00)(43.00) 38= 721.00
172.00 549.00