Printed on 10/11 at 16:31 DUN LAOGHAIRE MOTOR YACHT CLUB
LASERS SERIES 1
Class : LASERS Date : 3 NOVEMBER 2013
Boat Selection : 2013
Number of Races Sailed = 2
Discards applied = 0 Cumulative
Results
Points -----------
Plc. Helm Club Sail No. This Nett Place
Race Points
-----------
1 David Cahill NYC 155919 1.00 2.00 1
2 Chris Helme RSGYC 195255 2.00 41.00 18
3 Richard Harding NYC 180969 3.00 5.00 2
4 David Field 190771 4.00 7.00 3
5 Sean Flanagan RStGYC 177854 5.00 34.00 14=
6 Guy Boggan NYC 204043 6.00 21.00 7=
7 Alan Hodgins 175809 7.00 11.00 4
8 John Hudson NYC 173152 8.00 21.00 7=
9 Keith Malcolm ISA 107519 9.00 14.00 5
10 Alain Deladiennee RSGYC 142444 10.00 18.00 6
11 Huw Rees NYC 178822 11.00 22.00 10
12 Richard Meeke NYC 34 12.00 21.00 7=
13 Attila Vedo 144468 13.00 33.00 13
14 Ben O'Quigley DHSC 192325 14.00 26.00 11
15 Robin Jones INSS 17895 15.00 38.00 16=
16 Sean Landers NYC 177503 16.00 30.00 12
17 Eoin Butler NYC 169135 17.00 34.00 14=
18 Francis Barry RSGYC 165639 18.00 57.00 26
19 Tiernan Regan NYC 195096 19.00 58.00 27=
20 Patrick Riordan RIYC 181030 20.00 38.00 16=
21 Iseult Kneafsey NYC 185066 21.00 43.00 19
22 Joan Sheffield RSGYC 171911 22.00 47.00 23
23 Peter Doherty INSS 169203 23.00 62.00 29
24 Tom Shanahan NYC 193621 24.00 45.00 20=
Marco Sorgassi RSGYC tbc Did Not Compete 39.00 78.00 33=
Justin Geoghegan RSGYC 165512 Did Not Compete 39.00 68.00 32
Graham Elmes RStGYC 170934 Did Not Compete 39.00 78.00 33=
Paul McDermott NYC 173129 Did Not Compete 39.00 78.00 33=
Mark Browne NYC 178991 Did Not Compete 39.00 78.00 33=
Rob Carroll RStGYC 179037 Did Not Compete 39.00 78.00 33=
David Dwyer RStGYC 180317 Did Not Compete 39.00 45.00 20=
Geoff Brouder DMYC 187554 Did Not Compete 39.00 49.00 24
Rory Harrington RIYC 189482 Did Not Compete 39.00 65.00 31
Conor O'Leary RStGYC 190745 Did Not Compete 39.00 46.00 22
Robert Riordan NYC 190751 Did Not Compete 39.00 63.00 30
Conor Kneafsey NYC 196981 Did Not Compete 39.00 55.00 25
Patrick Coyle NYC 198561 Did Not Compete 39.00 58.00 27=
Conor Byrne NYC 198878 Did Not Compete 39.00 78.00 33=