Frostbite 2014-2015

DMYC

Frostbite Race 3 - 23112014

PY Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
Total Nett Rank
Tom Murphy   1064 59 1.0 6.0 2.0 3.0 4.0 16.0 16.0 1st
pierre long Hazel Rea 1135 161 2.0 5.0 4.0 2.0 3.0 16.0 16.0 2nd
Oscar Gleeson   1322 46767 7.0 8.0 3.0 8.0 6.0 32.0 32.0 3rd
Lorcan Tighe Cian Murphy 1222 1514 5.0 2.0 5.0 6.0 34.0 OCS 52.0 52.0 4th
Brian Murphy Fergal O'Flaherty 1135 122 4.0 34.0 DNC 8.0 4.0 8.0 58.0 58.0 5th
Hugh Murphy Caroline Herron 1064 815 6.0 12.0 13.0 13.0 20.0 64.0 64.0 6th
Damien Devaney Dave Martin 1064 816 10.0 15.0 18.0 12.0 12.0 67.0 67.0 7th
Frank Hamilton Jennifer Byrne 1135 140 3.0 4.0 34.0 DNC 34.0 DNC 2.0 77.0 77.0 8th
Monica Schaefer   1150 3559 34.0 DNC 11.0 11.0 5.0 17.0 78.0 78.0 9th
Nigel Russell Pavlo Tishkin 1064 814 9.0 13.0 14.0 15.0 34.0 DNF 85.0 85.0 10th
Daniel Lordan Cian Cahalin 1055 23 34.0 DNC 9.0 17.0 11.0 19.0 90.0 90.0 11th
Tadhg O'Braonain Sebastian Bals 1175 2660 34.0 DNC 7.0 20.0 14.0 16.0 91.0 91.0 12th
Sinead Sullivan   1322 45690 34.0 DNC 34.0 DNC 9.0 10.0 9.0 96.0 96.0 13th
Odhran Prouveur Tom Kiersey 1222 11 34.0 DNC 14.0 10.0 7.0 34.0 DNC 99.0 99.0 14th
Shane MacCarthy   1146 5302 34.0 DNC 1.0 34.0 DNC 34.0 DNC 1.0 104.0 104.0 15th
Desmond Fortune   1050 2 34.0 DNC 34.0 DNC 1.0 1.0 34.0 DNF 104.0 104.0 15th
Richard Tate   1050 105 34.0 DNC 3.0 34.0 DNC 34.0 DNC 5.0 110.0 110.0 17th
Philip Maguire Sheila O'Toole 1222 1688 34.0 DNC 16.0 15.0 34.0 DNC 11.0 110.0 110.0 18th
Cearbhall Daly Ita O'Farrell 1064 1186 11.0 17.0 34.0 DNC 34.0 DNF 15.0 111.0 111.0 19th
Norman Lee   1150 3554 34.0 DNC 34.0 DNF 7.0 34.0 DNC 7.0 116.0 116.0 20th
ciaran keogh aine keogh 1222 1746 34.0 DNC 34.0 DNC 12.0 9.0 34.0 DNC 123.0 123.0 21st
Peter Maessens Zachary Fitzpatrick 1175 2661 34.0 DNC 34.0 DNF 16.0 34.0 DNF 10.0 128.0 128.0 22nd
clodagh nash emma nolan 1222 616 8.0 34.0 DNC 22.0 34.0 DNC 34.0 DNC 132.0 132.0 23rd
Jack Fagan Helen Sheehy 1222 2758 34.0 DNC 34.0 DNC 19.0 34.0 DNC 18.0 139.0 139.0 24th
Roisin O'Brien Sadhbh O'Brien 1385 702020 34.0 DNC 18.0 21.0 34.0 DNC 34.0 DNC 141.0 141.0 25th
gerry ryan john mac aree 973 133 34.0 DNC 34.0 DNC 6.0 34.0 DNC 34.0 DNC 142.0 142.0 26th
Emily Cullen   1322 46188 34.0 DNC 10.0 34.0 DNC 34.0 DNC 34.0 DNC 146.0 146.0 27th
Alison Dolan Grainne Young 922 167 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 13.0 149.0 149.0 28th
Cian O'Mahony Andrew Iroin 1064 690 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 14.0 150.0 150.0 29th
Grainne McHugo Una Boland 1100 51435 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 21.0 157.0 157.0 30th
Emer Moore   1322 46103 34.0 DNC 34.0 DNC 34.0 DNF 34.0 DNC 34.0 DNC 170.0 170.0 31st
Katie Landers   1322 46106 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 170.0 31st
Julia Deladiennee Isabelle Deladiennee 1100 49446 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 170.0 170.0 31st

Laser Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 42, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
Total Nett Rank
Theo Lyttle     171694 2.0 1.0 2.0 2.0 2.0 9.0 9.0 1st
COLIN GALAVAN     181670 4.0 3.0 1.0 1.0 3.0 12.0 12.0 2nd
LUKE MURPHY     201828 5.0 5.0 3.0 3.0 4.0 20.0 20.0 3rd
marc coakley     200143 6.0 8.0 10.0 8.0 12.0 44.0 44.0 4th
Conor O'Leary     190745 14.0 12.0 11.0 10.0 7.0 54.0 54.0 5th
Damian Maloney     173133 3.0 43.0 DNC 6.0 9.0 1.0 62.0 62.0 6th
Ben Mitchell     177880 8.0 9.0 5.0 6.0 43.0 DNC 71.0 71.0 7th
Alan Hodgins     175809 43.0 DNC 7.0 9.0 7.0 6.0 72.0 72.0 8th
Nick Smith     161504 22.0 19.0 14.0 11.0 16.0 82.0 82.0 9th
Sean Craig     188347 1.0 2.0 43.0 DNC 43.0 DNC 5.0 94.0 94.0 10th
Rob Cahill     180353 43.0 DNC 4.0 43.0 OCS 4.0 8.0 102.0 102.0 11th
GARY O'HARE     201364 11.0 43.0 DNF 4.0 5.0 43.0 DNC 106.0 106.0 12th
Shirley Gilmore     177891 18.0 21.0 17.0 43.0 DNC 15.0 114.0 114.0 13th
Conor Corson     tba 43.0 DNC 43.0 DNC 13.0 12.0 14.0 125.0 125.0 14th
Eoin Butler     169135 15.0 14.0 12.0 43.0 DNC 43.0 DNC 127.0 127.0 15th
Keith Malcolm     107519 43.0 DNC 43.0 DNC 16.0 13.0 13.0 128.0 128.0 16th
Joan Sheffield     171911 43.0 RET 43.0 DNC 19.0 16.0 19.0 140.0 140.0 17th
David Cahill     155919 7.0 6.0 43.0 DNC 43.0 DNC 43.0 DNC 142.0 142.0 18th
Susie Cullen     179049 23.0 43.0 DNC 18.0 15.0 43.0 DNC 142.0 142.0 19th
Patrick Coyle     83231 10.0 43.0 DNF 7.0 43.0 OCS 43.0 DNC 146.0 146.0 20th
Conor Kneafsey     196981 9.0 10.0 43.0 DNC 43.0 DNC 43.0 DNC 148.0 148.0 21st
Dave Dwyer     180317 43.0 DNC 11.0 43.0 DNC 43.0 DNC 9.0 149.0 149.0 22nd
Sean Flanagan     177854 13.0 43.0 DNC 8.0 43.0 OCS 43.0 OCS 150.0 150.0 23rd
tba     201595 12.0 16.0 43.0 DNC 43.0 DNC 43.0 DNC 157.0 157.0 24th
TBA     201375 43.0 DNC 15.0 43.0 DNC 43.0 DNC 17.0 161.0 161.0 25th
Jeremy Squires     170493 43.0 RET 43.0 DNC 20.0 14.0 43.0 DNC 163.0 163.0 26th
Michael McCormack     162818 19.0 43.0 DNC 15.0 43.0 DNC 43.0 DNC 163.0 163.0 27th
tba     203712 17.0 43.0 DNF 43.0 DNC 43.0 DNC 18.0 164.0 164.0 28th
Iseult Kneafsey     185066 16.0 20.0 43.0 DNC 43.0 DNC 43.0 DNF 165.0 165.0 29th
Francis Barry     165639 20.0 17.0 43.0 DNC 43.0 DNC 43.0 DNC 166.0 166.0 30th
Geoff Brouder     187554 43.0 DNC 43.0 DNF 43.0 DNC 43.0 DNC 10.0 182.0 182.0 31st
Tonia Mcallister     172204 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 183.0 183.0 32nd
John Hudson     173152 43.0 DNC 13.0 43.0 DNC 43.0 DNC 43.0 DNC 185.0 185.0 33rd
Tom Shanahan     190721 43.0 DNC 18.0 43.0 DNC 43.0 DNC 43.0 DNC 190.0 190.0 34th
Alain Deladiennee     142444 21.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 193.0 193.0 35th
Robert Riordan     190751 43.0 DNC 22.0 43.0 DNC 43.0 DNC 43.0 DNF 194.0 194.0 36th
David Field     190771 43.0 DNC 43.0 DNF 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th
Mark Browne     178991 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th
Simon Mac Aree     177498 43.0 RET 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th
Luke Dillon     166676 43.0 RET 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th
Aidan Geraghty     tba 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th
Des McCarthy     173067 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 215.0 37th

RS 200/400 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
Total Nett Rank
Marty O'Leary rachel Williamson 1051 1170 1.0 1.0 2.5 1.0 5.0 10.5 10.5 1st
Emmet Ryan James Ryan 946 1339 8.0 3.0 2.5 2.0 3.0 18.5 18.5 2nd
Sean Cleary Ronan Jones 946 1017 6.0 6.0 6.0 6.0 7.0 31.0 31.0 3rd
Alexander Rumball Kevin Brazel 946 1143 21.0 DNC 4.0 5.0 8.0 4.0 42.0 42.0 4th
Conor totterdell Myles kelly 1051 706 4.0 21.0 DNC 7.0 4.0 9.0 45.0 45.0 5th
Ross McDonald TBC 946 1099 21.0 DNC 21.0 DNC 1.0 5.0 1.0 49.0 49.0 6th
George Kingston Ian McNamee 946 1144 3.0 2.0 21.0 DNC 21.0 DNC 2.0 49.0 49.0 7th
Andrew Algeo Paul Nolan 946 1335 5.0 21.0 OCS 4.0 3.0 21.0 DNC 54.0 54.0 8th
Clodagh Hinkson Helen O'Beirne 1051 1156 7.0 10.0 11.0 12.0 21.0 DNC 61.0 61.0 9th
Sarah Byrne TBA TBA 1051 1478 21.0 DNC 5.0 21.0 DNC 7.0 8.0 62.0 62.0 10th
Owen Laverty Gina Laverty 946 1138 9.0 21.0 DNC 9.0 21.0 DNC 6.0 66.0 66.0 11th
Enzo Michel Tom Gillan 1051 1469 21.0 DNC 8.0 8.0 9.0 21.0 DNC 67.0 67.0 12th
Richard Tate TBA TBA 946 586 10.0 21.0 DNC 10.0 11.0 21.0 DNC 73.0 73.0 13th
Brian O'Hare Alice Brennan 946 582 21.0 DNC 9.0 21.0 OCS 10.0 21.0 OCS 82.0 82.0 14th
Mark Nolan Heather King 1051 1015 2.0 21.0 OCS 21.0 DNC 21.0 DNC 21.0 DNC 86.0 86.0 15th
Maeve Rafferty Rosanna Cassidy 1051 1480 21.0 DNC 21.0 DNC 12.0 13.0 21.0 DNC 88.0 88.0 16th
Chris Arrowsmith Emily Arrowsmith 1051 304 21.0 DNF 7.0 21.0 DNC 21.0 DNC 21.0 DNC 91.0 91.0 17th
Chris Helme Alan Claffey 946 1111 21.0 DNC 21.0 OCS 21.0 DNC 21.0 DNC 21.0 DNC 105.0 105.0 18th
Simon Murray Tiernan Regan 946 867 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 105.0 18th
James McSweeney Andrew McSweeney 1051 tba 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 105.0 105.0 18th

Fireball Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
HelmName CrewName PY SailNo R1
 
R2
16/11/2014
R3
 
R4
23/11/2014
R5
 
Total Nett Rank
Kenneth Rumball Brian Byrne   15058 1.0 1.0 1.0 1.0 1.0 5.0 5.0 1st
Noel Butler Stephen Oram   15061 2.0 3.0 6.0 3.0 3.0 17.0 17.0 2nd
Conor Clancy James Clancy   15113 13.0 DNF 2.0 2.0 2.0 2.0 21.0 21.0 3rd
luke malcolm harry oreily   14790 7.0 4.0 3.0 4.0 4.0 22.0 22.0 4th
Neil Colin Margaret Casey   14775 4.0 8.0 7.0 6.0 6.0 31.0 31.0 5th
Frank` Miller Grattan Donnelly   14713 3.0 6.0 5.0 8.0 13.0 DNC 35.0 35.0 6th
Louise McKenna Hermine O'Keefe   14691 5.0 13.0 DNF 8.0 5.0 5.0 36.0 36.0 7th
Alastair Court Gordon Syme   14706 6.0 5.0 4.0 13.0 DNF 13.0 DNC 41.0 41.0 8th
Mary Chambers Brenda Mcguire   14865 13.0 DNC 9.0 9.0 7.0 7.0 45.0 45.0 9th
LOUIS SMYTH GLEN FISHER   15007 8.0 7.0 13.0 DNC 13.0 DNC 13.0 DNC 54.0 54.0 10th
Peter Doherty Ciaran Fitzgerald   147 9.0 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNF 61.0 61.0 11th
Jamie Gill Tim Crowe   14374 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 65.0 65.0 12th

www.dmyc.ie

www.dmyc.ie

Sailwave Scoring Software 2.16.7
www.sailwave.com